Won’t be many away fans and so I’d guess 3,400
without the bring a friend offer 2000, with it £2900
without the bring a friend offer 2000, with it £2900
not pounds
was good to be back 36??
Over 3600 great given the summer rugby conditions
Not bad at all.We've had worse gates in the 80s as a top division club.
Hope the cheap tickets motivate some to come to the next home game!
about a bus or bus and half from worky who sung a lot fair play to them
Great attendance and I got a few Workington fans to join me at Pinkies.
Thought we might get even more but considering the weather that’s a solid attendance and a performance that shouldn’t put anyone off continuing to add.
To put the attendance into context.....
Bradford Bulls | 14–28 | Sheffield Eagles | 6 February 2022, 15:00 | Odsal Stadium | L. Moore | 3,547 |
Halifax Panthers | 28–0 | London Broncos | 6 February 2022, 15:00 | The Shay | J. Child | 1,433 |
Newcastle Thunder | 14–32 | Batley Bulldogs | 6 February 2022, 15:00 | Kingston Park | M. Griffiths | 638 |
Whitehaven | 4–18 | Barrow Raiders | 6 February 2022, 15:00 | Recreation Ground | J. Smith | 1,795 |
Widnes Vikings | 70–18 | Workington Town | 6 February 2022, 15:00 | Halton Stadium | A. Moore | 3,623 |
York City Knights | 30–2 | Dewsbury Rams | 6 February 2022, 15:00 | York Community Stadium | T. Grant | 1,562 |
Featherstone Rovers | 28–6 | Leigh Centurions | 7 February 2022, 19:45 | Post Office Road | R. Hicks | 4,562 |
Only 1 home game in the next 2 months which is madness but I suppose it does leave a good opportunity to build up crowds in the summer with no football.
3 home games in June for example could be utilised well.
To better Bradford's gate is well done, still a big name club in a City. Great turn out at Featherstone.