************************************ROUND TWENTY TWO TABLE*********************************
Rank | Round | ||||||||||||||||||||||||||||||||
Current | Previous | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Total |
1 | 1 | steelviking | 5 | 5 | 5 | 8 | 6 | 6 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 4 | 5 | 6 | 5 | 1 | 6 | 6 | 110 | ||||||||
2 | 2 | Ralph Wiggum | 6 | 5 | 4 | 8 | 5 | 6 | 5 | 5 | 3 | 2 | 4 | 4 | 6 | 5 | 6 | 4 | 6 | 5 | 5 | 2 | 6 | 6 | 108 | ||||||||
2 | 2 | vikingsinbradford | 4 | 8 | 4 | 6 | 4 | 8 | 3 | 3 | 3 | 4 | 4 | 4 | 6 | 5 | 6 | 4 | 6 | 5 | 5 | 2 | 8 | 6 | 108 | ||||||||
4 | 5 | BoB | 4 | 5 | 4 | 8 | 5 | 6 | 5 | 4 | 2 | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 6 | 5 | 5 | 2 | 8 | 6 | 105 | ||||||||
4 | 4 | Frankg | 5 | 4 | 4 | 8 | 4 | 4 | 5 | 6 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 6 | 5 | 5 | 4 | 6 | 4 | 105 | ||||||||
4 | 5 | geoffw | 5 | 6 | 4 | 6 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 3 | 5 | 5 | 5 | 2 | 6 | 6 | 105 | ||||||||
7 | 7 | northstander | 5 | 5 | 4 | 6 | 4 | 6 | 6 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 5 | 3 | 6 | 5 | 3 | 2 | 6 | 6 | 104 | ||||||||
8 | 8 | Ceejay1 | 4 | 6 | 4 | 5 | 5 | 8 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 6 | 5 | 3 | 6 | 4 | 4 | 2 | 6 | 5 | 100 | ||||||||
9 | 9 | Pensioner | 6 | 3 | 4 | 5 | 6 | 5 | 4 | 5 | 4 | 2 | 4 | 5 | 5 | 6 | 5 | 3 | 6 | 5 | 5 | 2 | 4 | 5 | 99 | ||||||||
9 | 10 | sunny | 4 | 5 | 4 | 5 | 4 | 6 | 5 | 5 | 2 | 4 | 3 | 4 | 6 | 4 | 6 | 3 | 6 | 5 | 5 | 2 | 5 | 6 | 99 | ||||||||
11 | 12 | Halfback Ragnarsson | 4 | 4 | 4 | 6 | 4 | 8 | 4 | 4 | 2 | 4 | 3 | 4 | 5 | 5 | 6 | 3 | 6 | 5 | 4 | 3 | 4 | 6 | 98 | ||||||||
11 | 10 | Martin | 5 | 3 | 5 | 6 | 4 | 6 | 4 | 6 | 3 | 4 | 3 | 4 | 6 | 4 | 5 | 3 | 6 | 6 | 5 | 2 | 3 | 5 | 98 | ||||||||
13 | 13 | Quincy1 | 4 | 5 | 3 | 5 | 3 | 5 | 5 | 5 | 3 | 3 | 3 | 4 | 5 | 5 | 6 | 4 | 6 | 5 | 5 | 1 | 6 | 6 | 97 | ||||||||
14 | 14 | aldos gnome | 4 | 3 | 4 | 6 | 3 | 6 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 6 | 4 | 5 | 5 | 5 | 1 | 5 | 6 | 94 | ||||||||
15 | 14 | Ditton donkey | 4 | 6 | 4 | 4 | 3 | 6 | 6 | 5 | 3 | 5 | 3 | 3 | 4 | 5 | 6 | 4 | - | 4 | 5 | 3 | 5 | 5 | 93 | ||||||||
16 | 16 | Mr H | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 5 | 2 | 3 | 2 | 4 | 4 | 5 | 5 | 4 | 6 | 5 | 3 | 2 | 5 | 6 | 92 | ||||||||
17 | 17 | Farnworth Viking | 4 | - | 5 | 5 | 5 | 8 | 3 | 3 | 2 | 5 | 4 | 3 | 6 | - | 6 | 3 | 6 | 4 | - | 2 | 6 | 5 | 85 | ||||||||
18 | 18 | Spelly | 4 | 4 | 5 | 5 | 5 | 6 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 6 | 8 | - | - | - | - | - | - | - | 72 |
We could have had a bag-full of clean sweeps this week but instead we had.............none.
Not a lot of movement either but the biggest risers were geoffw, sunny, Halfback Ragnarsson and me!
The Betfred Championship 2024 - Round Twenty Three
Sat 7th September 2024
Sun 8th September 2024
Well I’m slipping downhill fast: let’s see if I can do any better this week
Toulouse
Batley
Halifax
Sheffield
Featherstone
Wakefield
Widnes
Toulouse Olympique XIII; Batley Bulldogs v Doncaster RLFC; Halifax Panthers; Sheffield Eagles; Featherstone Rovers; Wakefield Trinity and Widnes Vikings please, BoB.
Toulouse, Batley, Halifax, Bradford. Featherstone, Wakefield & Widnes please Bob.
Bob.
By mistake I did not choose between Batley or Doncaster. Could I select Batley, please.
Sorry to mess you about, and my thanks to those who pointed out my mistake to me!
Selections for Ditton donkey
toulouse, batley,fax,sheff,fev,wakey and Widnes please bob
My thoughts for Round 23 are:-
Toulouse. Batley, Halifax, Sheffield, Featherstone, Wakefield, Widnes.
Thank you
Toulouse,Batley,Halifax,Bradford,Featherstone,Wakefield,Widnes
thank you
Toulouse, Batley, Halifax, Bradford, Featherstone, Wakefield, Widnes.
Thanks BOB