************************************ROUND TWELVE TABLE*********************************
Rank | Round | ||||||||||||||||||||||||||||||||
Current | Previous | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Total |
1 | 1 | steelviking | 5 | 5 | 5 | 8 | 6 | 6 | 5 | 5 | 3 | 4 | 4 | 5 | 61 | ||||||||||||||||||
2 | 4 | Frankg | 5 | 4 | 4 | 8 | 4 | 4 | 5 | 6 | 4 | 4 | 4 | 5 | 57 | ||||||||||||||||||
2 | 4 | geoffw | 5 | 6 | 4 | 6 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 57 | ||||||||||||||||||
2 | 2 | northstander | 5 | 5 | 4 | 6 | 4 | 6 | 6 | 4 | 4 | 4 | 5 | 4 | 57 | ||||||||||||||||||
2 | 2 | Ralph Wiggum | 6 | 5 | 4 | 8 | 5 | 6 | 5 | 5 | 3 | 2 | 4 | 4 | 57 | ||||||||||||||||||
6 | 6 | BoB | 4 | 5 | 4 | 8 | 5 | 6 | 5 | 4 | 2 | 4 | 4 | 5 | 56 | ||||||||||||||||||
7 | 6 | Ceejay1 | 4 | 6 | 4 | 5 | 5 | 8 | 5 | 3 | 3 | 4 | 4 | 4 | 55 | ||||||||||||||||||
7 | 6 | vikingsinbradford | 4 | 8 | 4 | 6 | 4 | 8 | 3 | 3 | 3 | 4 | 4 | 4 | 55 | ||||||||||||||||||
9 | 9 | Martin | 5 | 3 | 5 | 6 | 4 | 6 | 4 | 6 | 3 | 4 | 3 | 4 | 53 | ||||||||||||||||||
9 | 11 | Pensioner | 6 | 3 | 4 | 5 | 6 | 5 | 4 | 5 | 4 | 2 | 4 | 5 | 53 | ||||||||||||||||||
9 | 11 | Spelly | 4 | 4 | 5 | 5 | 5 | 6 | 4 | 4 | 3 | 4 | 4 | 5 | 53 | ||||||||||||||||||
12 | 9 | Ditton donkey | 4 | 6 | 4 | 4 | 3 | 6 | 6 | 5 | 3 | 5 | 3 | 3 | 52 | ||||||||||||||||||
13 | 13 | Halfback Ragnarsson | 4 | 4 | 4 | 6 | 4 | 8 | 4 | 4 | 2 | 4 | 3 | 4 | 51 | ||||||||||||||||||
13 | 13 | sunny | 4 | 5 | 4 | 5 | 4 | 6 | 5 | 5 | 2 | 4 | 3 | 4 | 51 | ||||||||||||||||||
15 | 15 | aldos gnome | 4 | 3 | 4 | 6 | 3 | 6 | 5 | 5 | 3 | 4 | 3 | 4 | 50 | ||||||||||||||||||
16 | 16 | Quincy1 | 4 | 5 | 3 | 5 | 3 | 5 | 5 | 5 | 3 | 3 | 3 | 4 | 48 | ||||||||||||||||||
17 | 16 | Farnworth Viking | 4 | - | 5 | 5 | 5 | 8 | 3 | 3 | 2 | 5 | 4 | 3 | 47 | ||||||||||||||||||
17 | 18 | Mr H | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 5 | 2 | 3 | 2 | 4 | 47 |
No clean sweeps this week. (If anyone can work out Swinton, let me know....)
Biggest risers were Frankg, geoffw, Pensioner and Spelly.
THE BETFRED CHAMPIONSHIP 2024 - ROUND THIRTEEN
SAT 29TH JUNE 2024
SUN 30TH JUNE 2024
THE BETFRED CHAMPIONSHIP 2024 - ROUND THIRTEEN
SAT 29TH JUNE 2024
SUN 30TH JUNE 2024
(Anyone know why we've got such a variety of K.O. times this weekend?)
Thanks mate!
Spelly.
Doncaster, Toulouse,Whitehaven, wakey,Widnes,Bradford and York please bob
Another couple of tricky games to predict this week.
I'll go for Doncaster, Toulouse, Whitehaven, Wakefield, Widnes, Bradford & Sheffield please Bob.
My Forecasts for Round 13 are:-
Swinton, Toulouse, Wakefield, Bradford, Halifax, Widnes, York.
Thank you Ceejay1
Doncaster,Toulouse,Wakefield,Halifax,Widnes,York
Bradford
Doncaster RLFC; Toulouse Olympique XIII; Halifax Panthers; Wakefield Trinity; Widnes Vikings; Bradford Bulls and Sheffield Eagles for me, BoB.
Doncaster, Toulouse, Whitehaven, Wakefield, Widnes, Bradford, Sheffield.
Thanks BOB
Doncaster RLFC
Toulouse Olympique XIII
Halifax Panthers
Wakefield Trinity
Widnes Vikings
Bradford Bulls
York
Thank you