*********************************UPDATED ROUND FOUR TABLE***********************************
Rank | Round | ||||||||||||||||||||||||||||||||
Current | Previous | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Total |
1 | 1 | geoffw | 6 | 6 | 4 | 6 | 6 | 3 | 5 | 6 | 6 | 8 | 8 | 6 | 6 | 5 | 8 | 6 | 4 | 6 | 6 | 4 | 6 | 121 | |||||||||
2 | 3 | Mr H | 5 | 5 | 4 | 8 | 6 | 4 | 4 | 8 | 6 | 6 | 8 | 5 | 5 | 4 | 6 | 5 | 4 | 6 | 6 | 4 | 6 | 115 | |||||||||
3 | 3 | Royston Vasey | 6 | 5 | 5 | 6 | 4 | 4 | 6 | 8 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 6 | 8 | 6 | 4 | 2 | 114 | |||||||||
3 | 2 | steelviking | 4 | 5 | 5 | 5 | 4 | 5 | 8 | 8 | 8 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 4 | 4 | 114 | |||||||||
3 | 5 | sunny | 5 | 6 | 5 | 8 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 4 | 6 | 6 | 5 | 6 | 114 | |||||||||
6 | 6 | BOB | 5 | 4 | 4 | 6 | 4 | 3 | 5 | 8 | 6 | 8 | 8 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 4 | 5 | 112 | |||||||||
6 | 6 | DJP | 8 | 5 | 4 | 6 | 5 | 3 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 4 | 6 | 6 | 4 | 5 | 112 | |||||||||
8 | 8 | Ceejay1 | 5 | 5 | 5 | 8 | 5 | 4 | 5 | 6 | 5 | 5 | 8 | 3 | 5 | 6 | 6 | 5 | 4 | 6 | 6 | 5 | 4 | 111 | |||||||||
9 | 9 | Frankg | 6 | 3 | 4 | 6 | 5 | 5 | 5 | 6 | 5 | 6 | 8 | 4 | 5 | 5 | 6 | 8 | 5 | 5 | 5 | 4 | 3 | 109 | |||||||||
10 | 10 | Mick George | 5 | 5 | 3 | 6 | 5 | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 6 | 108 | |||||||||
10 | 11 | Quincy1 | 5 | 4 | 3 | 8 | 4 | 3 | 6 | 5 | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 4 | 6 | 6 | 5 | 6 | 108 | |||||||||
12 | 11 | BrenJM | 6 | 5 | 4 | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 6 | 5 | 8 | 5 | 4 | 5 | 3 | 4 | 6 | 107 | |||||||||
13 | 13 | Former Chemic | 4 | 5 | 2 | 6 | 3 | 5 | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 6 | 4 | 6 | 5 | 6 | 5 | 5 | 6 | 106 | |||||||||
14 | 14 | Ralph Wiggum | 8 | 5 | 4 | 5 | 5 | 2 | 4 | 6 | 6 | 5 | 5 | 5 | 6 | 4 | 4 | 5 | 5 | 5 | 6 | 4 | 5 | 104 | |||||||||
14 | 14 | Spelly | 1 | 5 | 4 | 5 | 4 | 3 | 6 | 3 | 8 | 6 | 8 | 5 | 5 | 5 | 4 | 5 | 5 | 8 | 5 | 4 | 5 | 104 | |||||||||
16 | 16 | Martin | 6 | 5 | 4 | 6 | 5 | 3 | 4 | 6 | 6 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 6 | 4 | 6 | 5 | 102 | |||||||||
17 | 17 | aldos gnome | 6 | 4 | 5 | 6 | - | 2 | - | 6 | 4 | 4 | 6 | 4 | 6 | 4 | 3 | 6 | 4 | 5 | 5 | 4 | 4 | 88 | |||||||||
18 | 18 | Ditton donkey | 5 | 5 | 4 | 4 | - | 1 | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 3 | 5 | 2 | 5 | 6 | 6 | 6 | 5 | 86 | |||||||||
19 | 19 | The Vicar | 5 | 3 | 2 | 4 | 6 | 5 | 4 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | 37 | |||||||||
20 | 20 | Glynn | 6 | 4 | - | 6 | 4 | 3 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 |
Now the final game in Round Four has been played, I thought I'd update the table before I add this weekend's scores.
Clean sweeps for Mr H, sunny, Ceejay1 and Quincy1. Sunny was also the week's biggest riser.
I'll post the Round Twenty Two table and Round Twenty Three fixtures in here too.
**************************************ROUND TWENTY TWO TABLE************************************
Rank | Round | ||||||||||||||||||||||||||||||||
Current | Previous | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Total |
1 | 1 | geoffw | 6 | 6 | 4 | 6 | 6 | 3 | 5 | 6 | 6 | 8 | 8 | 6 | 6 | 5 | 8 | 6 | 4 | 6 | 6 | 4 | 6 | 6 | 127 | ||||||||
2 | 2 | Mr H | 5 | 5 | 4 | 8 | 6 | 4 | 4 | 8 | 6 | 6 | 8 | 5 | 5 | 4 | 6 | 5 | 4 | 6 | 6 | 4 | 6 | 6 | 121 | ||||||||
3 | 3 | Royston Vasey | 6 | 5 | 5 | 6 | 4 | 4 | 6 | 8 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 6 | 8 | 6 | 4 | 2 | 6 | 120 | ||||||||
3 | 3 | steelviking | 4 | 5 | 5 | 5 | 4 | 5 | 8 | 8 | 8 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 4 | 4 | 6 | 120 | ||||||||
3 | 3 | sunny | 5 | 6 | 5 | 8 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 4 | 6 | 6 | 5 | 6 | 6 | 120 | ||||||||
6 | 6 | BOB | 5 | 4 | 4 | 6 | 4 | 3 | 5 | 8 | 6 | 8 | 8 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 4 | 5 | 6 | 118 | ||||||||
7 | 6 | DJP | 8 | 5 | 4 | 6 | 5 | 3 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 4 | 6 | 6 | 4 | 5 | 5 | 117 | ||||||||
8 | 8 | Ceejay1 | 5 | 5 | 5 | 8 | 5 | 4 | 5 | 6 | 5 | 5 | 8 | 3 | 5 | 6 | 6 | 5 | 4 | 6 | 6 | 5 | 4 | 5 | 116 | ||||||||
9 | 9 | Frankg | 6 | 3 | 4 | 6 | 5 | 5 | 5 | 6 | 5 | 6 | 8 | 4 | 5 | 5 | 6 | 8 | 5 | 5 | 5 | 4 | 3 | 5 | 114 | ||||||||
9 | 10 | Quincy1 | 5 | 4 | 3 | 8 | 4 | 3 | 6 | 5 | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 4 | 6 | 6 | 5 | 6 | 6 | 114 | ||||||||
11 | 10 | Mick George | 5 | 5 | 3 | 6 | 5 | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 6 | 5 | 113 | ||||||||
12 | 12 | BrenJM | 6 | 5 | 4 | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 6 | 5 | 8 | 5 | 4 | 5 | 3 | 4 | 6 | 5 | 112 | ||||||||
12 | 13 | Former Chemic | 4 | 5 | 2 | 6 | 3 | 5 | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 6 | 4 | 6 | 5 | 6 | 5 | 5 | 6 | 6 | 112 | ||||||||
14 | 14 | Ralph Wiggum | 8 | 5 | 4 | 5 | 5 | 2 | 4 | 6 | 6 | 5 | 5 | 5 | 6 | 4 | 4 | 5 | 5 | 5 | 6 | 4 | 5 | 5 | 109 | ||||||||
15 | 16 | Martin | 6 | 5 | 4 | 6 | 5 | 3 | 4 | 6 | 6 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 6 | 4 | 6 | 5 | 5 | 107 | ||||||||
16 | 14 | Spelly | 1 | 5 | 4 | 5 | 4 | 3 | 6 | 3 | 8 | 6 | 8 | 5 | 5 | 5 | 4 | 5 | 5 | 8 | 5 | 4 | 5 | - | 104 | ||||||||
17 | 17 | aldos gnome | 6 | 4 | 5 | 6 | - | 2 | - | 6 | 4 | 4 | 6 | 4 | 6 | 4 | 3 | 6 | 4 | 5 | 5 | 4 | 4 | 5 | 93 | ||||||||
18 | 18 | Ditton donkey | 5 | 5 | 4 | 4 | - | 1 | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 3 | 5 | 2 | 5 | 6 | 6 | 6 | 5 | 5 | 91 | ||||||||
19 | 19 | The Vicar | 5 | 3 | 2 | 4 | 6 | 5 | 4 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 37 | ||||||||
20 | 20 | Glynn | 6 | 4 | - | 6 | 4 | 3 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 |
No clean sweeps this week and not much movement. Quincy1, Former Chemic and Martin move up a place.
THE BETFRED CHAMPIONSHIP - ROUND TWENTY THREE
FRI 12TH AUGUST 2022
SUN 14TH AUGUST 2022
Bob you have forgot the monday game York v Bradford Bulls.
Halifax, Batley, Featherstone, London, Leigh, Widnes & York please Bob.
Featherstone Rovers London Broncos Leigh Centurions Widnes Vikings York for me please BOB
Halifax Panthers; Batley; Featherstone; London: Leigh; Widnes and York for me, please.
Halifax, Batley, Featherstone, London, Leigh, Widnes & York please Bob.
Bob you have forgot the monday game York v Bradford Bulls.
Doh! Thanks Geoff, senior moment. At least everyone who's replied so far picked it up 👍
FRI 12TH AUGUST 2022
SUN 14TH AUGUST 2022
Halifax, Batley, Featherstone, London, Leigh, Widnes & York
Halifax,Batley,Featherstone,London,Leigh,Widnes,York
thank you
FRI 12TH AUGUST 2022
SUN 14TH AUGUST 2022
15:00 Featherstone Rovers v Dewsbury Rams 15:00 London Broncos v Workington Town 15:00 Newcastle Thunder v Leigh Centurions 15:00 Whitehaven RLFC v Widnes Viking MON 15TH AUGUST 2022 19:45 York City Knights v Bradford Bulls
I forgot to post last week, so, I'm now in the relegation zone, but hey ho, we battle on!
'Fax, 'Dogs, Fev, Broncos, Leythers, 'Haven, and Knights please.
Thank you.
Spelly.