************************************ROUND TWENTY TABLE***********************************
Rank | Round | ||||||||||||||||||||||||||||||||
Current | Previous | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Total |
1 | 1 | geoffw | 6 | 6 | 4 | 5 | 6 | 3 | 5 | 6 | 6 | 8 | 8 | 6 | 6 | 5 | 8 | 6 | 4 | 6 | 6 | 4 | 114 | ||||||||||
2 | 2 | Royston Vasey | 6 | 5 | 5 | 5 | 4 | 4 | 6 | 8 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 6 | 8 | 6 | 4 | 111 | ||||||||||
3 | 3 | steelviking | 4 | 5 | 5 | 5 | 4 | 5 | 8 | 8 | 8 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 4 | 110 | ||||||||||
4 | 4 | Mr H | 5 | 5 | 4 | 6 | 6 | 4 | 4 | 8 | 6 | 6 | 8 | 5 | 5 | 4 | 6 | 5 | 4 | 6 | 6 | 4 | 107 | ||||||||||
5 | 5 | BOB | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 8 | 6 | 8 | 8 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 4 | 106 | ||||||||||
5 | 5 | DJP | 8 | 5 | 4 | 5 | 5 | 3 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 4 | 6 | 6 | 4 | 106 | ||||||||||
5 | 7 | sunny | 5 | 6 | 5 | 6 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 4 | 6 | 6 | 5 | 106 | ||||||||||
8 | 9 | Ceejay1 | 5 | 5 | 5 | 6 | 5 | 4 | 5 | 6 | 5 | 5 | 8 | 3 | 5 | 6 | 6 | 5 | 4 | 6 | 6 | 5 | 105 | ||||||||||
8 | 7 | Frankg | 6 | 3 | 4 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 8 | 4 | 5 | 5 | 6 | 8 | 5 | 5 | 5 | 4 | 105 | ||||||||||
10 | 10 | Mick George | 5 | 5 | 3 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 101 | ||||||||||
11 | 11 | BrenJM | 6 | 5 | 4 | 4 | 4 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 6 | 5 | 8 | 5 | 4 | 5 | 3 | 4 | 100 | ||||||||||
11 | 12 | Quincy1 | 5 | 4 | 3 | 6 | 4 | 3 | 6 | 5 | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 4 | 6 | 6 | 5 | 100 | ||||||||||
13 | 13 | Former Chemic | 4 | 5 | 2 | 5 | 3 | 5 | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 6 | 4 | 6 | 5 | 6 | 5 | 5 | 99 | ||||||||||
14 | 13 | Ralph Wiggum | 8 | 5 | 4 | 4 | 5 | 2 | 4 | 6 | 6 | 5 | 5 | 5 | 6 | 4 | 4 | 5 | 5 | 5 | 6 | 4 | 98 | ||||||||||
14 | 13 | Spelly | 1 | 5 | 4 | 4 | 4 | 3 | 6 | 3 | 8 | 6 | 8 | 5 | 5 | 5 | 4 | 5 | 5 | 8 | 5 | 4 | 98 | ||||||||||
16 | 16 | Martin | 6 | 5 | 4 | 5 | 5 | 3 | 4 | 6 | 6 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 6 | 4 | 6 | 96 | ||||||||||
17 | 17 | aldos gnome | 6 | 4 | 5 | 5 | - | 2 | - | 6 | 4 | 4 | 6 | 4 | 6 | 4 | 3 | 6 | 4 | 5 | 5 | 4 | 83 | ||||||||||
18 | 18 | Ditton donkey | 5 | 5 | 4 | 3 | - | 1 | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 3 | 5 | 2 | 5 | 6 | 6 | 6 | 80 | ||||||||||
19 | 19 | The Vicar | 5 | 3 | 2 | 3 | 6 | 5 | 4 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 36 | ||||||||||
20 | 20 | Glynn | 6 | 4 | - | 5 | 4 | 3 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 |
Another tough week for predictions. That draw yesterday put paid to any chances. Well done if you tipped Widnes. What a great win. So who's bold for next weekend's bash fixture?
Sunny is this week's top mover.
THE BETFRED CHAMPIONSHIP - ROUND TWENTY ONE
SAT 30TH JULY 2022
SUN 31ST JULY 2022
London
Batley
Halifax
Leigh
Widnes
Whitehaven
York
Sheffield
Batley
Bradford
Leigh
Barrow
Whitehaven
York
THE BETFRED CHAMPIONSHIP - ROUND TWENTY ONE
SAT 30TH JULY 2022
SUN 31ST JULY 2022
London, Batley, Halifax, Leigh, Barrow, Whitehaven and York please BOB
Hi Bob London, Batley, Halifax, Leigh, Barrow, Whitehaven & York please.
London, Batley, Bradford, Featherstone, Widnes, Whitehaven and York
London,batley,fax,Leigh,Widnes,Whitehaven and York please bob
Sheffield Batley Halifax Leigh Widnes Whitehaven Newcastle
Thanks
Sheffield,Batley,Halifax,Leigh,Widnes,Whitehaven,York
thank you
THE BETFRED CHAMPIONSHIP - ROUND TWENTY ONE
SAT 30TH JULY 2022
SUN 31ST JULY 2022
Broncos, 'Dogs, 'Fax, Fev, Raiders, 'Haven, and Knights please.
Thank you.
Spelly.