*************************************ROUND TWO TABLE*************************************
Rank | Round | ||||||||||||||||||||||||||||||||
Current | Previous | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Total |
1 | 1 | DJP | 8 | 5 | 13 | ||||||||||||||||||||||||||||
1 | 1 | Ralph Wiggum | 8 | 5 | 13 | ||||||||||||||||||||||||||||
3 | 6 | geoffw | 6 | 6 | 12 | ||||||||||||||||||||||||||||
4 | 4 | BrenJM | 6 | 5 | 11 | ||||||||||||||||||||||||||||
4 | 8 | Martin | 6 | 5 | 11 | ||||||||||||||||||||||||||||
4 | 8 | Royston Vasey | 6 | 5 | 11 | ||||||||||||||||||||||||||||
4 | 16 | sunny | 5 | 6 | 11 | ||||||||||||||||||||||||||||
8 | 3 | aldos gnome | 6 | 4 | 10 | ||||||||||||||||||||||||||||
8 | 11 | Ceejay1 | 5 | 5 | 10 | ||||||||||||||||||||||||||||
8 | 11 | Ditton donkey | 5 | 5 | 10 | ||||||||||||||||||||||||||||
8 | 7 | Glynn | 6 | 4 | 10 | ||||||||||||||||||||||||||||
8 | 11 | Mick George | 5 | 5 | 10 | ||||||||||||||||||||||||||||
8 | 11 | Mr H | 5 | 5 | 10 | ||||||||||||||||||||||||||||
14 | 10 | BOB | 5 | 4 | 9 | ||||||||||||||||||||||||||||
14 | 18 | Former Chemic | 4 | 5 | 9 | ||||||||||||||||||||||||||||
14 | 5 | Frankg | 6 | 3 | 9 | ||||||||||||||||||||||||||||
14 | 15 | Quincy1 | 5 | 4 | 9 | ||||||||||||||||||||||||||||
14 | 18 | steelviking | 4 | 5 | 9 | ||||||||||||||||||||||||||||
19 | 17 | The Vicar | 5 | 3 | 8 | ||||||||||||||||||||||||||||
20 | 20 | Spelly | 1 | 5 | 6 |
Well, that Bulls fixture stopped anyone having a clean sweep this week. Well done sunny - this week's biggest riser. (and no, you and Ralph Wiggum DIDN'T make the same predictions!)
THE BETFRED CHAMPIONSHIP - ROUND THREE
SUN 13TH FEBRUARY 2022
MON 14TH FEBRUARY 2022
Featherstone, Newcastle, York, Sheffield, Widnes, London and Leigh
THE BETFRED CHAMPIONSHIP - ROUND THREE
SUN 13TH FEBRUARY 2022
15:00 Batley Bulldogs v York City Knights 15:00 Dewsbury Rams v Sheffield Eagles 15:00 Halifax Panthers v Widnes Vikings 15:00 London Broncos v Whitehaven RLFC MON 14TH FEBRUARY 2022
(I see the proper "Round Two Table" can be viewed by clicking on the paper clip gif in the first post)
PS - Again! For some reason (prob coz I'm a tech thickie) I couldn't highlight one of the games, so put me down for Fev please.
Featherstone Rovers; Barrow Raiders; Batley Bulldogs; Dewsbury Rams; Widnes Vikings; London Broncos and Leigh Centurions for me, please. Thanks.
Featherstone
Barrow
Batley
Sheffield
Widnes
London
Leigh
Hi Bob
Featherstone, Barrow, Batley, Sheffield, Widnes, London & Leigh please.
Fev Barrow Batley Sheffield Widnes London Leigh
Thanks
Featherstone, Newcastle, Batley, Sheffield, Halifax, London and Leigh please BoB
Featherstone
Barrow
Batley
Sheffield
Widnes
Whitehaven
Leigh
for me please BOB
Fev
Newcastle
Batley
Dewsbury
Halifax
London
Leigh
Featherstone,Newcastle,Batley,Sheffield,Widnes,London,Leigh
thank you