*************************************ROUND SIXTEEN TABLE************************************
Rank | Round | ||||||||||||||||||||||||||||||||
Current | Previous | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Total |
1 | 1 | geoffw | 6 | 6 | 4 | 5 | 6 | 3 | 5 | 6 | 6 | 8 | 8 | 6 | 6 | 5 | 8 | 6 | 94 | ||||||||||||||
2 | 2 | steelviking | 4 | 5 | 5 | 5 | 4 | 5 | 8 | 8 | 8 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 89 | ||||||||||||||
3 | 3 | Mr H | 5 | 5 | 4 | 6 | 6 | 4 | 4 | 8 | 6 | 6 | 8 | 5 | 5 | 4 | 6 | 5 | 87 | ||||||||||||||
3 | 3 | Royston Vasey | 6 | 5 | 5 | 5 | 4 | 4 | 6 | 8 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 87 | ||||||||||||||
5 | 5 | BOB | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 8 | 6 | 8 | 8 | 5 | 5 | 5 | 6 | 5 | 86 | ||||||||||||||
5 | 5 | DJP | 8 | 5 | 4 | 5 | 5 | 3 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 86 | ||||||||||||||
5 | 10 | Frankg | 6 | 3 | 4 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 8 | 4 | 5 | 5 | 6 | 8 | 86 | ||||||||||||||
8 | 7 | sunny | 5 | 6 | 5 | 6 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 85 | ||||||||||||||
9 | 7 | BrenJM | 6 | 5 | 4 | 4 | 4 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 6 | 5 | 8 | 5 | 84 | ||||||||||||||
9 | 7 | Ceejay1 | 5 | 5 | 5 | 6 | 5 | 4 | 5 | 6 | 5 | 5 | 8 | 3 | 5 | 6 | 6 | 5 | 84 | ||||||||||||||
11 | 10 | Mick George | 5 | 5 | 3 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 83 | ||||||||||||||
12 | 12 | Quincy1 | 5 | 4 | 3 | 6 | 4 | 3 | 6 | 5 | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 79 | ||||||||||||||
13 | 14 | Former Chemic | 4 | 5 | 2 | 5 | 3 | 5 | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 6 | 4 | 6 | 78 | ||||||||||||||
13 | 13 | Ralph Wiggum | 8 | 5 | 4 | 4 | 5 | 2 | 4 | 6 | 6 | 5 | 5 | 5 | 6 | 4 | 4 | 5 | 78 | ||||||||||||||
15 | 15 | Spelly | 1 | 5 | 4 | 4 | 4 | 3 | 6 | 3 | 8 | 6 | 8 | 5 | 5 | 5 | 4 | 5 | 76 | ||||||||||||||
16 | 16 | Martin | 6 | 5 | 4 | 5 | 5 | 3 | 4 | 6 | 6 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 75 | ||||||||||||||
17 | 17 | aldos gnome | 6 | 4 | 5 | 5 | - | 2 | - | 6 | 4 | 4 | 6 | 4 | 6 | 4 | 3 | 6 | 65 | ||||||||||||||
18 | 18 | Ditton donkey | 5 | 5 | 4 | 3 | - | 1 | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 3 | 5 | 2 | 57 | ||||||||||||||
19 | 19 | The Vicar | 5 | 3 | 2 | 3 | 6 | 5 | 4 | 8 | - | - | - | - | - | - | - | - | 36 | ||||||||||||||
20 | 20 | Glynn | 6 | 4 | - | 5 | 4 | 3 | 5 | - | - | - | - | - | - | - | - | - | 27 |
Well done Frankg! That was an impressive clean sweep and makes you this week's top riser. geoffw, meanwhile, is quietly pulling away at the top. Think he'll take some catching now.......
THE BETFRED CHAMPIONSHIP - ROUND SEVENTEEN
SAT 2ND JULY 2022
SUN 3RD JULY 2022
Batley Bulldogs Leigh Centurions Halifax Panthers London Broncos Barrow Raiders
Thanks BOB
Fev,vikings,batley,Leigh,fax,London,York please bob
Bob I may have pulled away a bit recently but I have lost a lead on two occasions previously although perhaps not as big a lead as I now have. There are 10 games to go yet a lot can happen & I expect it will!
This week I go for Featherstone, Widnes, Batley, Leigh, Halifax, Sheffield & York please Bob
Featherstone, Widnes, Batley, Leigh, Halifax, London and York.
Fev,
vikings,
batley,
Leigh,
fax,
London,
York
Fe
Featherstone,Widnes,Batley,Leigh,Halifax,Sheffield,York
Featherstone, Widnes, Batley, Leigh, Halifax, London and York please BOB
Featherstone Rovers; Widnes Vikings; Batley Bulldogs; Leigh Centurions; Halifax Panthers; Sheffield Eagles and York City Knights for me please, BoB.
Fev
Widnes
Batley
Leigh
Halifax
London
York
Featherstone
Widnes
Batley
Leigh
Halifax
Sheffield
York