*************************************ROUND ONE TABLE*******************************
Rank | Round | |||||||||||||||||||||||||||||||
Current | Previous | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | Total |
1 | Berkeleyviking | 7 | 7 | |||||||||||||||||||||||||||||
2 | Farnworth Viking | 5 | 5 | |||||||||||||||||||||||||||||
2 | Martin | 5 | 5 | |||||||||||||||||||||||||||||
2 | Mr H | 5 | 5 | |||||||||||||||||||||||||||||
5 | aldos gnome | 4 | 4 | |||||||||||||||||||||||||||||
5 | northstander | 4 | 4 | |||||||||||||||||||||||||||||
5 | PaulieWalnuts | 4 | 4 | |||||||||||||||||||||||||||||
5 | Quincy1 | 4 | 4 | |||||||||||||||||||||||||||||
5 | Spelly | 4 | 4 | |||||||||||||||||||||||||||||
5 | sunny | 4 | 4 | |||||||||||||||||||||||||||||
11 | Ceejay1 | 3 | 3 | |||||||||||||||||||||||||||||
11 | Frankg | 3 | 3 | |||||||||||||||||||||||||||||
11 | Pensioner | 3 | 3 | |||||||||||||||||||||||||||||
11 | Prisoner | 3 | 3 | |||||||||||||||||||||||||||||
11 | Ralph Wiggum | 3 | 3 | |||||||||||||||||||||||||||||
11 | steelviking | 3 | 3 | |||||||||||||||||||||||||||||
17 | BoB | 2 | 2 | |||||||||||||||||||||||||||||
Let that be a lesson to me NOT to go away again. 🤔
Newcomer Berkeleyviking goes straight to the top with the first clean sweep of the season.
***********************************ROUND TWO TABLE**********************************
Rank | Round | |||||||||||||||||||||||||||||||
Current | Previous | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | Total |
1 | 1 | Berkeleyviking | 7 | 4 | 11 | |||||||||||||||||||||||||||
2 | 2 | Farnworth Viking | 5 | 4 | 9 | |||||||||||||||||||||||||||
2 | 4 | Mr H | 5 | 4 | 9 | |||||||||||||||||||||||||||
4 | 5 | aldos gnome | 4 | 4 | 8 | |||||||||||||||||||||||||||
4 | 3 | Martin | 5 | 3 | 8 | |||||||||||||||||||||||||||
4 | 5 | northstander | 4 | 4 | 8 | |||||||||||||||||||||||||||
4 | 8 | Quincy1 | 4 | 4 | 8 | |||||||||||||||||||||||||||
4 | 10 | sunny | 4 | 4 | 8 | |||||||||||||||||||||||||||
9 | 12 | Frankg | 3 | 4 | 7 | |||||||||||||||||||||||||||
9 | 12 | Pensioner | 3 | 4 | 7 | |||||||||||||||||||||||||||
9 | 9 | Spelly | 4 | 3 | 7 | |||||||||||||||||||||||||||
12 | 14 | BoB | 2 | 4 | 6 | |||||||||||||||||||||||||||
12 | 11 | Ceejay1 | 3 | 3 | 6 | |||||||||||||||||||||||||||
12 | 14 | Prisoner | 3 | 3 | 6 | |||||||||||||||||||||||||||
12 | 14 | Ralph Wiggum | 3 | 3 | 6 | |||||||||||||||||||||||||||
12 | 14 | steelviking | 3 | 3 | 6 | |||||||||||||||||||||||||||
17 | - | geoffw | - | 4 | 4 | |||||||||||||||||||||||||||
17 | 7 | PaulieWalnuts | 4 | 0 | 4 |
Looks like this season will be even harder to predict, even though there are only six matches in each round.
No clean sweeps and Sunny is the week's biggest riser.
You've got a week off before the next round.
Let me know if you see any errors......
Toulouse
Barrow
Widnes
Featherstone
Hunslet
York
Bradford, Oldham, Widnes, Featherstone, Doncaster & Halifax please Bob.
Bradford Bulls; Oldham RLFC; Widnes Vikings; Featherstone Rovers; Doncaster RLFC and Halifax Panthers for me please, BoB.
Toulouse, Oldham RLFC,Widnes Vikings, Featherstone Rovers, Doncaster RLFC & York RLFC please
Toulouse,Oldham,vikings,fev,Donny, and fax please bob
Toulouse,Oldham,Widnes,Featherstone,Hunslet,York
thank you