*************************************ROUND TWELVE TABLE**********************************
Rank | Round | |||||||||||||||||||||||||||||||
Current | Previous | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | Total |
1 | 4 | Martin | 5 | 3 | 2 | 4 | 2 | 4 | 4 | 5 | 4 | 3 | 5 | 7 | 48 | |||||||||||||||||
1 | 1 | Mr H | 5 | 4 | 2 | 3 | 5 | 5 | 2 | 5 | 5 | 3 | 4 | 5 | 48 | |||||||||||||||||
1 | 1 | northstander | 4 | 4 | 1 | 4 | 3 | 4 | 2 | 7 | 5 | 4 | 5 | 5 | 48 | |||||||||||||||||
4 | 5 | BoB | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 7 | 5 | 3 | 4 | 7 | 47 | |||||||||||||||||
5 | 6 | PaulieWalnuts | 4 | - | 4 | 3 | 2 | 5 | - | 5 | 4 | 7 | 5 | 7 | 46 | |||||||||||||||||
5 | 3 | Spelly | 4 | 3 | 2 | 4 | 3 | 4 | 1 | 7 | 5 | 4 | 5 | 4 | 46 | |||||||||||||||||
5 | 6 | steelviking | 3 | 3 | 2 | 1 | 3 | 4 | 3 | 5 | 5 | 5 | 5 | 7 | 46 | |||||||||||||||||
8 | 8 | Farnworth Viking | 5 | 4 | 1 | 3 | 3 | 4 | 2 | 5 | 4 | 3 | 4 | 7 | 45 | |||||||||||||||||
8 | 8 | Frankg | 3 | 4 | 2 | 4 | 4 | 3 | 2 | 5 | 5 | 3 | 3 | 7 | 45 | |||||||||||||||||
10 | 11 | Pensioner | 3 | 4 | 0 | 3 | 2 | 4 | 2 | 5 | 5 | 4 | 5 | 7 | 44 | |||||||||||||||||
11 | 8 | Quincy1 | 4 | 4 | 1 | 4 | 3 | 4 | 1 | 5 | 4 | 4 | 4 | 5 | 43 | |||||||||||||||||
12 | 14 | geoffw | - | 4 | 2 | 3 | 3 | 3 | 3 | 5 | 5 | 2 | 4 | 7 | 41 | |||||||||||||||||
13 | 16 | aldos gnome | 4 | 4 | 1 | 3 | 3 | 3 | 1 | 4 | 4 | 3 | 3 | 7 | 40 | |||||||||||||||||
13 | 11 | Berkeleyviking | 7 | 4 | 3 | 4 | 2 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 40 | |||||||||||||||||
13 | 13 | Prisoner | 3 | 3 | 1 | 2 | 3 | 4 | 3 | 4 | 5 | 2 | 5 | 5 | 40 | |||||||||||||||||
16 | 16 | Ceejay1 | 3 | 3 | 3 | 4 | 3 | 3 | 1 | 5 | 3 | 1 | 4 | 5 | 38 | |||||||||||||||||
17 | 14 | sunny | 4 | 4 | 2 | 4 | - | 3 | 1 | 4 | 5 | 4 | 3 | - | 34 | |||||||||||||||||
18 | 18 | Ralph Wiggum | 3 | 3 | 0 | 4 | 4 | - | 1 | - | - | - | 3 | 5 | 23 |
Well, I'm not trawling back through the records but this might be a new one! Nine people got clean sweeps (that's 50% of us). The competition is ultra competative this year with three points separating the top nine.
Clean sweeps for Martin, me, PaulieWalnuts, Steelviking, Farnworth Viking, Frankg, Pensioner, geoffw and aldos gnome.
Biggest risers were Martin (which takes him to joint the top of the pile) and aldos gnome.
You've got a week off again before the next round.
- The Betfred Championship 2025 - Round Thirteen
- Sun 15th June 2025
- 14:00 Toulouse Olympique XIII v London Broncos
- 15:00 Barrow Raiders v Sheffield Eagles
- 15:00 Batley Bulldogs v Doncaster RLFC
- 15:00 Bradford Bulls v York RLFC
- 15:00 Featherstone Rovers v Hunslet RLFC
- 15:00 Widnes Vikings v Halifax Panthers
“Look Ma top of the world” and I’m getting dizzy up here as well.😂😂
Think I have to agree with Spelly and go for all home wins.
Toulouse, Barrow, Batley, Bradford, Featherstone and Widnes
Toulouse
Barrow
Doncaster
York
Featherstone
Widnes
Thanks, Paulie xx