***************************************ROUND FOURTEEN TABLE***************************************
Rank | Round | |||||||||||||||||||||||||||||||
Current | Previous | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | Total |
1 | 4 | PaulieWalnuts | 4 | - | 4 | 3 | 2 | 5 | - | 5 | 4 | 7 | 5 | 7 | 4 | 7 | 57 | |||||||||||||||
2 | 1 | BoB | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 7 | 5 | 3 | 4 | 7 | 4 | 5 | 56 | |||||||||||||||
2 | 1 | northstander | 4 | 4 | 1 | 4 | 3 | 4 | 2 | 7 | 5 | 4 | 5 | 5 | 3 | 5 | 56 | |||||||||||||||
4 | 8 | Pensioner | 3 | 4 | 0 | 3 | 2 | 4 | 2 | 5 | 5 | 4 | 5 | 7 | 4 | 7 | 55 | |||||||||||||||
4 | 8 | Spelly | 4 | 3 | 2 | 4 | 3 | 4 | 1 | 7 | 5 | 4 | 5 | 4 | 2 | 7 | 55 | |||||||||||||||
4 | 4 | steelviking | 3 | 3 | 2 | 1 | 3 | 4 | 3 | 5 | 5 | 5 | 5 | 7 | 4 | 5 | 55 | |||||||||||||||
7 | 4 | Martin | 5 | 3 | 2 | 4 | 2 | 4 | 4 | 5 | 4 | 3 | 5 | 7 | 2 | 4 | 54 | |||||||||||||||
7 | 1 | Mr H | 5 | 4 | 2 | 3 | 5 | 5 | 2 | 5 | 5 | 3 | 4 | 5 | 3 | 3 | 54 | |||||||||||||||
9 | 4 | Frankg | 3 | 4 | 2 | 4 | 4 | 3 | 2 | 5 | 5 | 3 | 3 | 7 | 5 | 3 | 53 | |||||||||||||||
10 | 10 | Farnworth Viking | 5 | 4 | 1 | 3 | 3 | 4 | 2 | 5 | 4 | 3 | 4 | 7 | - | 5 | 50 | |||||||||||||||
10 | 10 | geoffw | - | 4 | 2 | 3 | 3 | 3 | 3 | 5 | 5 | 2 | 4 | 7 | 4 | 5 | 50 | |||||||||||||||
12 | 10 | Quincy1 | 4 | 4 | 1 | 4 | 3 | 4 | 1 | 5 | 4 | 4 | 4 | 5 | 2 | 4 | 49 | |||||||||||||||
13 | 13 | Prisoner | 3 | 3 | 1 | 2 | 3 | 4 | 3 | 4 | 5 | 2 | 5 | 5 | 3 | 5 | 48 | |||||||||||||||
14 | 13 | aldos gnome | 4 | 4 | 1 | 3 | 3 | 3 | 1 | 4 | 4 | 3 | 3 | 7 | 3 | 4 | 47 | |||||||||||||||
15 | 15 | Berkeleyviking | 7 | 4 | 3 | 4 | 2 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 4 | 46 | |||||||||||||||
16 | 16 | Ceejay1 | 3 | 3 | 3 | 4 | 3 | 3 | 1 | 5 | 3 | 1 | 4 | 5 | 2 | 4 | 44 | |||||||||||||||
17 | 17 | sunny | 4 | 4 | 2 | 4 | - | 3 | 1 | 4 | 5 | 4 | 3 | - | - | - | 34 | |||||||||||||||
18 | 18 | Ralph Wiggum | 3 | 3 | 0 | 4 | 4 | - | 1 | - | - | - | 3 | 5 | 4 | 5 | 32 |
Three clean sweeps this week - Paulie Walnuts, Pensioner and Spelly. The biggest risers were the latter two, but Paulie has gone to the top of the league with their 3rd clean sweep in five weeks!
Anyone heard from Sunny? He's been missing for a few weeks now.
- The Betfred Championship 2025 - Round Fifteen
- Sat 28th June 2025
- 18:00 Widnes Vikings v Toulouse Olympique XIII
- Sun 29th June 2025
- 15:00 Barrow Raiders v Bradford Bulls
- 15:00 Batley Bulldogs v Sheffield Eagles
- 15:00 Halifax Panthers v Oldham RLFC
- 15:00 Hunslet RLFC v London Broncos
- 15:00 York RLFC v Featherstone Rovers
Toulouse, Bradford, Batley, Oldham, Hunslet & York please Bob.
Clean sweep for me, and needed after the disaster the week before!
So let's see what happens with.................
Toulouse, Bulls, Sheff, 'Fax, Broncos, and Knights please!
Thank you!
Spelly.
These made with no confidence whatsoever, I fear a nil this week…
Sheffield Eagles
Halifax Panthers
Hunslet RLFC
York RLFC
S. 😀
Toulouse,Bradford,Sheffield,Halifax,London,York
thank you
Falling down the league very rapidly,
Toulouse,
Bradford,
Batley,
Halifax,
London
& York please Bob.
Toulouse Olympique XIII, Bradford Bulls, Sheffield Eagles, Oldham RLFC, Hunslet RLFC & York RLFC
TO xiii
Bradford
Sheffield
Oldham
London
York
Thanks Paulie xx
Toulouse,
Bradford,
Batley,
Halifax,
London
York
For me please BOB .
Sunny is good by the way BOB, spoke to him a week or so go..
Bradfraud,batley,fax,hunslet,York and more in hope Widnes please bob
Can I go for
Toulouse
Bradford
Batley
Oldham
Hunslet
York
Thanks
Toulouse, Bradford, Batley, Halifax, London, York.
Thanks BOB.
My hopes an Guesses for Round 15 are:-
Toulouse, Bradford, Sheffield, Halifax, London, York..
Thank you. Ceejay.