******************************************ROUND SEVENTEEN TABLE******************************************
Rank | Round | |||||||||||||||||||||||||||||||
Current | Previous | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | Total |
1 | 1 | PaulieWalnuts | 4 | - | 4 | 3 | 2 | 5 | - | 5 | 4 | 7 | 5 | 7 | 4 | 7 | 3 | 5 | 4 | 69 | ||||||||||||
2 | 2 | BoB | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 7 | 5 | 3 | 4 | 7 | 4 | 5 | 3 | 5 | 4 | 68 | ||||||||||||
2 | 4 | northstander | 4 | 4 | 1 | 4 | 3 | 4 | 2 | 7 | 5 | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 5 | 68 | ||||||||||||
2 | 2 | Spelly | 4 | 3 | 2 | 4 | 3 | 4 | 1 | 7 | 5 | 4 | 5 | 4 | 2 | 7 | 2 | 7 | 4 | 68 | ||||||||||||
5 | 4 | Pensioner | 3 | 4 | 0 | 3 | 2 | 4 | 2 | 5 | 5 | 4 | 5 | 7 | 4 | 7 | 3 | 5 | 4 | 67 | ||||||||||||
5 | 6 | steelviking | 3 | 3 | 2 | 1 | 3 | 4 | 3 | 5 | 5 | 5 | 5 | 7 | 4 | 5 | 2 | 5 | 5 | 67 | ||||||||||||
7 | 6 | Martin | 5 | 3 | 2 | 4 | 2 | 4 | 4 | 5 | 4 | 3 | 5 | 7 | 2 | 4 | 3 | 5 | 4 | 66 | ||||||||||||
7 | 8 | Mr H | 5 | 4 | 2 | 3 | 5 | 5 | 2 | 5 | 5 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 5 | 66 | ||||||||||||
9 | 8 | Frankg | 3 | 4 | 2 | 4 | 4 | 3 | 2 | 5 | 5 | 3 | 3 | 7 | 5 | 3 | 4 | 4 | 3 | 64 | ||||||||||||
10 | 10 | geoffw | - | 4 | 2 | 3 | 3 | 3 | 3 | 5 | 5 | 2 | 4 | 7 | 4 | 5 | 3 | 5 | 4 | 62 | ||||||||||||
11 | 10 | Prisoner | 3 | 3 | 1 | 2 | 3 | 4 | 3 | 4 | 5 | 2 | 5 | 5 | 3 | 5 | 3 | 7 | 3 | 61 | ||||||||||||
11 | 13 | Quincy1 | 4 | 4 | 1 | 4 | 3 | 4 | 1 | 5 | 4 | 4 | 4 | 5 | 2 | 4 | 2 | 5 | 5 | 61 | ||||||||||||
13 | 12 | Farnworth Viking | 5 | 4 | 1 | 3 | 3 | 4 | 2 | 5 | 4 | 3 | 4 | 7 | - | 5 | 3 | 4 | 3 | 60 | ||||||||||||
14 | 14 | aldos gnome | 4 | 4 | 1 | 3 | 3 | 3 | 1 | 4 | 4 | 3 | 3 | 7 | 3 | 4 | 2 | 5 | - | 54 | ||||||||||||
14 | 16 | Ceejay1 | 3 | 3 | 3 | 4 | 3 | 3 | 1 | 5 | 3 | 1 | 4 | 5 | 2 | 4 | 2 | 4 | 4 | 54 | ||||||||||||
16 | 15 | Berkeleyviking | 7 | 4 | 3 | 4 | 2 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | - | 52 | ||||||||||||
17 | 17 | Ralph Wiggum | 3 | 3 | 0 | 4 | 4 | - | 1 | - | - | - | 3 | 5 | 4 | 5 | 3 | 5 | 3 | 43 | ||||||||||||
18 | 18 | sunny | 4 | 4 | 2 | 4 | - | 3 | 1 | 4 | 5 | 4 | 3 | - | - | - | - | - | - | 34 |
Apologies for being a tad slow in getting these up this week.
No clean sweeps this week. The biggest risers wwere northstander, Quincy1 and Ceejay1.
- The Betfred Championship 2025 - Round Eighteen
- Fri 18th July 2025
- Sat 19th July 2025
- Sun 20th July 2025
- 15:00 Batley Bulldogs v Halifax Panthers
- 15:00 Sheffield Eagles v London Broncos
- 15:00 Widnes Vikings v Doncaster RLFC
- 15:00 York RLFC v Barrow Raiders
Again, a few are difficult to call, so with not a lot of confidence, I'll try these please!
Bulls, Toulouse, 'Fax, Broncos, Donny, and the Knights.
Thank you!
Spelly
Bradford
Toulouse
Batley
Sheffield
Widnes
York
Bradford,Toulouse,batley,London,Widnes and York please bob
Bradford,Toulouse,Batley,Sheffield,Widnes,York
thank you
Bradford, Toulouse, Batley, Sheffield, Widnes & York.
Bradford
Toulouse
Batley
Sheffield
Widnes
York
For Me Please BOB..
Bradford
Fev
Batley
Sheff
Widnes
York
Bradford, Featherstone, Halifax, Sheffield, Widnes & York please Bob.
Bradford, Toulouse, Batley, Sheffield, Widnes, York.
Thanks BOB
Can I go for
Brsd
Toulouse
Halifax
Sheffield
Widnes
York
Thanks