*********************************************FINAL 2025 TABLE*********************************************
Rank | Round | ||||||||||||||||||||||||||||
Current | Previous | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Total |
1 | 1 | PaulieWalnuts | 4 | - | 4 | 3 | 2 | 5 | - | 5 | 4 | 7 | 5 | 7 | 4 | 7 | 3 | 5 | 4 | 5 | 7 | 7 | 7 | 7 | 4 | 3 | 3 | 5 | 117 |
2 | 2 | Spelly | 4 | 3 | 2 | 4 | 3 | 4 | 1 | 7 | 5 | 4 | 5 | 4 | 2 | 7 | 2 | 7 | 4 | 7 | 7 | 5 | 7 | 4 | 3 | 4 | 4 | 4 | 113 |
3 | 3 | BoB | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 7 | 5 | 3 | 4 | 7 | 4 | 5 | 3 | 5 | 4 | 4 | 7 | 5 | 7 | 7 | 3 | 3 | 4 | 3 | 111 |
4 | 4 | Pensioner | 3 | 4 | 0 | 3 | 2 | 4 | 2 | 5 | 5 | 4 | 5 | 7 | 4 | 7 | 3 | 5 | 4 | 3 | 7 | 5 | 7 | 5 | 3 | 4 | 5 | 4 | 110 |
5 | 5 | geoffw | - | 4 | 2 | 3 | 3 | 3 | 3 | 5 | 5 | 2 | 4 | 7 | 4 | 5 | 3 | 5 | 4 | 3 | 7 | 7 | 7 | 7 | 4 | 3 | 5 | 4 | 109 |
6 | 7 | Mr H | 5 | 4 | 2 | 3 | 5 | 5 | 2 | 5 | 5 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 5 | 3 | 5 | 7 | 7 | 5 | 3 | 3 | 4 | 5 | 108 |
6 | 6 | northstander | 4 | 4 | 1 | 4 | 3 | 4 | 2 | 7 | 5 | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 7 | 5 | 3 | 3 | 4 | 4 | 108 |
8 | 10 | Frankg | 3 | 4 | 2 | 4 | 4 | 3 | 2 | 5 | 5 | 3 | 3 | 7 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 7 | 5 | 5 | 5 | 5 | 5 | 106 |
8 | 8 | Martin | 5 | 3 | 2 | 4 | 2 | 4 | 4 | 5 | 4 | 3 | 5 | 7 | 2 | 4 | 3 | 5 | 4 | 3 | 4 | 7 | 7 | 5 | 2 | 3 | 5 | 4 | 106 |
8 | 8 | steelviking | 3 | 3 | 2 | 1 | 3 | 4 | 3 | 5 | 5 | 5 | 5 | 7 | 4 | 5 | 2 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 106 |
11 | 10 | Quincy1 | 4 | 4 | 1 | 4 | 3 | 4 | 1 | 5 | 4 | 4 | 4 | 5 | 2 | 4 | 2 | 5 | 5 | 3 | 7 | 7 | 7 | 5 | 5 | 3 | 3 | 4 | 105 |
12 | 12 | Prisoner | 3 | 3 | 1 | 2 | 3 | 4 | 3 | 4 | 5 | 2 | 5 | 5 | 3 | 5 | 3 | 7 | 3 | 2 | 7 | 5 | 7 | 5 | 3 | 4 | 3 | 5 | 102 |
13 | 12 | Farnworth Viking | 5 | 4 | 1 | 3 | 3 | 4 | 2 | 5 | 4 | 3 | 4 | 7 | - | 5 | 3 | 4 | 3 | 4 | 7 | 4 | 7 | 5 | 3 | 3 | 4 | 4 | 101 |
14 | 14 | aldos gnome | 4 | 4 | 1 | 3 | 3 | 3 | 1 | 4 | 4 | 3 | 3 | 7 | 3 | 4 | 2 | 5 | - | 4 | 5 | 5 | 7 | 7 | 4 | 4 | 5 | 5 | 100 |
15 | 15 | Ceejay1 | 3 | 3 | 3 | 4 | 3 | 3 | 1 | 5 | 3 | 1 | 4 | 5 | 2 | 4 | 2 | 4 | 4 | 2 | 5 | 5 | 4 | 7 | 5 | 5 | 2 | 4 | 93 |
16 | 15 | Berkeleyviking | 7 | 4 | 3 | 4 | 2 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | - | 4 | 4 | 5 | 7 | 7 | 3 | 4 | 3 | 2 | 91 |
17 | 17 | Ralph Wiggum | 3 | 3 | 0 | 4 | 4 | - | 1 | - | - | - | 3 | 5 | 4 | 5 | 3 | 5 | 3 | 3 | 5 | - | 7 | 5 | 4 | 4 | - | 5 | 76 |
18 | 18 | sunny | 4 | 4 | 2 | 4 | - | 3 | 1 | 4 | 5 | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 34 |
Well folks, that the end of another disappointing season for the Vikings and (as we're not in the play-offs) also the end of the Prediction League 2025.
Congratulations to PaulieWalnuts on a first table topping performance. Well deserved, for which you get.....................nowt as usual!
Frankg was the week's biggest riser.
Thanks for taking part and enjoy the off season. The prediction league will be back in the new year when we are in Super League 🤔
Second for me, which is by far the best I've ever achieved!
A huge thank you again BOB for running it! Top guy!
Be interesting next season, coz........
If you're not in SL, and there's just one division below that, depending on the format, there could be ten games each weekend to predict!
Spelly.
How gloriously apposite that Widnes cost me a clean sweep this week, and with that the chance to jump up to the giddy heights of 12th.
Congratulations PaulieWalnuts on a great victory and thanks BOB as ever for organising the competition - always fun.
Hibernate well everyone…
Thanks John for another great season. The dizzy heights of eighth for me this year and even a week at the top which I shall keep going on about till next years start.
Well done to everyone who took part, it's just a bit of fun and I enjoyed it, playing along with you all.
Have a good off-season, and we'll all have another go next year.
Paulie xx
Thanks again BOB, are you thinking of expanding the number of members taking part in your league table?
If so, please do not consult the RFL for advice
Be interesting next season, coz........
If you're not in SL, and there's just one division below that, depending on the format, there could be ten games each weekend to predict!
Spelly.
Thanks for that, Spelly. Just nearly choked on me cornflakes! 🤕
Be interesting next season, coz........
If you're not in SL, and there's just one division below that, depending on the format, there could be ten games each weekend to predict!
Spelly.
Thanks for that, Spelly. Just nearly choked on me cornflakes! 🤕
You're an absolute hero running this mate! Summat a tech-thickie like me could never do!
As I mentioned, it's likely to be a ten games a week scenario in tier two, so could I politely suggest that a full-house could we worth a score of a dozen?
Spelly..
@spelly Well, I agree a full house should get a good reward. Maybe even more than a dozen for ten correct. That would be quite a feat.
I've thought for a few years I might even introduce a cut off for relegation and create two leagues. Not to embarrass people but to give those not at the top something to fight for.
Second season they'd have a chance to be promoted rather than be mid table.
Hang on, what am I saying! Just more work for me.
Any thoughts on that???
Oh, and I'm away at the mo hence my tardy replies and weird times posting 🤷🏼♂️
@spelly Well, I agree a full house should get a good reward. Maybe even more than a dozen for ten correct. That would be quite a feat.
I've thought for a few years I might even introduce a cut off for relegation and create two leagues. Not to embarrass people but to give those not at the top something to fight for.
Second season they'd have a chance to be promoted rather than be mid table.
Hang on, what am I saying! Just more work for me.
Any thoughts on that???
Personally, I'll go with whatever you want mate!
You run it, you do all the work, so over to you!
Enjoy your break!
Spelly.