***********************************ROUND TWENTY SIX TABLE*********************************
Rank | Round | ||||||||||||||||||||||||||||||||
Current | Previous | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Total |
1 | 1 | steelviking | 5 | 5 | 5 | 8 | 6 | 6 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 4 | 5 | 6 | 5 | 1 | 6 | 6 | 5 | 6 | 6 | 5 | 132 | ||||
2 | 2 | Ralph Wiggum | 6 | 5 | 4 | 8 | 5 | 6 | 5 | 5 | 3 | 2 | 4 | 4 | 6 | 5 | 6 | 4 | 6 | 5 | 5 | 2 | 6 | 6 | 4 | 5 | 5 | 5 | 127 | ||||
3 | 3 | geoffw | 5 | 6 | 4 | 6 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 3 | 5 | 5 | 5 | 2 | 6 | 6 | 4 | 6 | 5 | 5 | 125 | ||||
4 | 5 | Frankg | 5 | 4 | 4 | 8 | 4 | 4 | 5 | 6 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 6 | 5 | 5 | 4 | 6 | 4 | 4 | 4 | 5 | 6 | 124 | ||||
5 | 5 | BoB | 4 | 5 | 4 | 8 | 5 | 6 | 5 | 4 | 2 | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 6 | 5 | 5 | 2 | 8 | 6 | 4 | 6 | 3 | 5 | 123 | ||||
6 | 3 | vikingsinbradford | 4 | 8 | 4 | 6 | 4 | 8 | 3 | 3 | 3 | 4 | 4 | 4 | 6 | 5 | 6 | 4 | 6 | 5 | 5 | 2 | 8 | 6 | 3 | 5 | 4 | 2 | 122 | ||||
7 | 7 | northstander | 5 | 5 | 4 | 6 | 4 | 6 | 6 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 5 | 3 | 6 | 5 | 3 | 2 | 6 | 6 | 3 | 5 | 4 | 5 | 121 | ||||
8 | 8 | Pensioner | 6 | 3 | 4 | 5 | 6 | 5 | 4 | 5 | 4 | 2 | 4 | 5 | 5 | 6 | 5 | 3 | 6 | 5 | 5 | 2 | 4 | 5 | 4 | 6 | 5 | 5 | 119 | ||||
8 | 8 | sunny | 4 | 5 | 4 | 5 | 4 | 6 | 5 | 5 | 2 | 4 | 3 | 4 | 6 | 4 | 6 | 3 | 6 | 5 | 5 | 2 | 5 | 6 | 5 | 5 | 5 | 5 | 119 | ||||
10 | 10 | Quincy1 | 4 | 5 | 3 | 5 | 3 | 5 | 5 | 5 | 3 | 3 | 3 | 4 | 5 | 5 | 6 | 4 | 6 | 5 | 5 | 1 | 6 | 6 | 4 | 6 | 5 | 6 | 118 | ||||
11 | 11 | Halfback Ragnarsson | 4 | 4 | 4 | 6 | 4 | 8 | 4 | 4 | 2 | 4 | 3 | 4 | 5 | 5 | 6 | 3 | 6 | 5 | 4 | 3 | 4 | 6 | 3 | 5 | 5 | 4 | 115 | ||||
11 | 13 | Martin | 5 | 3 | 5 | 6 | 4 | 6 | 4 | 6 | 3 | 4 | 3 | 4 | 6 | 4 | 5 | 3 | 6 | 6 | 5 | 2 | 3 | 5 | 3 | 5 | 3 | 6 | 115 | ||||
13 | 12 | Ceejay1 | 4 | 6 | 4 | 5 | 5 | 8 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 6 | 5 | 3 | 6 | 4 | 4 | 2 | 6 | 5 | 3 | 4 | 3 | 4 | 114 | ||||
14 | 14 | aldos gnome | 4 | 3 | 4 | 6 | 3 | 6 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 6 | 4 | 5 | 5 | 5 | 1 | 5 | 6 | 3 | 5 | 4 | 5 | 111 | ||||
15 | 16 | Ditton donkey | 4 | 6 | 4 | 4 | 3 | 6 | 6 | 5 | 3 | 5 | 3 | 3 | 4 | 5 | 6 | 4 | - | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 3 | 6 | 109 | ||||
15 | 15 | Mr H | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 5 | 2 | 3 | 2 | 4 | 4 | 5 | 5 | 4 | 6 | 5 | 3 | 2 | 5 | 6 | 4 | 5 | 3 | 5 | 109 | ||||
17 | 17 | Farnworth Viking | 4 | - | 5 | 5 | 5 | 8 | 3 | 3 | 2 | 5 | 4 | 3 | 6 | - | 6 | 3 | 6 | 4 | - | 2 | 6 | 5 | 5 | 5 | 4 | 5 | 104 | ||||
18 | 18 | Spelly | 4 | 4 | 5 | 5 | 5 | 6 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 6 | 8 | - | - | - | - | - | - | - | - | - | - | - | 72 |
Well, what a nailbiter, but we made it. So we'll continue with the play-offs including the final, whether Widnes stay in or not. I'm waiting for the official dates and times of the games - I'll post them as soon as they're out. There are no bonus points on offer from now on, nor points for a draw as I believe the games have to have a result.
No clean sweeps this week, but Martin is the biggest mover. steelviking maintains his five point lead so it will have to be something extraordinary to overhaul him.
The Betfred Championship 2024 Play Offs
Sat 5th October 2024
Sun 6th October 2024
widnes, bulls
Piggin heck, I thought that was it last week so I went the exact opposite Of what Steel Viking had put plus a draw. it was an extremely long shot that backfired 🙄.
Widnes & Bradford
Cheers Bob
Widnes and Bradford
Selections for Ditton donkey - Widnes and Bradford please bob
Widnes and Featherstone, please
Widnes,Bradford
thank you
York & Bradford please Bob.
(Hope I am wrong on first one as heart says Vikings, but head says York).
Widnes & Bradford, please, BoB.
Widnes and Bradford for me as well pease Bob
York, Bradford.
Thanks BOB