***************************************ROUND EIGHT TABLE********************************
Rank | Round | ||||||||||||||||||||||||||||||||
Current | Previous | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Total |
1 | 1 | steelviking | 5 | 5 | 5 | 8 | 6 | 6 | 5 | 5 | 45 | ||||||||||||||||||||||
2 | 2 | Ralph Wiggum | 6 | 5 | 4 | 8 | 5 | 6 | 5 | 5 | 44 | ||||||||||||||||||||||
3 | 3 | BoB | 4 | 5 | 4 | 8 | 5 | 6 | 5 | 4 | 41 | ||||||||||||||||||||||
3 | 6 | geoffw | 5 | 6 | 4 | 6 | 5 | 5 | 5 | 5 | 41 | ||||||||||||||||||||||
5 | 3 | Ceejay1 | 4 | 6 | 4 | 5 | 5 | 8 | 5 | 3 | 40 | ||||||||||||||||||||||
5 | 8 | Frankg | 5 | 4 | 4 | 8 | 4 | 4 | 5 | 6 | 40 | ||||||||||||||||||||||
5 | 6 | northstander | 5 | 5 | 4 | 6 | 4 | 6 | 6 | 4 | 40 | ||||||||||||||||||||||
5 | 3 | vikingsinbradford | 4 | 8 | 4 | 6 | 4 | 8 | 3 | 3 | 40 | ||||||||||||||||||||||
9 | 10 | Martin | 5 | 3 | 5 | 6 | 4 | 6 | 4 | 6 | 39 | ||||||||||||||||||||||
10 | 10 | Ditton donkey | 4 | 6 | 4 | 4 | 3 | 6 | 6 | 5 | 38 | ||||||||||||||||||||||
10 | 8 | Halfback Ragnarsson | 4 | 4 | 4 | 6 | 4 | 8 | 4 | 4 | 38 | ||||||||||||||||||||||
10 | 10 | Pensioner | 6 | 3 | 4 | 5 | 6 | 5 | 4 | 5 | 38 | ||||||||||||||||||||||
10 | 10 | sunny | 4 | 5 | 4 | 5 | 4 | 6 | 5 | 5 | 38 | ||||||||||||||||||||||
14 | 10 | Spelly | 4 | 4 | 5 | 5 | 5 | 6 | 4 | 4 | 37 | ||||||||||||||||||||||
15 | 15 | aldos gnome | 4 | 3 | 4 | 6 | 3 | 6 | 5 | 5 | 36 | ||||||||||||||||||||||
15 | 15 | Mr H | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 5 | 36 | ||||||||||||||||||||||
17 | 17 | Quincy1 | 4 | 5 | 3 | 5 | 3 | 5 | 5 | 5 | 35 | ||||||||||||||||||||||
18 | 17 | Farnworth Viking | 4 | - | 5 | 5 | 5 | 8 | 3 | 3 | 33 |
That draw stopped two people getting a clean sweep this week!
The biggest risers were geoffw and Frankg.
************************************ROUND NINE TABLE***********************************
Rank | Round | ||||||||||||||||||||||||||||||||
Current | Previous | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Total |
1 | 1 | steelviking | 5 | 5 | 5 | 8 | 6 | 6 | 5 | 5 | 3 | 48 | |||||||||||||||||||||
2 | 2 | Ralph Wiggum | 6 | 5 | 4 | 8 | 5 | 6 | 5 | 5 | 3 | 47 | |||||||||||||||||||||
3 | 5 | Frankg | 5 | 4 | 4 | 8 | 4 | 4 | 5 | 6 | 4 | 44 | |||||||||||||||||||||
3 | 3 | geoffw | 5 | 6 | 4 | 6 | 5 | 5 | 5 | 5 | 3 | 44 | |||||||||||||||||||||
3 | 5 | northstander | 5 | 5 | 4 | 6 | 4 | 6 | 6 | 4 | 4 | 44 | |||||||||||||||||||||
6 | 3 | BoB | 4 | 5 | 4 | 8 | 5 | 6 | 5 | 4 | 2 | 43 | |||||||||||||||||||||
6 | 5 | Ceejay1 | 4 | 6 | 4 | 5 | 5 | 8 | 5 | 3 | 3 | 43 | |||||||||||||||||||||
6 | 5 | vikingsinbradford | 4 | 8 | 4 | 6 | 4 | 8 | 3 | 3 | 3 | 43 | |||||||||||||||||||||
9 | 9 | Martin | 5 | 3 | 5 | 6 | 4 | 6 | 4 | 6 | 3 | 42 | |||||||||||||||||||||
9 | 10 | Pensioner | 6 | 3 | 4 | 5 | 6 | 5 | 4 | 5 | 4 | 42 | |||||||||||||||||||||
11 | 10 | Ditton donkey | 4 | 6 | 4 | 4 | 3 | 6 | 6 | 5 | 3 | 41 | |||||||||||||||||||||
12 | 10 | Halfback Ragnarsson | 4 | 4 | 4 | 6 | 4 | 8 | 4 | 4 | 2 | 40 | |||||||||||||||||||||
12 | 14 | Spelly | 4 | 4 | 5 | 5 | 5 | 6 | 4 | 4 | 3 | 40 | |||||||||||||||||||||
12 | 10 | sunny | 4 | 5 | 4 | 5 | 4 | 6 | 5 | 5 | 2 | 40 | |||||||||||||||||||||
15 | 15 | aldos gnome | 4 | 3 | 4 | 6 | 3 | 6 | 5 | 5 | 3 | 39 | |||||||||||||||||||||
16 | 15 | Mr H | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 5 | 2 | 38 | |||||||||||||||||||||
16 | 17 | Quincy1 | 4 | 5 | 3 | 5 | 3 | 5 | 5 | 5 | 3 | 38 | |||||||||||||||||||||
18 | 18 | Farnworth Viking | 4 | - | 5 | 5 | 5 | 8 | 3 | 3 | 2 | 35 |
Wow! What a combination of "upsets" this week - four was the maximum anyone scored.
Biggest risers were Frabkg (again), northstander and Spelly.
THE BETFRED CHAMPIONSHIP 2024 - ROUND TEN
FRI 31ST MAY 2024
SAT 1ST JUNE 2024
SUN 2ND JUNE 2024
THE BETFRED CHAMPIONSHIP 2024 - ROUND TEN
FRI 31ST MAY 2024
SAT 1ST JUNE 2024
SUN 2ND JUNE 2024
15:00 Sheffield Eagles
15:00 Bradford Bulls
Thank you as ever mate!
Spelly
Bradford Bulls
Featherstone Rovers
Cheers.
S.
Wakefield, Toulouse, Sheffield, Bradford, Doncaster, Featherstone & Widnes please Bob.
I'm having an absolutely crap season, if anyone has any sense they will select the opposite of my choices which this week are:-
Wakefield, Halifax, Sheffield, Bradford, Doncaster, Featherstone, York.
Thanks BOB
My forecasts for Round 10 are:-
Wakefield, Toulouse, Batley, Barrow, Whitehaven, Featherstone and Widnes.
Thank you. Ceejay1.
Wakefield
Toulouse
Sheffield
Bradford
Doncaster
Featherstone
Widnes
Thank you!
Round 10
Wakefield
Toulouse
Sheffield
Bradford
Doncaster
Featherstone
Widnes
John, I’m going away for a few weeks can I have the following selections
Round 11
Toulouse, Barrow, Dewsbury, Sheffield, Swinton, Whitehaven, Wakefield.
Round 12
Toulouse, Bradford, Featherstone, Widnes, Swinton, Wakefield, Whitehaven
thanks
Martin
ROUND TEN
FRI 31ST MAY 2024
- 20:00 Wakefield Trinity
SAT 1ST JUNE 2024
SUN 2ND JUNE 2024
15:00 Bradford Bulls