************************************ROUND FIFTEEN TABLE************************************
Rank | Â | Round | Â | ||||||||||||||||||||||||||||||
Current | Previous | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Total |
1 | 1 | geoffw | 6 | 6 | 4 | 5 | 6 | 3 | 5 | 6 | 6 | 8 | 8 | 6 | 6 | 5 | 8 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 88 |
2 | 2 | steelviking | 4 | 5 | 5 | 5 | 4 | 5 | 8 | 8 | 8 | 6 | 5 | 5 | 6 | 5 | 5 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 84 |
3 | 3 | Mr H | 5 | 5 | 4 | 6 | 6 | 4 | 4 | 8 | 6 | 6 | 8 | 5 | 5 | 4 | 6 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 82 |
3 | 3 | Royston Vasey | 6 | 5 | 5 | 5 | 4 | 4 | 6 | 8 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 82 |
5 | 5 | BOB | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 8 | 6 | 8 | 8 | 5 | 5 | 5 | 6 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 81 |
5 | 5 | DJP | 8 | 5 | 4 | 5 | 5 | 3 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 81 |
7 | 11 | BrenJM | 6 | 5 | 4 | 4 | 4 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 6 | 5 | 8 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 79 |
7 | 8 | Ceejay1 | 5 | 5 | 5 | 6 | 5 | 4 | 5 | 6 | 5 | 5 | 8 | 3 | 5 | 6 | 6 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 79 |
7 | 7 | sunny | 5 | 6 | 5 | 6 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 79 |
10 | 10 | Frankg | 6 | 3 | 4 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 8 | 4 | 5 | 5 | 6 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 78 |
10 | 8 | Mick George | 5 | 5 | 3 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 78 |
12 | 12 | Quincy1 | 5 | 4 | 3 | 6 | 4 | 3 | 6 | 5 | 6 | 5 | 6 | 5 | 6 | 5 | 5 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 74 |
13 | 12 | Ralph Wiggum | 8 | 5 | 4 | 4 | 5 | 2 | 4 | 6 | 6 | 5 | 5 | 5 | 6 | 4 | 4 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 73 |
14 | 14 | Former Chemic | 4 | 5 | 2 | 5 | 3 | 5 | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 6 | 4 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 72 |
15 | 15 | Spelly | 1 | 5 | 4 | 4 | 4 | 3 | 6 | 3 | 8 | 6 | 8 | 5 | 5 | 5 | 4 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 71 |
16 | 16 | Martin | 6 | 5 | 4 | 5 | 5 | 3 | 4 | 6 | 6 | 4 | 5 | 4 | 5 | 4 | 4 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 70 |
17 | 17 | aldos gnome | 6 | 4 | 5 | 5 | - | 2 | - | 6 | 4 | 4 | 6 | 4 | 6 | 4 | 3 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 59 |
18 | 18 | Ditton donkey | 5 | 5 | 4 | 3 | - | 1 | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 3 | 5 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 55 |
19 | 19 | The Vicar | 5 | 3 | 2 | 3 | 6 | 5 | 4 | 8 | - | - | - | - | - | - | - | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 36 |
20 | 20 | Glynn | 6 | 4 | - | 5 | 4 | 3 | 5 | - | - | - | - | - | - | - | - | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 27 |
Two clean sweeps this week - one for BrenJM and the other for geoffw, who has opened up a bit of a gap now.
Â
You've got a weekend off before the next games. Time to consider if Widnes might win their next game........ 😲Â
Â
THE BETFRED CHAMPIONSHIP - ROUND SIXTEEN
FRI 24TH JUNE 2022
SUN 26TH JUNE 2022
MON 27TH JUNE 2022
Leigh
Bradford
Featherstone
Newcastle
York
Widnes
Barrow
Â
Â
Â
Â
Â
Â
Leigh Bradford Fev Newcastle York Widnes Barrow
  Thanks
THE BETFRED CHAMPIONSHIP - ROUND SIXTEEN
FRI 24TH JUNE 202Â Â Â Leigh Centurions
SUN 26TH JUNE 2022
MON 27TH JUNE 2022
Leigh
BradfordÂ
FeatherstoneÂ
NewcastleÂ
York
Widnes
Barrow
Leigh Centurions;Â Bradford Bulls;Â Featherstone Rovers;Â Newcastle Thunder;Â York City Knights;Â Widnes Vikings and Halifax Panthers for me, please, BoB.
Â
Â
My forecasts for Round 16 are:-Â
Leigh, Bradford, Featherstone, Newcastle, York, WIDNES, Barrow.
Thank you, Ceejay.
Â
Leigh, Bradford,Featherstone,Newcastle,York,Widnes, Barrow
Â
thank you
Leigh, Bradford, Featherstone, Newcastle, York, Widnes & Halifax please Bob.
Â
Leigh, Bradford, Batley, Newcastle, York, Widnes and Halifax
Bradford Bulls Featherstone Rovers Newcastle Thunder York City Knights Widnes Vikings
for me please BOB