Notifications
Clear all
*****************************************ROUND TWENTY ONE TABLE*****************************************
Rank | Round | |||||||||||||||||||||||||||||||
Current | Previous | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | Total |
1 | 1 | PaulieWalnuts | 4 | - | 4 | 3 | 2 | 5 | - | 5 | 4 | 7 | 5 | 7 | 4 | 7 | 3 | 5 | 4 | 5 | 7 | 7 | 7 | 95 | ||||||||
2 | 2 | Spelly | 4 | 3 | 2 | 4 | 3 | 4 | 1 | 7 | 5 | 4 | 5 | 4 | 2 | 7 | 2 | 7 | 4 | 7 | 7 | 5 | 7 | 94 | ||||||||
3 | 3 | BoB | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 7 | 5 | 3 | 4 | 7 | 4 | 5 | 3 | 5 | 4 | 4 | 7 | 5 | 7 | 91 | ||||||||
4 | 4 | northstander | 4 | 4 | 1 | 4 | 3 | 4 | 2 | 7 | 5 | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 7 | 89 | ||||||||
4 | 4 | Pensioner | 3 | 4 | 0 | 3 | 2 | 4 | 2 | 5 | 5 | 4 | 5 | 7 | 4 | 7 | 3 | 5 | 4 | 3 | 7 | 5 | 7 | 89 | ||||||||
6 | 6 | Mr H | 5 | 4 | 2 | 3 | 5 | 5 | 2 | 5 | 5 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 5 | 3 | 5 | 7 | 7 | 88 | ||||||||
7 | 8 | Martin | 5 | 3 | 2 | 4 | 2 | 4 | 4 | 5 | 4 | 3 | 5 | 7 | 2 | 4 | 3 | 5 | 4 | 3 | 4 | 7 | 7 | 87 | ||||||||
8 | 9 | geoffw | - | 4 | 2 | 3 | 3 | 3 | 3 | 5 | 5 | 2 | 4 | 7 | 4 | 5 | 3 | 5 | 4 | 3 | 7 | 7 | 7 | 86 | ||||||||
9 | 10 | Quincy1 | 4 | 4 | 1 | 4 | 3 | 4 | 1 | 5 | 4 | 4 | 4 | 5 | 2 | 4 | 2 | 5 | 5 | 3 | 7 | 7 | 7 | 85 | ||||||||
9 | 6 | steelviking | 3 | 3 | 2 | 1 | 3 | 4 | 3 | 5 | 5 | 5 | 5 | 7 | 4 | 5 | 2 | 5 | 5 | 4 | 5 | 5 | 4 | 85 | ||||||||
11 | 11 | Farnworth Viking | 5 | 4 | 1 | 3 | 3 | 4 | 2 | 5 | 4 | 3 | 4 | 7 | - | 5 | 3 | 4 | 3 | 4 | 7 | 4 | 7 | 82 | ||||||||
11 | 11 | Prisoner | 3 | 3 | 1 | 2 | 3 | 4 | 3 | 4 | 5 | 2 | 5 | 5 | 3 | 5 | 3 | 7 | 3 | 2 | 7 | 5 | 7 | 82 | ||||||||
13 | 13 | Frankg | 3 | 4 | 2 | 4 | 4 | 3 | 2 | 5 | 5 | 3 | 3 | 7 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 7 | 81 | ||||||||
14 | 14 | aldos gnome | 4 | 4 | 1 | 3 | 3 | 3 | 1 | 4 | 4 | 3 | 3 | 7 | 3 | 4 | 2 | 5 | - | 4 | 5 | 5 | 7 | 75 | ||||||||
15 | 16 | Berkeleyviking | 7 | 4 | 3 | 4 | 2 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | - | 4 | 4 | 5 | 7 | 72 | ||||||||
16 | 15 | Ceejay1 | 3 | 3 | 3 | 4 | 3 | 3 | 1 | 5 | 3 | 1 | 4 | 5 | 2 | 4 | 2 | 4 | 4 | 2 | 5 | 5 | 4 | 70 | ||||||||
17 | 17 | Ralph Wiggum | 3 | 3 | 0 | 4 | 4 | - | 1 | - | - | - | 3 | 5 | 4 | 5 | 3 | 5 | 3 | 3 | 5 | - | 7 | 58 | ||||||||
18 | 18 | sunny | 4 | 4 | 2 | 4 | - | 3 | 1 | 4 | 5 | 4 | 3 | - | - | - | - | - | - | - | - | - | - | 34 |
Well, I think you're all getting the hang of this. Fifteen out of seventeen got a clean sweep. A few now have 3 clean sweeps on the trot. Unprecedented!
With apologies, it's easier to say only steelviking and Ceejay1 didn't get one.
Consequently, not a lot of movementMartin, geoffw, Quincy1 and Berkleyviking all moved up a place to be the biggest risers this week.
Topic starter
Posted : 10/08/2025 4:31 pm
- The Betfred Championship 2025 - Round Twenty Two
- Sat 16th August 2025
- Sun 17th August 2025
Topic starter
Posted : 10/08/2025 4:34 pm
HIndsight's easy, but there has been weekends where the predictions were more difficult, and next weekend is one of 'em, but...............
Could I have Olympique, Raiders, 'Yeds, Donny, 'Fax, and Knights please?
Thank you!
Spelly.
Posted : 10/08/2025 7:22 pm
Toulouse
Widnes
Oldham
Doncaster
Halifax
York
Posted : 10/08/2025 7:37 pm