********************************************ROUND TWENTY TABLE*********************************************
Rank | Round | |||||||||||||||||||||||||||||||
Current | Previous | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | Total |
1 | 2 | PaulieWalnuts | 4 | - | 4 | 3 | 2 | 5 | - | 5 | 4 | 7 | 5 | 7 | 4 | 7 | 3 | 5 | 4 | 5 | 7 | 7 | 88 | |||||||||
2 | 1 | Spelly | 4 | 3 | 2 | 4 | 3 | 4 | 1 | 7 | 5 | 4 | 5 | 4 | 2 | 7 | 2 | 7 | 4 | 7 | 7 | 5 | 87 | |||||||||
3 | 3 | BoB | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 7 | 5 | 3 | 4 | 7 | 4 | 5 | 3 | 5 | 4 | 4 | 7 | 5 | 84 | |||||||||
4 | 4 | northstander | 4 | 4 | 1 | 4 | 3 | 4 | 2 | 7 | 5 | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 82 | |||||||||
4 | 4 | Pensioner | 3 | 4 | 0 | 3 | 2 | 4 | 2 | 5 | 5 | 4 | 5 | 7 | 4 | 7 | 3 | 5 | 4 | 3 | 7 | 5 | 82 | |||||||||
6 | 7 | Mr H | 5 | 4 | 2 | 3 | 5 | 5 | 2 | 5 | 5 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 5 | 3 | 5 | 7 | 81 | |||||||||
6 | 6 | steelviking | 3 | 3 | 2 | 1 | 3 | 4 | 3 | 5 | 5 | 5 | 5 | 7 | 4 | 5 | 2 | 5 | 5 | 4 | 5 | 5 | 81 | |||||||||
8 | 8 | Martin | 5 | 3 | 2 | 4 | 2 | 4 | 4 | 5 | 4 | 3 | 5 | 7 | 2 | 4 | 3 | 5 | 4 | 3 | 4 | 7 | 80 | |||||||||
9 | 9 | geoffw | - | 4 | 2 | 3 | 3 | 3 | 3 | 5 | 5 | 2 | 4 | 7 | 4 | 5 | 3 | 5 | 4 | 3 | 7 | 7 | 79 | |||||||||
10 | 10 | Quincy1 | 4 | 4 | 1 | 4 | 3 | 4 | 1 | 5 | 4 | 4 | 4 | 5 | 2 | 4 | 2 | 5 | 5 | 3 | 7 | 7 | 78 | |||||||||
11 | 10 | Farnworth Viking | 5 | 4 | 1 | 3 | 3 | 4 | 2 | 5 | 4 | 3 | 4 | 7 | - | 5 | 3 | 4 | 3 | 4 | 7 | 4 | 75 | |||||||||
11 | 12 | Prisoner | 3 | 3 | 1 | 2 | 3 | 4 | 3 | 4 | 5 | 2 | 5 | 5 | 3 | 5 | 3 | 7 | 3 | 2 | 7 | 5 | 75 | |||||||||
13 | 12 | Frankg | 3 | 4 | 2 | 4 | 4 | 3 | 2 | 5 | 5 | 3 | 3 | 7 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 74 | |||||||||
14 | 14 | aldos gnome | 4 | 4 | 1 | 3 | 3 | 3 | 1 | 4 | 4 | 3 | 3 | 7 | 3 | 4 | 2 | 5 | - | 4 | 5 | 5 | 68 | |||||||||
15 | 15 | Ceejay1 | 3 | 3 | 3 | 4 | 3 | 3 | 1 | 5 | 3 | 1 | 4 | 5 | 2 | 4 | 2 | 4 | 4 | 2 | 5 | 5 | 66 | |||||||||
16 | 16 | Berkeleyviking | 7 | 4 | 3 | 4 | 2 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | - | 4 | 4 | 5 | 65 | |||||||||
17 | 17 | Ralph Wiggum | 3 | 3 | 0 | 4 | 4 | - | 1 | - | - | - | 3 | 5 | 4 | 5 | 3 | 5 | 3 | 3 | 5 | - | 51 | |||||||||
18 | 18 | sunny | 4 | 4 | 2 | 4 | - | 3 | 1 | 4 | 5 | 4 | 3 | - | - | - | - | - | - | - | - | - | 34 |
Some of you can't stop getting a clean sweep now... another five this week; Paulie Walnuts (which takes them back to the top), Mr H, Martin, geoffw and Quincy1.
Not much movement this week but Paulie, Mr H and Prisoner were the biggest risers.
- The Betfred Championship 2025 - Round Twenty One
- Fri 8th August 2025
- Sun 10th August 2025
-
-
15:00 Halifax Panthers v Sheffield Eagles
I'll go for Bradford,Toulouse, Halifax, York, Oldham & Widnes please Bob.
bradfraud,tou;ose,fax,york,oldham,and the mighty vikings please bob
Doing it early so I don’t forget this wet!
can I go for
Bradford
Toulouse
Halifax
York
Oldham
Widnes
Thanks
Bulls
Toulouse
Fax
York
Oldham
Widnes
Thanks
Paulie xx
Knocked off top spot, and down to a play-off place, so must try and do better this week with these please!
Bulls, Toulouse, 'Fax, Knights, 'Yeds, and you mob.
Thank you!
Spelly.
My insistence on backing Widnes cost me a clean sweep last weekend.
Missing the Friday game cost me a clean sweep this weekend.
And those missed 4 points cost me … nothing in terms of position. I feel I’m our version of Widnes - pretty ordinary, find interesting and novel ways of costing myself and not really playing for anything other than pride!!
Anyway this week:
Bradford, Toulouse, Halifax, York, Oldham, Widnes.
Thanks.
S.
Bradford Bulls
Toulouse Olympique XIII
Halifax Panthers
York RLFC
Oldham RLFC
Widnes Vikings
Thanks bob
Bradford,Toulouse, Halifax, York, Oldham ,Widnes
Bulls
Toulouse
Fax
York
Oldham
Widnes
Doncaster RLFC, London Broncos, Halifax Panthers, York RLFC, Oldham RLFC & Widnes Vikings please
Bradford
Toulouse
Halifax
York
Oldham
Widnes
For Me Please BOB
My forecast for Round 21 are:-
Bradford, London, Sheffield, York, Oldham, Widnes.
Thank you, Ceejay.
Bradford Toulouse Halifax York Oldham Widnes
Thank you