*************************************************ROUND TWENTY THREE TABLE**************************************************
Rank | Round | |||||||||||||||||||||||||||||||
Current | Previous | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | Total |
1 | 1 | PaulieWalnuts | 4 | - | 4 | 3 | 2 | 5 | - | 5 | 4 | 7 | 5 | 7 | 4 | 7 | 3 | 5 | 4 | 5 | 7 | 7 | 7 | 7 | 4 | 106 | ||||||
2 | 2 | BoB | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 7 | 5 | 3 | 4 | 7 | 4 | 5 | 3 | 5 | 4 | 4 | 7 | 5 | 7 | 7 | 3 | 101 | ||||||
2 | 2 | Spelly | 4 | 3 | 2 | 4 | 3 | 4 | 1 | 7 | 5 | 4 | 5 | 4 | 2 | 7 | 2 | 7 | 4 | 7 | 7 | 5 | 7 | 4 | 3 | 101 | ||||||
4 | 6 | geoffw | - | 4 | 2 | 3 | 3 | 3 | 3 | 5 | 5 | 2 | 4 | 7 | 4 | 5 | 3 | 5 | 4 | 3 | 7 | 7 | 7 | 7 | 4 | 97 | ||||||
4 | 4 | northstander | 4 | 4 | 1 | 4 | 3 | 4 | 2 | 7 | 5 | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 7 | 5 | 3 | 97 | ||||||
4 | 4 | Pensioner | 3 | 4 | 0 | 3 | 2 | 4 | 2 | 5 | 5 | 4 | 5 | 7 | 4 | 7 | 3 | 5 | 4 | 3 | 7 | 5 | 7 | 5 | 3 | 97 | ||||||
7 | 6 | Mr H | 5 | 4 | 2 | 3 | 5 | 5 | 2 | 5 | 5 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 5 | 3 | 5 | 7 | 7 | 5 | 3 | 96 | ||||||
8 | 9 | Quincy1 | 4 | 4 | 1 | 4 | 3 | 4 | 1 | 5 | 4 | 4 | 4 | 5 | 2 | 4 | 2 | 5 | 5 | 3 | 7 | 7 | 7 | 5 | 5 | 95 | ||||||
9 | 8 | Martin | 5 | 3 | 2 | 4 | 2 | 4 | 4 | 5 | 4 | 3 | 5 | 7 | 2 | 4 | 3 | 5 | 4 | 3 | 4 | 7 | 7 | 5 | 2 | 94 | ||||||
9 | 9 | steelviking | 3 | 3 | 2 | 1 | 3 | 4 | 3 | 5 | 5 | 5 | 5 | 7 | 4 | 5 | 2 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 94 | ||||||
11 | 13 | Frankg | 3 | 4 | 2 | 4 | 4 | 3 | 2 | 5 | 5 | 3 | 3 | 7 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 7 | 5 | 5 | 91 | ||||||
12 | 11 | Farnworth Viking | 5 | 4 | 1 | 3 | 3 | 4 | 2 | 5 | 4 | 3 | 4 | 7 | - | 5 | 3 | 4 | 3 | 4 | 7 | 4 | 7 | 5 | 3 | 90 | ||||||
12 | 11 | Prisoner | 3 | 3 | 1 | 2 | 3 | 4 | 3 | 4 | 5 | 2 | 5 | 5 | 3 | 5 | 3 | 7 | 3 | 2 | 7 | 5 | 7 | 5 | 3 | 90 | ||||||
14 | 14 | aldos gnome | 4 | 4 | 1 | 3 | 3 | 3 | 1 | 4 | 4 | 3 | 3 | 7 | 3 | 4 | 2 | 5 | - | 4 | 5 | 5 | 7 | 7 | 4 | 86 | ||||||
15 | 15 | Berkeleyviking | 7 | 4 | 3 | 4 | 2 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | - | 4 | 4 | 5 | 7 | 7 | 3 | 82 | ||||||
15 | 16 | Ceejay1 | 3 | 3 | 3 | 4 | 3 | 3 | 1 | 5 | 3 | 1 | 4 | 5 | 2 | 4 | 2 | 4 | 4 | 2 | 5 | 5 | 4 | 7 | 5 | 82 | ||||||
17 | 17 | Ralph Wiggum | 3 | 3 | 0 | 4 | 4 | - | 1 | - | - | - | 3 | 5 | 4 | 5 | 3 | 5 | 3 | 3 | 5 | - | 7 | 5 | 4 | 67 | ||||||
18 | 18 | sunny | 4 | 4 | 2 | 4 | - | 3 | 1 | 4 | 5 | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 34 |
Well, first of all, apologies for taking so long to post the results this week. I got into cutting down some trees (not like Monty Python!) and completely forgot. 😱 Thanks geoffw for the reminder!
And I spoke too soon last week...... No clean sweeps this week thanks to Barrow. The biggest risers were (ahem) geoff himself and frankg.
- The Betfred Championship 2025 - Round Twenty Four
- Sat 30th August 2025
-
15:00 Batley Bulldogs v London Broncos -
18:00 Bradford Bulls v Toulouse Olympique XIII - Sun 31st August 2025
-
14:00 Oldham RLFC v Doncaster RLFC - 15:00 Barrow Raiders v Halifax Panthers
A miserable three for me last weekend, and again some difficult ones to call for the forthcoming round of matches, but..........
Here goes if I may please, with..........
Broncos, Bulls, 'Yeds, Raiders, Fev, and you mob.
Thank you!
Spelly.
Batley, Bradford, Oldham, Barrow, Featherstone & Widnes please Bob.