*******************************************ROUND EIGHTEEN TABLE********************************************
Rank | Round | |||||||||||||||||||||||||||||||
Current | Previous | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | Total |
1 | 2 | Spelly | 4 | 3 | 2 | 4 | 3 | 4 | 1 | 7 | 5 | 4 | 5 | 4 | 2 | 7 | 2 | 7 | 4 | 7 | 75 | |||||||||||
2 | 1 | PaulieWalnuts | 4 | - | 4 | 3 | 2 | 5 | - | 5 | 4 | 7 | 5 | 7 | 4 | 7 | 3 | 5 | 4 | 5 | 74 | |||||||||||
3 | 2 | BoB | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 7 | 5 | 3 | 4 | 7 | 4 | 5 | 3 | 5 | 4 | 4 | 72 | |||||||||||
3 | 2 | northstander | 4 | 4 | 1 | 4 | 3 | 4 | 2 | 7 | 5 | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 5 | 4 | 72 | |||||||||||
5 | 5 | steelviking | 3 | 3 | 2 | 1 | 3 | 4 | 3 | 5 | 5 | 5 | 5 | 7 | 4 | 5 | 2 | 5 | 5 | 4 | 71 | |||||||||||
6 | 5 | Pensioner | 3 | 4 | 0 | 3 | 2 | 4 | 2 | 5 | 5 | 4 | 5 | 7 | 4 | 7 | 3 | 5 | 4 | 3 | 70 | |||||||||||
7 | 7 | Martin | 5 | 3 | 2 | 4 | 2 | 4 | 4 | 5 | 4 | 3 | 5 | 7 | 2 | 4 | 3 | 5 | 4 | 3 | 69 | |||||||||||
7 | 7 | Mr H | 5 | 4 | 2 | 3 | 5 | 5 | 2 | 5 | 5 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 5 | 3 | 69 | |||||||||||
9 | 9 | Frankg | 3 | 4 | 2 | 4 | 4 | 3 | 2 | 5 | 5 | 3 | 3 | 7 | 5 | 3 | 4 | 4 | 3 | 3 | 67 | |||||||||||
10 | 10 | geoffw | - | 4 | 2 | 3 | 3 | 3 | 3 | 5 | 5 | 2 | 4 | 7 | 4 | 5 | 3 | 5 | 4 | 3 | 65 | |||||||||||
11 | 13 | Farnworth Viking | 5 | 4 | 1 | 3 | 3 | 4 | 2 | 5 | 4 | 3 | 4 | 7 | - | 5 | 3 | 4 | 3 | 4 | 64 | |||||||||||
11 | 11 | Quincy1 | 4 | 4 | 1 | 4 | 3 | 4 | 1 | 5 | 4 | 4 | 4 | 5 | 2 | 4 | 2 | 5 | 5 | 3 | 64 | |||||||||||
13 | 11 | Prisoner | 3 | 3 | 1 | 2 | 3 | 4 | 3 | 4 | 5 | 2 | 5 | 5 | 3 | 5 | 3 | 7 | 3 | 2 | 63 | |||||||||||
14 | 14 | aldos gnome | 4 | 4 | 1 | 3 | 3 | 3 | 1 | 4 | 4 | 3 | 3 | 7 | 3 | 4 | 2 | 5 | - | 4 | 58 | |||||||||||
15 | 16 | Berkeleyviking | 7 | 4 | 3 | 4 | 2 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | - | 4 | 56 | |||||||||||
15 | 14 | Ceejay1 | 3 | 3 | 3 | 4 | 3 | 3 | 1 | 5 | 3 | 1 | 4 | 5 | 2 | 4 | 2 | 4 | 4 | 2 | 56 | |||||||||||
17 | 17 | Ralph Wiggum | 3 | 3 | 0 | 4 | 4 | - | 1 | - | - | - | 3 | 5 | 4 | 5 | 3 | 5 | 3 | 3 | 46 | |||||||||||
18 | 18 | sunny | 4 | 4 | 2 | 4 | - | 3 | 1 | 4 | 5 | 4 | 3 | - | - | - | - | - | - | - | 34 |
ITMA! Spelly does it again with the only clean sweep of the round. That shoots him up to top slot (But we know he'll have a stinker this week 🤣 )
Biggest riser was Farnworth Viking.
- The Betfred Championship 2025 - Round Nineteen
- Fri 25th July 2025
- Sat 26th July 2025
- Sun 27th July 2025
-
15:00 Featherstone Rovers v London Broncos
York RLFC
Toulouse Olympique XIII
Doncaster RLFC
Featherstone Rovers
Oldham RLFC
Widnes!!!
Ever the optimist!
Top of the league! But..............
As BOB suggests, a disaster next week prob awaits your Swintonian member, so................
I'll try these if I may please!
Knights, Olympique, Donny, Fev, 'Yeds, and the Bulls.
Thank you!
Spelly.
York
Barrow
Doncaster
Featherstone
Oldham
Widnes😂
York, Toulouse, Doncaster, Featherstone, Oldham & Bradford ( hope I am wrong!) please Bob.