***************************************ROUND TWENTY TABLE**********************************
Rank | Round | ||||||||||||||||||||||||||||||||
Current | Previous | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Total |
1 | 1 | steelviking | 5 | 5 | 5 | 8 | 6 | 6 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 4 | 5 | 6 | 5 | 1 | 98 | ||||||||||
2 | 2 | Ralph Wiggum | 6 | 5 | 4 | 8 | 5 | 6 | 5 | 5 | 3 | 2 | 4 | 4 | 6 | 5 | 6 | 4 | 6 | 5 | 5 | 2 | 96 | ||||||||||
3 | 4 | Frankg | 5 | 4 | 4 | 8 | 4 | 4 | 5 | 6 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 6 | 5 | 5 | 4 | 95 | ||||||||||
4 | 3 | vikingsinbradford | 4 | 8 | 4 | 6 | 4 | 8 | 3 | 3 | 3 | 4 | 4 | 4 | 6 | 5 | 6 | 4 | 6 | 5 | 5 | 2 | 94 | ||||||||||
5 | 4 | geoffw | 5 | 6 | 4 | 6 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 3 | 5 | 5 | 5 | 2 | 93 | ||||||||||
6 | 6 | northstander | 5 | 5 | 4 | 6 | 4 | 6 | 6 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 5 | 3 | 6 | 5 | 3 | 2 | 92 | ||||||||||
7 | 7 | BoB | 4 | 5 | 4 | 8 | 5 | 6 | 5 | 4 | 2 | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 6 | 5 | 5 | 2 | 91 | ||||||||||
8 | 8 | Martin | 5 | 3 | 5 | 6 | 4 | 6 | 4 | 6 | 3 | 4 | 3 | 4 | 6 | 4 | 5 | 3 | 6 | 6 | 5 | 2 | 90 | ||||||||||
8 | 8 | Pensioner | 6 | 3 | 4 | 5 | 6 | 5 | 4 | 5 | 4 | 2 | 4 | 5 | 5 | 6 | 5 | 3 | 6 | 5 | 5 | 2 | 90 | ||||||||||
10 | 10 | Ceejay1 | 4 | 6 | 4 | 5 | 5 | 8 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 6 | 5 | 3 | 6 | 4 | 4 | 2 | 89 | ||||||||||
11 | 12 | Halfback Ragnarsson | 4 | 4 | 4 | 6 | 4 | 8 | 4 | 4 | 2 | 4 | 3 | 4 | 5 | 5 | 6 | 3 | 6 | 5 | 4 | 3 | 88 | ||||||||||
11 | 11 | sunny | 4 | 5 | 4 | 5 | 4 | 6 | 5 | 5 | 2 | 4 | 3 | 4 | 6 | 4 | 6 | 3 | 6 | 5 | 5 | 2 | 88 | ||||||||||
13 | 13 | Quincy1 | 4 | 5 | 3 | 5 | 3 | 5 | 5 | 5 | 3 | 3 | 3 | 4 | 5 | 5 | 6 | 4 | 6 | 5 | 5 | 1 | 85 | ||||||||||
14 | 14 | aldos gnome | 4 | 3 | 4 | 6 | 3 | 6 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 6 | 4 | 5 | 5 | 5 | 1 | 83 | ||||||||||
14 | 15 | Ditton donkey | 4 | 6 | 4 | 4 | 3 | 6 | 6 | 5 | 3 | 5 | 3 | 3 | 4 | 5 | 6 | 4 | - | 4 | 5 | 3 | 83 | ||||||||||
16 | 16 | Mr H | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 5 | 2 | 3 | 2 | 4 | 4 | 5 | 5 | 4 | 6 | 5 | 3 | 2 | 81 | ||||||||||
17 | 17 | Farnworth Viking | 4 | - | 5 | 5 | 5 | 8 | 3 | 3 | 2 | 5 | 4 | 3 | 6 | - | 6 | 3 | 6 | 4 | - | 2 | 74 | ||||||||||
18 | 17 | Spelly | 4 | 4 | 5 | 5 | 5 | 6 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 6 | 8 | - | - | - | - | - | 72 |
Well, what a stinker of a weekend! This league is very competitive...
No clean sweeps. Biggest risers (one place!) were Frankg, Halfback Ragnarsson and Ditton donkey.
Steelviking - apologies but I couldn't give you a point for the Wakey v Widnes game as you put both teams down.
The Betfred Championship 2024 - Round Twenty One
Sat 24th August 2024
Sun 25th August 2024
15:00 Doncaster RLFC v Bradford Bulls
Toulouse
Swinton
Dewsbury
Doncaster
Wakefield
Widnes
York
1 (one) - things can only get better!! Hopefully.
This week I’ll curse…
Featherstone Rovers
Barrow Raiders
Dewsbury Rams
Doncaster RLFC
Wakefield Trinity
Toulouse Olympique XIII
Swinton Lions
Whitehaven RLFC
Doncaster RLFC
Wakefield Trinity
Widnes Vikings
York RLFC
Thanks again
Fev,barrow,Whitehaven,Donny,wakey,Widnes and batley please bob
Featherstone,Swinton,Whitehaven,Bradford,Wakefield,Widnes,York
Featherstone, Barrow, Whitehaven, Doncaster, Wakefield, Widnes & York please Bob.
@badly-overdrawn-boy I'm surprised you didn't dock me another what an idiotic mistake 🙂
Featherstone Rovers; Swinton Lions; Dewsbury Rams; Bradford Bulls; Wakefield Trinity; Widnes Vikings and York RLFC for me, BoB.
- Whitehaven RLFC
Doncaster RLFC
A couple of games where I literally tossed a coin to pick the winner after last weekends results
Fev, Barrow, Haven, Bulls, Wakey, Widnes, York
Cheers Bob
My forecast for Round 21 are:-
Featherstone, Barrow, Whitehaven if played, ""otherwise No Result."" Doncaster, Wakefield, Widnes, York.
Toulouse, Barrow, Dewsbury, Bradford, Wakefield, Widnes, Batley.
(Assuming that the Whitehaven fixture isn't cancelled!!)
Thanks BOB