**********************************ROUND TWENTY FOUR TABLE*********************************
Rank | Round | ||||||||||||||||||||||||||||||||
Current | Previous | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Total |
1 | 1 | steelviking | 5 | 5 | 5 | 8 | 6 | 6 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 4 | 5 | 6 | 5 | 1 | 6 | 6 | 5 | 6 | 121 | ||||||
2 | 2 | Ralph Wiggum | 6 | 5 | 4 | 8 | 5 | 6 | 5 | 5 | 3 | 2 | 4 | 4 | 6 | 5 | 6 | 4 | 6 | 5 | 5 | 2 | 6 | 6 | 4 | 5 | 117 | ||||||
3 | 3 | vikingsinbradford | 4 | 8 | 4 | 6 | 4 | 8 | 3 | 3 | 3 | 4 | 4 | 4 | 6 | 5 | 6 | 4 | 6 | 5 | 5 | 2 | 8 | 6 | 3 | 5 | 116 | ||||||
4 | 4 | BoB | 4 | 5 | 4 | 8 | 5 | 6 | 5 | 4 | 2 | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 6 | 5 | 5 | 2 | 8 | 6 | 4 | 6 | 115 | ||||||
4 | 4 | geoffw | 5 | 6 | 4 | 6 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 3 | 5 | 5 | 5 | 2 | 6 | 6 | 4 | 6 | 115 | ||||||
6 | 4 | Frankg | 5 | 4 | 4 | 8 | 4 | 4 | 5 | 6 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 6 | 5 | 5 | 4 | 6 | 4 | 4 | 4 | 113 | ||||||
7 | 7 | northstander | 5 | 5 | 4 | 6 | 4 | 6 | 6 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 5 | 3 | 6 | 5 | 3 | 2 | 6 | 6 | 3 | 5 | 112 | ||||||
8 | 9 | Pensioner | 6 | 3 | 4 | 5 | 6 | 5 | 4 | 5 | 4 | 2 | 4 | 5 | 5 | 6 | 5 | 3 | 6 | 5 | 5 | 2 | 4 | 5 | 4 | 6 | 109 | ||||||
8 | 8 | sunny | 4 | 5 | 4 | 5 | 4 | 6 | 5 | 5 | 2 | 4 | 3 | 4 | 6 | 4 | 6 | 3 | 6 | 5 | 5 | 2 | 5 | 6 | 5 | 5 | 109 | ||||||
10 | 9 | Ceejay1 | 4 | 6 | 4 | 5 | 5 | 8 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 6 | 5 | 3 | 6 | 4 | 4 | 2 | 6 | 5 | 3 | 4 | 107 | ||||||
10 | 11 | Quincy1 | 4 | 5 | 3 | 5 | 3 | 5 | 5 | 5 | 3 | 3 | 3 | 4 | 5 | 5 | 6 | 4 | 6 | 5 | 5 | 1 | 6 | 6 | 4 | 6 | 107 | ||||||
12 | 11 | Halfback Ragnarsson | 4 | 4 | 4 | 6 | 4 | 8 | 4 | 4 | 2 | 4 | 3 | 4 | 5 | 5 | 6 | 3 | 6 | 5 | 4 | 3 | 4 | 6 | 3 | 5 | 106 | ||||||
12 | 11 | Martin | 5 | 3 | 5 | 6 | 4 | 6 | 4 | 6 | 3 | 4 | 3 | 4 | 6 | 4 | 5 | 3 | 6 | 6 | 5 | 2 | 3 | 5 | 3 | 5 | 106 | ||||||
14 | 14 | aldos gnome | 4 | 3 | 4 | 6 | 3 | 6 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 6 | 4 | 5 | 5 | 5 | 1 | 5 | 6 | 3 | 5 | 102 | ||||||
15 | 15 | Mr H | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 5 | 2 | 3 | 2 | 4 | 4 | 5 | 5 | 4 | 6 | 5 | 3 | 2 | 5 | 6 | 4 | 5 | 101 | ||||||
16 | 15 | Ditton donkey | 4 | 6 | 4 | 4 | 3 | 6 | 6 | 5 | 3 | 5 | 3 | 3 | 4 | 5 | 6 | 4 | - | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 100 | ||||||
17 | 17 | Farnworth Viking | 4 | - | 5 | 5 | 5 | 8 | 3 | 3 | 2 | 5 | 4 | 3 | 6 | - | 6 | 3 | 6 | 4 | - | 2 | 6 | 5 | 5 | 5 | 95 | ||||||
18 | 18 | Spelly | 4 | 4 | 5 | 5 | 5 | 6 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 6 | 8 | - | - | - | - | - | - | - | - | - | 72 |
Once again, no clean sweeps and not much movement. The biggest (only) risers were Pensioner and Quincy1.
The Betfred Championship 2024 - Round Twenty Five
Fri 20th September 2024
Sat 21st September 2024
18:00 Wakefield Trinity v Barrow Raiders
18:00 Widnes Vikings v Toulouse Olympique XIII
Sun 22nd September 2024
My guess's for Round 25 are :-
Sheffield, Featherstone, Wakefield, Widnes, Batley, Bradford. Swinton.
Sheffield,
Featherstone,
Wakefield,
Widnes,
Batley,
Bradford.
Swinton
Sheffield, Featherstone, Wakefield, Toulouse, Batley, Bradford & Doncaster please Bob.
York,Featherstone.Wakefield,Toulouse,Whitehaven,Bradford,Doncaster
thank you
York, Featherstone, Wakefield, Widnes, Batley, Bradford & Doncaster.
For me, please -
The Betfred Championship 2024 - Round Twenty Five
Fri 20th September 2024
Sat 21st September 2024
18:00 Wakefield Trinity
18:00 Toulouse Olympique XIII
Sun 22nd September 2024
Thanks BOB!
York RLFC
Featherstone Rovers
Wakefield Trinity
Widnes Vikings
Batley Bulldogs
Bradford Bulls
Doncaster RLFC
Right then!!
Sheffield
Featherstone
Wakefield
Widnes
Batley
Bradford
Doncaster
Cheers Bob