**********************************ROUND TWENTY EIGHT TABLE*******************************
Rank | Round | |||||||||||||||||||||||||||||||
Current | Previous | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | Total |
1 | 1 | steelviking | 5 | 5 | 5 | 8 | 6 | 6 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 4 | 5 | 6 | 5 | 1 | 6 | 6 | 5 | 6 | 6 | 5 | 1 | 2 | 135 | |
2 | 2 | Ralph Wiggum | 6 | 5 | 4 | 8 | 5 | 6 | 5 | 5 | 3 | 2 | 4 | 4 | 6 | 5 | 6 | 4 | 6 | 5 | 5 | 2 | 6 | 6 | 4 | 5 | 5 | 5 | 2 | 1 | 130 | |
3 | 3 | geoffw | 5 | 6 | 4 | 6 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 3 | 5 | 5 | 5 | 2 | 6 | 6 | 4 | 6 | 5 | 5 | 2 | 2 | 129 | |
4 | 4 | BoB | 4 | 5 | 4 | 8 | 5 | 6 | 5 | 4 | 2 | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 6 | 5 | 5 | 2 | 8 | 6 | 4 | 6 | 3 | 5 | 1 | 2 | 126 | |
5 | 4 | Frankg | 5 | 4 | 4 | 8 | 4 | 4 | 5 | 6 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 6 | 5 | 5 | 4 | 6 | 4 | 4 | 4 | 5 | 6 | 0 | 0 | 124 | |
6 | 6 | vikingsinbradford | 4 | 8 | 4 | 6 | 4 | 8 | 3 | 3 | 3 | 4 | 4 | 4 | 6 | 5 | 6 | 4 | 6 | 5 | 5 | 2 | 8 | 6 | 3 | 5 | 4 | 2 | 1 | 2 | 125 | |
7 | 7 | northstander | 5 | 5 | 4 | 6 | 4 | 6 | 6 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 5 | 3 | 6 | 5 | 3 | 2 | 6 | 6 | 3 | 5 | 4 | 5 | 1 | - | 122 | |
8 | 8 | Pensioner | 6 | 3 | 4 | 5 | 6 | 5 | 4 | 5 | 4 | 2 | 4 | 5 | 5 | 6 | 5 | 3 | 6 | 5 | 5 | 2 | 4 | 5 | 4 | 6 | 5 | 5 | 2 | 2 | 123 | |
9 | 9 | sunny | 4 | 5 | 4 | 5 | 4 | 6 | 5 | 5 | 2 | 4 | 3 | 4 | 6 | 4 | 6 | 3 | 6 | 5 | 5 | 2 | 5 | 6 | 5 | 5 | 5 | 5 | 1 | 2 | 122 | |
10 | 10 | Quincy1 | 4 | 5 | 3 | 5 | 3 | 5 | 5 | 5 | 3 | 3 | 3 | 4 | 5 | 5 | 6 | 4 | 6 | 5 | 5 | 1 | 6 | 6 | 4 | 6 | 5 | 6 | 1 | 1 | 120 | |
11 | 11 | Martin | 5 | 3 | 5 | 6 | 4 | 6 | 4 | 6 | 3 | 4 | 3 | 4 | 6 | 4 | 5 | 3 | 6 | 6 | 5 | 2 | 3 | 5 | 3 | 5 | 3 | 6 | 1 | 1 | 117 | |
11 | 12 | Halfback Ragnarsson | 4 | 4 | 4 | 6 | 4 | 8 | 4 | 4 | 2 | 4 | 3 | 4 | 5 | 5 | 6 | 3 | 6 | 5 | 4 | 3 | 4 | 6 | 3 | 5 | 5 | 4 | 0 | 2 | 117 | |
13 | 13 | Ceejay1 | 4 | 6 | 4 | 5 | 5 | 8 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 6 | 5 | 3 | 6 | 4 | 4 | 2 | 6 | 5 | 3 | 4 | 3 | 4 | 0 | 2 | 116 | |
14 | 14 | aldos gnome | 4 | 3 | 4 | 6 | 3 | 6 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 6 | 4 | 5 | 5 | 5 | 1 | 5 | 6 | 3 | 5 | 4 | 5 | 1 | 2 | 114 | |
15 | 15 | Ditton donkey | 4 | 6 | 4 | 4 | 3 | 6 | 6 | 5 | 3 | 5 | 3 | 3 | 4 | 5 | 6 | 4 | - | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 3 | 6 | 1 | 1 | 111 | |
16 | 15 | Mr H | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 5 | 2 | 3 | 2 | 4 | 4 | 5 | 5 | 4 | 6 | 5 | 3 | 2 | 5 | 6 | 4 | 5 | 3 | 5 | 1 | 0 | 110 | |
17 | 17 | Farnworth Viking | 4 | - | 5 | 5 | 5 | 8 | 3 | 3 | 2 | 5 | 4 | 3 | 6 | - | 6 | 3 | 6 | 4 | - | 2 | 6 | 5 | 5 | 5 | 4 | 5 | 1 | 2 | 107 | |
18 | 18 | Spelly | 4 | 4 | 5 | 5 | 5 | 6 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 6 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | 72 |
We're almost at the finishing line and there's only one horse in it......... but I'll save that for next week.
Only Halfback Ragnarsson moved up a place
The Betfred Championship 2024 Final
Sat 19th October 2024
Toulouse
Well, as I’m guaranteed to finish at the giddy height of 14th no matter what, I’ll go with my heart rather than my head and go for Toulouse XIII please…
Thanks.
Thank you for doing this. York had Wakefield on the ropes for long periods, but on the assumption that Wakefield won't misfire again.....
Wakefield, please.
For the final time this year I will take Wakefield and hope to stay 11th.
Thanks again John for an other great year👍
Wakefield.
Thanks BOB for organising this each year.
I’ll go for Wakefield please Bob
ill try and remember to give you my selections every week next season, and finish in the top half of the table!!
Wakefield
thank you for another interesting year
Wakefield please Bob.
Thank you again for organising this prediction league.
Wakefield.
Thanks BOB
Wakefield.
My prediction for this the Final Round of 2024. Wakefield T.