***********************************ROUND TWENTY ONE TABLE*********************************
Rank | Â | Round | Â | ||||||||||||||||||||||||||||||
Current | Previous | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Total |
1 | 1 | Ralph Wiggum | 5 | 4 | 5 | 6 | 5 | 4 | 4 | 4 | 6 | 4 | 8 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 8 | 4 | 3 | Â | Â | Â | Â | Â | Â | Â | Â | Â | 102 |
2 | 4 | BOB | 8 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 6 | 4 | 6 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 6 | 4 | 3 | Â | Â | Â | Â | Â | Â | Â | Â | Â | 100 |
2 | 2 | Frankg | 5 | 4 | 4 | 4 | 5 | 3 | 8 | 4 | 6 | 4 | 6 | 3 | 2 | 5 | 4 | 5 | 6 | 6 | 8 | 6 | 2 | Â | Â | Â | Â | Â | Â | Â | Â | Â | 100 |
2 | 2 | northstander | 6 | 5 | 6 | 5 | 4 | 4 | 4 | 4 | 6 | 2 | 8 | 4 | 4 | 5 | 5 | 4 | 4 | 6 | 8 | 4 | 2 | Â | Â | Â | Â | Â | Â | Â | Â | Â | 100 |
5 | 6 | Quincy1 | 6 | 5 | 6 | 3 | 5 | 5 | 3 | 4 | 5 | 3 | 6 | 4 | 4 | 6 | 4 | 5 | 4 | 5 | 6 | 6 | 3 | Â | Â | Â | Â | Â | Â | Â | Â | Â | 98 |
5 | 5 | sunny | 6 | 5 | 6 | 5 | 5 | 5 | 4 | 4 | 6 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 5 | 2 | Â | Â | Â | Â | Â | Â | Â | Â | Â | 98 |
7 | 7 | geoffw | 6 | 3 | 5 | 3 | 5 | 5 | 4 | 4 | 6 | 4 | 8 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 6 | 5 | 3 | Â | Â | Â | Â | Â | Â | Â | Â | Â | 97 |
8 | 8 | Spelly | 5 | 5 | 8 | 4 | 5 | 5 | 3 | 3 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 6 | 3 | 5 | 4 | 3 | Â | Â | Â | Â | Â | Â | Â | Â | Â | 94 |
9 | 9 | Ceejay1 | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 5 | 6 | 3 | 6 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Â | Â | Â | Â | Â | Â | Â | Â | Â | 91 |
10 | 11 | Ditton donkey | 4 | 5 | 6 | - | 4 | 5 | 4 | 5 | 6 | 3 | 6 | 5 | 5 | 4 | 3 | 3 | 4 | 4 | 5 | 5 | 4 | Â | Â | Â | Â | Â | Â | Â | Â | Â | 90 |
11 | 12 | Martin | 1 | 5 | 6 | 5 | 3 | 5 | 3 | 3 | 6 | 3 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 3 | Â | Â | Â | Â | Â | Â | Â | Â | Â | 87 |
11 | 9 | Mick George | 6 | 5 | 6 | 6 | 5 | 5 | 4 | 4 | 6 | 4 | 6 | 4 | 4 | 5 | 4 | 5 | 5 | 3 | - | - | - | Â | Â | Â | Â | Â | Â | Â | Â | Â | 87 |
13 | 12 | aldos gnome | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 6 | 5 | 1 | Â | Â | Â | Â | Â | Â | Â | Â | Â | 85 |
14 | 14 | Mr H | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 4 | 6 | - | 4 | 4 | 3 | 3 | 2 | 5 | 2 | 6 | 4 | 3 | 2 | Â | Â | Â | Â | Â | Â | Â | Â | Â | 80 |
15 | 15 | Farnworth Viking | 5 | - | 6 | 3 | 4 | 5 | 4 | 4 | 6 | 3 | 6 | - | 5 | 4 | 3 | 5 | - | - | 6 | 4 | 3 | Â | Â | Â | Â | Â | Â | Â | Â | Â | 76 |
16 | 16 | Former Chemic | 6 | 3 | 8 | 4 | 6 | 5 | 3 | 4 | 6 | 4 | 8 | 5 | - | - | - | - | - | - | - | - | - | Â | Â | Â | Â | Â | Â | Â | Â | Â | 62 |
17 | 17 | ScouseViking55 | 6 | 5 | 5 | 3 | 5 | 5 | 3 | 6 | 4 | 4 | 6 | - | 3 | 3 | 2 | - | - | - | - | - | - | Â | Â | Â | Â | Â | Â | Â | Â | Â | 60 |
18 | 18 | steelviking | 6 | 5 | 5 | - | 6 | 5 | 3 | 4 | 6 | 4 | 5 | 5 | 3 | 2 | - | - | - | - | - | - | - | Â | Â | Â | Â | Â | Â | Â | Â | Â | 59 |
19 | 19 | gpo1971 | 6 | 4 | 8 | 4 | 4 | - | 4 | - | - | 4 | - | 5 | 4 | 5 | 3 | - | - | - | - | - | - | Â | Â | Â | Â | Â | Â | Â | Â | Â | 51 |
20 | 20 | Royston Vasey | 6 | 4 | 4 | 3 | 5 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Â | Â | Â | Â | Â | Â | Â | Â | Â | 28 |
Wow, pick the bones out of this week's results?????
No clean sweeps. The biggest riser is.....................ME! 😎Â
You've got this weekend off while some minor trophy is being played for.
THE BETFRED CHAMPIONSHIP 2023 - ROUND TWENTY TWO
FRI 18TH AUGUST 2023
SAT 19TH AUGUST 2023
SUN 20TH AUGUST 2023
MON 21ST AUGUST 2023
THE BETFRED CHAMPIONSHIP 2023 - ROUND TWENTY TWO
FRI 18TH AUGUST 2023
SAT 19TH AUGUST 2023
18:00 Swinton Lions (My banker of the round! 🤣)Â SUN 20TH AUGUST 2023 15:00 Bradford BullsÂ
15:00 Batley Bulldogs15:00 Halifax Panthers 15:00 Widnes Vikings MON 21ST AUGUST 2023
Thank you again! Spelly. Â
Â
Featherstone
Toulouse
Bradford
Batley
London
Widnes
Whitehaven
Â
1!?! One!?! Still, at least that one was Widnes. 😀
So let’s see who I’m going to jinx this time round…
Keighley Cougars
Â
Featherstone, Toulouse, Bradford, Batley, London, Widnes & Whitehaven please Bob.
Featherstone, Toulouse, Bradford, Batley, Halifax, Widnes & Whitehaven.
My forecasts for Round 22 are Featherstone, Toulouse, Bradford, Batley, Halifax, Widnes, Whitehaven.
Thank you
Featherstone;Â Toulouse;Â Bradford;Â Batley;Â Halifax;Â Widnes & Whitehaven are my "kisses of death" for this round, Bob.
Â
fev, toulouse, bulls, batley, fax, widnes, barrow
Featherstone,Toulouse,Bradford,Batley,London,Widnes,Whitehaven
Â
thank you
- Featherstone Rovers
- Â Swinton Lions (sorry @spelly)
- Â Bradford BullsÂ
- Â Batley Bulldogs
- Halifax Panthers
- Â Widnes VikingsÂ
- Whitehaven RLFC thanks bob
Fev,Toulouse,Bradford,batley,fax,Vikings and Whitehaven please bob