***********************************ROUND EIGHTEEN TABLE***********************************
Rank | Round | ||||||||||||||||||||||||||||||||
Current | Previous | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Total |
1 | 2 | BOB | 8 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 6 | 4 | 6 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 87 | ||||||||||||
1 | 1 | Mick George | 6 | 5 | 6 | 6 | 5 | 5 | 4 | 4 | 6 | 4 | 6 | 4 | 4 | 5 | 4 | 5 | 5 | 3 | 87 | ||||||||||||
1 | 3 | Ralph Wiggum | 5 | 4 | 5 | 6 | 5 | 4 | 4 | 4 | 6 | 4 | 8 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 87 | ||||||||||||
4 | 4 | northstander | 6 | 5 | 6 | 5 | 4 | 4 | 4 | 4 | 6 | 2 | 8 | 4 | 4 | 5 | 5 | 4 | 4 | 6 | 86 | ||||||||||||
5 | 4 | sunny | 6 | 5 | 6 | 5 | 5 | 5 | 4 | 4 | 6 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 85 | ||||||||||||
6 | 8 | Frankg | 5 | 4 | 4 | 4 | 5 | 3 | 8 | 4 | 6 | 4 | 6 | 3 | 2 | 5 | 4 | 5 | 6 | 6 | 84 | ||||||||||||
7 | 6 | geoffw | 6 | 3 | 5 | 3 | 5 | 5 | 4 | 4 | 6 | 4 | 8 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 83 | ||||||||||||
7 | 8 | Quincy1 | 6 | 5 | 6 | 3 | 5 | 5 | 3 | 4 | 5 | 3 | 6 | 4 | 4 | 6 | 4 | 5 | 4 | 5 | 83 | ||||||||||||
9 | 6 | Spelly | 5 | 5 | 8 | 4 | 5 | 5 | 3 | 3 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 6 | 3 | 82 | ||||||||||||
10 | 10 | Ceejay1 | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 5 | 6 | 3 | 6 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 79 | ||||||||||||
11 | 11 | Ditton donkey | 4 | 5 | 6 | - | 4 | 5 | 4 | 5 | 6 | 3 | 6 | 5 | 5 | 4 | 3 | 3 | 4 | 4 | 76 | ||||||||||||
12 | 12 | Martin | 1 | 5 | 6 | 5 | 3 | 5 | 3 | 3 | 6 | 3 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 5 | 74 | ||||||||||||
13 | 12 | aldos gnome | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 73 | ||||||||||||
14 | 14 | Mr H | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 4 | 6 | - | 4 | 4 | 3 | 3 | 2 | 5 | 2 | 6 | 71 | ||||||||||||
15 | 15 | Farnworth Viking | 5 | - | 6 | 3 | 4 | 5 | 4 | 4 | 6 | 3 | 6 | - | 5 | 4 | 3 | 5 | - | - | 63 | ||||||||||||
16 | 16 | Former Chemic | 6 | 3 | 8 | 4 | 6 | 5 | 3 | 4 | 6 | 4 | 8 | 5 | - | - | - | - | - | - | 62 | ||||||||||||
17 | 17 | ScouseViking55 | 6 | 5 | 5 | 3 | 5 | 5 | 3 | 6 | 4 | 4 | 6 | - | 3 | 3 | 2 | - | - | - | 60 | ||||||||||||
18 | 18 | steelviking | 6 | 5 | 5 | - | 6 | 5 | 3 | 4 | 6 | 4 | 5 | 5 | 3 | 2 | - | - | - | - | 59 | ||||||||||||
19 | 19 | gpo1971 | 6 | 4 | 8 | 4 | 4 | - | 4 | - | - | 4 | - | 5 | 4 | 5 | 3 | - | - | - | 51 | ||||||||||||
20 | 20 | Royston Vasey | 6 | 4 | 4 | 3 | 5 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | 28 |
No clean sweeps again this week, but well done to those of you who stuck with the Vikings!
The biggest risers were Ralph Wiggum and Frankg.
Toulouse, Featherstone, Halifax, Widnes, London, Bradford & Sheffield please Bob.
Toulouse,
Featherstone,
Halifax
Widnes
SWINTON
Bradford
Sheffield
thanks BoB
Batley Bulldogs
Featherstone Rovers
Halifax
Widnes Vikings
Swinton Lions
Whitehaven RLFC
York RLFC
Thanks bob
Toulouse,Featherstone,Halifax,Widnes,Swinton,Bradford,York
thank you
My forecasts for Round 19 are:-
Toulouse, Featherstone, Halifax, Widnes, Swinton, Whitehaven,Sheffield.
Thank you.
Toulouse,fev,fax,Widnes,swinton,bradford and sheff please bob
Widnes Vikings
Ill go for Toulouse, Fev, Halifax, Widnes, London, Bradford, Sheffield
Toulouse, Featherstone, Halifax, Widnes, London, Bradford & York
Toulouse Olympique XIII; Featherstone Rovers; Halifax Panthers.; Widnes Vikings; Swinton Lions; Bradford Bulls and York RLFC please, BoB.