**************************************ROUND FOUR TABLE*************************************
Rank | Round | ||||||||||||||||||||||||||||||||
Current | Previous | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Total |
1 | 3 | Mick George | 6 | 5 | 6 | 6 | 23 | ||||||||||||||||||||||||||
2 | 3 | BOB | 8 | 4 | 5 | 5 | 22 | ||||||||||||||||||||||||||
2 | 1 | gpo1971 | 6 | 4 | 8 | 4 | 22 | ||||||||||||||||||||||||||
2 | 3 | northstander | 6 | 5 | 6 | 5 | 22 | ||||||||||||||||||||||||||
2 | 1 | Spelly | 5 | 5 | 8 | 4 | 22 | ||||||||||||||||||||||||||
2 | 3 | sunny | 6 | 5 | 6 | 5 | 22 | ||||||||||||||||||||||||||
7 | 3 | Former Chemic | 6 | 3 | 8 | 4 | 21 | ||||||||||||||||||||||||||
8 | 3 | Quincy1 | 6 | 5 | 6 | 3 | 20 | ||||||||||||||||||||||||||
9 | 12 | Ceejay1 | 4 | 5 | 5 | 5 | 19 | ||||||||||||||||||||||||||
9 | 12 | Ralph Wiggum | 5 | 4 | 5 | 5 | 19 | ||||||||||||||||||||||||||
9 | 9 | ScouseViking55 | 6 | 5 | 5 | 3 | 19 | ||||||||||||||||||||||||||
12 | 12 | aldos gnome | 5 | 5 | 4 | 4 | 18 | ||||||||||||||||||||||||||
12 | 17 | Mr H | 5 | 3 | 5 | 5 | 18 | ||||||||||||||||||||||||||
14 | 17 | Frankg | 5 | 4 | 4 | 4 | 17 | ||||||||||||||||||||||||||
14 | 12 | geoffw | 6 | 3 | 5 | 3 | 17 | ||||||||||||||||||||||||||
14 | 19 | Martin | 1 | 5 | 6 | 5 | 17 | ||||||||||||||||||||||||||
14 | 12 | Royston Vasey | 6 | 4 | 4 | 3 | 17 | ||||||||||||||||||||||||||
18 | 9 | steelviking | 6 | 5 | 5 | - | 16 | ||||||||||||||||||||||||||
19 | 11 | Ditton donkey | 4 | 5 | 6 | - | 15 | ||||||||||||||||||||||||||
20 | 20 | Farnworth Viking | 5 | - | 6 | 3 | 14 |
Apologies for the delay in getting the table and fixtures up this week. Stll recovering from that great performance last night and I've been away before that. Anyway........
That Bradford score put paid to any clean sweeps this week. Mr H and Martin were the week's biggest risers. Perhaps you should go away more, Martin? 🤣
After the Lord Mayor's Show eh?
A full house followed by just four correct!
Home wins across the board for me this week please.
Thank you.
Spelly.
BOB
I thought I had 6 correct results in round four, you have me down for 5 in the table..
BOB
I thought I had 6 correct results in round four, you have me down for 5 in the table..
Some tough ones.
Toulouse, Barrow, Halifax, London, Widnes, York, Featherstone.
Thanks BOB.
Toulouse Olympique XIII; Barrow Raiders; Halifax Panthers; Keighley Cougars; Widnes Vikings; York Knights and Featherstone Rovers for me, please, BoB.
BOB
I thought I had 6 correct results in round four, you have me down for 5 in the table..
Well spotted! Apologies mate, score corrected now....
Rank | Round | ||||||||||||||||||||||||||||||||
Current | Previous | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Total |
1 | 3 | Mick George | 6 | 5 | 6 | 6 | 23 | ||||||||||||||||||||||||||
2 | 3 | BOB | 8 | 4 | 5 | 5 | 22 | ||||||||||||||||||||||||||
2 | 1 | gpo1971 | 6 | 4 | 8 | 4 | 22 | ||||||||||||||||||||||||||
2 | 3 | northstander | 6 | 5 | 6 | 5 | 22 | ||||||||||||||||||||||||||
2 | 1 | Spelly | 5 | 5 | 8 | 4 | 22 | ||||||||||||||||||||||||||
2 | 3 | sunny | 6 | 5 | 6 | 5 | 22 | ||||||||||||||||||||||||||
7 | 3 | Former Chemic | 6 | 3 | 8 | 4 | 21 | ||||||||||||||||||||||||||
8 | 3 | Quincy1 | 6 | 5 | 6 | 3 | 20 | ||||||||||||||||||||||||||
8 | 12 | Ralph Wiggum | 5 | 4 | 5 | 6 | 20 | ||||||||||||||||||||||||||
10 | 12 | Ceejay1 | 4 | 5 | 5 | 5 | 19 | ||||||||||||||||||||||||||
10 | 9 | ScouseViking55 | 6 | 5 | 5 | 3 | 19 | ||||||||||||||||||||||||||
12 | 12 | aldos gnome | 5 | 5 | 4 | 4 | 18 | ||||||||||||||||||||||||||
12 | 17 | Mr H | 5 | 3 | 5 | 5 | 18 | ||||||||||||||||||||||||||
14 | 17 | Frankg | 5 | 4 | 4 | 4 | 17 | ||||||||||||||||||||||||||
14 | 12 | geoffw | 6 | 3 | 5 | 3 | 17 | ||||||||||||||||||||||||||
14 | 19 | Martin | 1 | 5 | 6 | 5 | 17 | ||||||||||||||||||||||||||
14 | 12 | Royston Vasey | 6 | 4 | 4 | 3 | 17 | ||||||||||||||||||||||||||
18 | 9 | steelviking | 6 | 5 | 5 | 0 | 16 | ||||||||||||||||||||||||||
19 | 11 | Ditton donkey | 4 | 5 | 6 | 0 | 15 | ||||||||||||||||||||||||||
20 | 20 | Farnworth Viking | 5 | - | 6 | 3 | 14 |
Toulouse,Barrow,Halifax,Keighley,Widnes,York,Featherstone
thank you
My teams for week 5 are :- Toulouse, Barrow, Halifax, London, Sheffield, Swinton, Featherstone.
I seem to have lost my predicting mojo so far this season.
I'll take Toulouse, Barrow, Halifax, Keighley, Widnes, York & Featherstone this week please Bob.
Toulouse Olympique XIII
Barrow Raiders
Halifax Panthers
Keighley Cougars
Widnes Vikings
York Knights
Featherstone Rovers
cheers BoB