***********************************ROUND TWENTY SEVEN TABLE********************************
Rank | Round | |||||||||||||||||||||||||||||
Current | Previous | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Total |
1 | 1 | Ralph Wiggum | 5 | 4 | 5 | 6 | 5 | 4 | 4 | 4 | 6 | 4 | 8 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 8 | 4 | 3 | 4 | 5 | 6 | 6 | 4 | 6 | 133 |
2 | 2 | Frankg | 5 | 4 | 4 | 4 | 5 | 3 | 8 | 4 | 6 | 4 | 6 | 3 | 2 | 5 | 4 | 5 | 6 | 6 | 8 | 6 | 2 | 3 | 5 | 6 | 6 | 6 | 6 | 132 |
3 | 3 | BOB | 8 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 6 | 4 | 6 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 6 | 4 | 3 | 4 | 5 | 5 | 5 | 5 | 4 | 128 |
3 | 4 | northstander | 6 | 5 | 6 | 5 | 4 | 4 | 4 | 4 | 6 | 2 | 8 | 4 | 4 | 5 | 5 | 4 | 4 | 6 | 8 | 4 | 2 | 5 | 5 | 5 | 5 | 3 | 5 | 128 |
5 | 5 | geoffw | 6 | 3 | 5 | 3 | 5 | 5 | 4 | 4 | 6 | 4 | 8 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 6 | 5 | 3 | 4 | 6 | 6 | 5 | 4 | 5 | 127 |
6 | 6 | sunny | 6 | 5 | 6 | 5 | 5 | 5 | 4 | 4 | 6 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 5 | 2 | 3 | 6 | 6 | 4 | 3 | 5 | 125 |
7 | 6 | Quincy1 | 6 | 5 | 6 | 3 | 5 | 5 | 3 | 4 | 5 | 3 | 6 | 4 | 4 | 6 | 4 | 5 | 4 | 5 | 6 | 6 | 3 | 4 | 5 | 6 | 3 | 4 | 4 | 124 |
8 | 8 | Spelly | 5 | 5 | 8 | 4 | 5 | 5 | 3 | 3 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 6 | 3 | 5 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 6 | 118 |
9 | 10 | Ceejay1 | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 5 | 6 | 3 | 6 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 2 | 5 | 115 |
10 | 10 | Martin | 1 | 5 | 6 | 5 | 3 | 5 | 3 | 3 | 6 | 3 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 6 | 5 | 4 | 4 | 4 | 114 |
11 | 12 | Ditton donkey | 4 | 5 | 6 | - | 4 | 5 | 4 | 5 | 6 | 3 | 6 | 5 | 5 | 4 | 3 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 112 |
12 | 9 | aldos gnome | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 6 | 5 | 1 | 5 | 5 | 6 | 6 | 4 | 0 | 111 |
13 | 13 | Mr H | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 4 | 6 | - | 4 | 4 | 3 | 3 | 2 | 5 | 2 | 6 | 4 | 3 | 2 | 2 | 5 | 6 | 3 | 2 | 5 | 103 |
14 | 14 | Farnworth Viking | 5 | - | 6 | 3 | 4 | 5 | 4 | 4 | 6 | 3 | 6 | - | 5 | 4 | 3 | 5 | - | - | 6 | 4 | 3 | 5 | 6 | 5 | 3 | 2 | - | 97 |
15 | 15 | Mick George | 6 | 5 | 6 | 6 | 5 | 5 | 4 | 4 | 6 | 4 | 6 | 4 | 4 | 5 | 4 | 5 | 5 | 3 | - | - | - | - | - | - | - | - | - | 87 |
16 | 16 | Former Chemic | 6 | 3 | 8 | 4 | 6 | 5 | 3 | 4 | 6 | 4 | 8 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 62 |
17 | 17 | ScouseViking55 | 6 | 5 | 5 | 3 | 5 | 5 | 3 | 6 | 4 | 4 | 6 | - | 3 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 60 |
18 | 18 | steelviking | 6 | 5 | 5 | - | 6 | 5 | 3 | 4 | 6 | 4 | 5 | 5 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 59 |
19 | 19 | gpo1971 | 6 | 4 | 8 | 4 | 4 | - | 4 | - | - | 4 | - | 5 | 4 | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 51 |
20 | 20 | Royston Vasey | 6 | 4 | 4 | 3 | 5 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 |
Well, that's the end of another season and the results are in............
Congratulations to Ralph Wiggum, this year's winner. As ever, you get absolutely nothing Ralph, except the kudos of being the best. Frankg put in a solid peformance, only finishing a point behind.
And the minor awards;
The Alan Rae Cup for most clean sweeps (that's been tough this season!) Jointly won by Ralph Wiggum, Frankg, northstander and Former Chemic
The Jimmy Rule Fiddle (Wooden spoon for those completing the majority of entries each week) won by Farnworth Viking.
Thanks for taking part. A Merry Christmas and Happy New Year to you all. 🤣 We'll do it all again next February, hopefully past round twenty seven........
And just for a bit of fun, here's the roll of honour since we started this 12 years ago!
YEAR | ROUNDS | WINNER | POINTS | RUNNER-UP | POINTS | THIRD | POINTS |
2011 | 22 | BOB | 86 | Glynn | 85 | TonyG | 84 |
2012 | 27 | Rayvon | 127 | Spelly | 126 | BOB Bucko 1989 | 124 |
2013 | 27 | Rayvon | 104 | neilw | 102 | Mick George Spelly | 101 |
2014 | 27 | AB | 132 | Rayvon | 130 | RS | 129 |
2015 | 30 | DJP | 138 | gpo1971 RS | 135 | Waterboy | 131 |
2016 | 30 | Rayvon | 125 | ROB MOT | 124 | BrenJM | 120 |
2017 | 30 | BLUE_NOSE | 132 | Rayvon | 131 | Viking1930 | 128 |
2018 | 30 | Viking25 | 150 | DJP | 143 | BOB | 142 |
2019 | 31 | amadeus geoffw | 158 | N/A | BLUE_NOSE BOB | 152 | |
2020 | 5 | SEASON ABANDONED | |||||
2021 | 22 | Royston Vasey | 106 | The Vicar | 105 | Quincy1 | 100 |
2022 | 27 | geoffw | 156 | Mr H | 147 | Sunny | 147 |
2023 | 27 | Ralph Wiggum | 133 | Frankg | 132 | northstander BOB | 128 |
Thanks for organising it all again. Hope you can do it again next season when hopefully I'll get my mojo back!
Well done, Ralph.
That ouija board you were given last Christmas certainly worked well. 😎
Honoured and proud to be announced the Winner of this years PPPL.
Luck certainly had lot to do with it, Think a special mention must go to Frankg, Frankg scored 6 out 7 for the last 4 rounds, had one of those losses won, he would have been a most worthy winner.
Would like to thank Sunny my mentor and I will send back the Ouija board as soon as I can find a postman.
Thanks again BOB for running this PPPL your work is invaluable and for keeping us all relatively sane during this testing Season, enjoy your well earned rest, re-charge those batteries, so we can get do this all over again next season in honour of a Great Lady and I will finish by raising my glass to You and those Noble folk in the PPPL. Your Very Good Health..
Take Great Care..
Thanks again BOB, and congrats to Ralph for taking the title!
Once more mid table mediocrity for your Swinton member, but.............
I'd have settled for the same for my team this year!
Spelly.