****************************************FINAL TABLE 2022***********************************
Rank | Round | |||||||||||||||||||||||||||||
Current | Previous | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Total |
1 | 1 | geoffw | 6 | 6 | 4 | 6 | 6 | 3 | 5 | 6 | 6 | 8 | 8 | 6 | 6 | 5 | 8 | 6 | 4 | 6 | 6 | 4 | 6 | 6 | 5 | 4 | 6 | 8 | 6 | 156 |
2 | 2 | Mr H | 5 | 5 | 4 | 8 | 6 | 4 | 4 | 8 | 6 | 6 | 8 | 5 | 5 | 4 | 6 | 5 | 4 | 6 | 6 | 4 | 6 | 6 | 5 | 2 | 8 | 6 | 5 | 147 |
2 | 3 | sunny | 5 | 6 | 5 | 8 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 4 | 6 | 6 | 5 | 6 | 6 | 5 | 4 | 6 | 6 | 6 | 147 |
4 | 6 | BOB | 5 | 4 | 4 | 6 | 4 | 3 | 5 | 8 | 6 | 8 | 8 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 4 | 5 | 6 | 5 | 3 | 6 | 6 | 6 | 144 |
4 | 6 | DJP | 8 | 5 | 4 | 6 | 5 | 3 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 4 | 6 | 6 | 4 | 5 | 5 | 5 | 3 | 5 | 8 | 6 | 144 |
4 | 4 | steelviking | 4 | 5 | 5 | 5 | 4 | 5 | 8 | 8 | 8 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 4 | 4 | 6 | 5 | 3 | 5 | 6 | 5 | 144 |
7 | 8 | Quincy1 | 5 | 4 | 3 | 8 | 4 | 3 | 6 | 5 | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 4 | 6 | 6 | 5 | 6 | 6 | 5 | 3 | 8 | 6 | 6 | 142 |
8 | 11 | Frankg | 6 | 3 | 4 | 6 | 5 | 5 | 5 | 6 | 5 | 6 | 8 | 4 | 5 | 5 | 6 | 8 | 5 | 5 | 5 | 4 | 3 | 5 | 5 | 2 | 8 | 3 | 8 | 140 |
9 | 9 | Ceejay1 | 5 | 5 | 5 | 8 | 5 | 4 | 5 | 6 | 5 | 5 | 8 | 3 | 5 | 6 | 6 | 5 | 4 | 6 | 6 | 5 | 4 | 5 | 4 | 3 | 6 | 5 | 5 | 139 |
9 | 9 | Former Chemic | 4 | 5 | 2 | 6 | 3 | 5 | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 6 | 4 | 6 | 5 | 6 | 5 | 5 | 6 | 6 | 5 | 4 | 5 | 8 | 5 | 139 |
9 | 4 | Royston Vasey | 6 | 5 | 5 | 6 | 4 | 4 | 6 | 8 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 6 | 8 | 6 | 4 | 2 | 6 | 6 | 3 | 5 | 5 | - | 139 |
12 | 12 | Martin | 6 | 5 | 4 | 6 | 5 | 3 | 4 | 6 | 6 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 6 | 4 | 6 | 5 | 5 | 5 | 4 | 8 | 6 | 6 | 136 |
13 | 13 | BrenJM | 6 | 5 | 4 | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 6 | 5 | 8 | 5 | 4 | 5 | 3 | 4 | 6 | 5 | 4 | 3 | 5 | 5 | 5 | 134 |
14 | 14 | Spelly | 1 | 5 | 4 | 5 | 4 | 3 | 6 | 3 | 8 | 6 | 8 | 5 | 5 | 5 | 4 | 5 | 5 | 8 | 5 | 4 | 5 | - | 4 | 4 | 5 | 8 | 8 | 133 |
15 | 15 | Ralph Wiggum | 8 | 5 | 4 | 5 | 5 | 2 | 4 | 6 | 6 | 5 | 5 | 5 | 6 | 4 | 4 | 5 | 5 | 5 | 6 | 4 | 5 | 5 | - | 3 | 6 | 6 | 5 | 129 |
16 | 18 | aldos gnome | 6 | 4 | 5 | 6 | - | 2 | - | 6 | 4 | 4 | 6 | 4 | 6 | 4 | 3 | 6 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 6 | 4 | 115 |
16 | 17 | Ditton donkey | 5 | 5 | 4 | 4 | - | 1 | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 3 | 5 | 2 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 3 | 8 | 5 | 3 | 115 |
18 | 16 | Mick George | 5 | 5 | 3 | 6 | 5 | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 6 | 5 | - | - | - | - | - | 113 |
19 | 19 | The Vicar | 5 | 3 | 2 | 4 | 6 | 5 | 4 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 37 |
20 | 20 | Glynn | 6 | 4 | - | 6 | 4 | 3 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 |
I'm finally back to report........................the end.
As expected, geoffw takes this year's crown by a handsome margin, with Mr H and sunny in joint 2nd.
Two clean sweeps this week - Frankg and Spelly, with Frank being the biggest riser. A special mention to Spelly who claimed more clean sweeps over the season than anyone else (but with Swinton back in the Championship next season, a feat unlikely to be repeated 🤣 )
Thanks for taking part, see you all next year........-
see you all next year........-
I do hope so, BOB.
With thanks for all your hard work and giving us a load of fun.....
Thanks BOB.
I hope that, just like the Vikings, my position in next seasons table will be higher.
I'm happy with that! 2nd (equal) in my first season! Thanks BOB !
Five clean sweeps, yet still way off the pace! 🙄
And of course next term, we're back in the middle tier, so I'll be predicting a Swinton win each week! Biased moi? 🤣
A huge thank you again to BOB for running it! Top guy!
Spelly.