***********************************************ROUND TWENTY TWO TABLE*********************************************
Rank | Round | |||||||||||||||||||||||||||||||
Current | Previous | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | Total |
1 | 1 | PaulieWalnuts | 4 | - | 4 | 3 | 2 | 5 | - | 5 | 4 | 7 | 5 | 7 | 4 | 7 | 3 | 5 | 4 | 5 | 7 | 7 | 7 | 7 | 102 | |||||||
2 | 3 | BoB | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 7 | 5 | 3 | 4 | 7 | 4 | 5 | 3 | 5 | 4 | 4 | 7 | 5 | 7 | 7 | 98 | |||||||
2 | 2 | Spelly | 4 | 3 | 2 | 4 | 3 | 4 | 1 | 7 | 5 | 4 | 5 | 4 | 2 | 7 | 2 | 7 | 4 | 7 | 7 | 5 | 7 | 4 | 98 | |||||||
4 | 4 | northstander | 4 | 4 | 1 | 4 | 3 | 4 | 2 | 7 | 5 | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 7 | 5 | 94 | |||||||
4 | 4 | Pensioner | 3 | 4 | 0 | 3 | 2 | 4 | 2 | 5 | 5 | 4 | 5 | 7 | 4 | 7 | 3 | 5 | 4 | 3 | 7 | 5 | 7 | 5 | 94 | |||||||
6 | 8 | geoffw | - | 4 | 2 | 3 | 3 | 3 | 3 | 5 | 5 | 2 | 4 | 7 | 4 | 5 | 3 | 5 | 4 | 3 | 7 | 7 | 7 | 7 | 93 | |||||||
6 | 6 | Mr H | 5 | 4 | 2 | 3 | 5 | 5 | 2 | 5 | 5 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 5 | 3 | 5 | 7 | 7 | 5 | 93 | |||||||
8 | 7 | Martin | 5 | 3 | 2 | 4 | 2 | 4 | 4 | 5 | 4 | 3 | 5 | 7 | 2 | 4 | 3 | 5 | 4 | 3 | 4 | 7 | 7 | 5 | 92 | |||||||
9 | 9 | Quincy1 | 4 | 4 | 1 | 4 | 3 | 4 | 1 | 5 | 4 | 4 | 4 | 5 | 2 | 4 | 2 | 5 | 5 | 3 | 7 | 7 | 7 | 5 | 90 | |||||||
9 | 9 | steelviking | 3 | 3 | 2 | 1 | 3 | 4 | 3 | 5 | 5 | 5 | 5 | 7 | 4 | 5 | 2 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 90 | |||||||
11 | 11 | Farnworth Viking | 5 | 4 | 1 | 3 | 3 | 4 | 2 | 5 | 4 | 3 | 4 | 7 | - | 5 | 3 | 4 | 3 | 4 | 7 | 4 | 7 | 5 | 87 | |||||||
11 | 11 | Prisoner | 3 | 3 | 1 | 2 | 3 | 4 | 3 | 4 | 5 | 2 | 5 | 5 | 3 | 5 | 3 | 7 | 3 | 2 | 7 | 5 | 7 | 5 | 87 | |||||||
13 | 13 | Frankg | 3 | 4 | 2 | 4 | 4 | 3 | 2 | 5 | 5 | 3 | 3 | 7 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 7 | 5 | 86 | |||||||
14 | 14 | aldos gnome | 4 | 4 | 1 | 3 | 3 | 3 | 1 | 4 | 4 | 3 | 3 | 7 | 3 | 4 | 2 | 5 | - | 4 | 5 | 5 | 7 | 7 | 82 | |||||||
15 | 15 | Berkeleyviking | 7 | 4 | 3 | 4 | 2 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | - | 4 | 4 | 5 | 7 | 7 | 79 | |||||||
16 | 16 | Ceejay1 | 3 | 3 | 3 | 4 | 3 | 3 | 1 | 5 | 3 | 1 | 4 | 5 | 2 | 4 | 2 | 4 | 4 | 2 | 5 | 5 | 4 | 7 | 77 | |||||||
17 | 17 | Ralph Wiggum | 3 | 3 | 0 | 4 | 4 | - | 1 | - | - | - | 3 | 5 | 4 | 5 | 3 | 5 | 3 | 3 | 5 | - | 7 | 5 | 63 | |||||||
18 | 18 | sunny | 4 | 4 | 2 | 4 | - | 3 | 1 | 4 | 5 | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | 34 |
Well now, some of you lot are getting quite impressive with your prediction skills of late!
There were another six this week - PaulieWalnuts, geoffw, aldos gnome, Berkeleyviking, Ceejay1.....and me! For Paulie and geoff, that's four clean sweeps on the bounce. Ceejay's clean sweep means everyone (except sunny who's gone AWOL) has at least one clean sweep this season.
Biggest riser was geoffw
The Betfred Championship 2025 - Round Twenty Three
Fri 22nd August 2025
Sat 23rd August 2025
Sun 24th August 2025
- 15:00 Doncaster RLFC v Barrow Raiders
- 15:00 Hunslet RLFC v Batley Bulldogs
- 15:00 London Broncos v Oldham RLFC
Bradford, York, Featherstone, Doncaster. Batley & Oldham please Bob.
A mere four for me, the worst performance of all in the table, so...........
Aa a lot of my school reports said "Needs to do better!"
There's not a cert next week anywhere in the six games, and anyone who gets a full house, will defo deserve the bonus point!
So here we go (with zero confidence) with these please.
Bulls, Toulouse, Fev, Donny, 'Dogs, and 'Yeds.
Thank you!
Spelly.
Bradford
York
Featherstone
Doncaster
Batley
Oldham
Tougher to predict this week I think?
Thanks.
Bulls
TOxiii
Widnes
Donny
Batley
Oldham
Cheers
Paulie xx
Bradford
York
Featherstone
Doncaster
Batley
Oldham
For Me Please BOB
Bradford
widnes
toulouse
Hunslet
doncaster
London
Selections for Berkeleyviking : Bradford,Toulouse ,Widnes,Doncaster,batley and London please bob
Bradford, York, Widnes, Doncaster, Batley, Oldham.
thank you
My foecast for Round 23 are:-
Bradford, York,Widnes, Doncaster, Batley and Oldham.
Thank you, Ceejay
Toulouse, Bradford, Featherstone, Doncaster, Batley, Oldham.
Thanks BOB
Bradford
Toulouse
Fev
Doncaster
Batley
Oldham