*******************************************ROUND TWENTY FIVE TABLE*******************************************
Rank | Round | ||||||||||||||||||||||||||||
Current | Previous | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Total |
1 | 1 | PaulieWalnuts | 4 | - | 4 | 3 | 2 | 5 | - | 5 | 4 | 7 | 5 | 7 | 4 | 7 | 3 | 5 | 4 | 5 | 7 | 7 | 7 | 7 | 4 | 3 | 3 | 112 | |
2 | 2 | Spelly | 4 | 3 | 2 | 4 | 3 | 4 | 1 | 7 | 5 | 4 | 5 | 4 | 2 | 7 | 2 | 7 | 4 | 7 | 7 | 5 | 7 | 4 | 3 | 4 | 4 | 109 | |
3 | 3 | BoB | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 7 | 5 | 3 | 4 | 7 | 4 | 5 | 3 | 5 | 4 | 4 | 7 | 5 | 7 | 7 | 3 | 3 | 4 | 108 | |
4 | 4 | Pensioner | 3 | 4 | 0 | 3 | 2 | 4 | 2 | 5 | 5 | 4 | 5 | 7 | 4 | 7 | 3 | 5 | 4 | 3 | 7 | 5 | 7 | 5 | 3 | 4 | 5 | 106 | |
5 | 5 | geoffw | - | 4 | 2 | 3 | 3 | 3 | 3 | 5 | 5 | 2 | 4 | 7 | 4 | 5 | 3 | 5 | 4 | 3 | 7 | 7 | 7 | 7 | 4 | 3 | 5 | 105 | |
6 | 5 | northstander | 4 | 4 | 1 | 4 | 3 | 4 | 2 | 7 | 5 | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 7 | 5 | 3 | 3 | 4 | 104 | |
7 | 7 | Mr H | 5 | 4 | 2 | 3 | 5 | 5 | 2 | 5 | 5 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 5 | 3 | 5 | 7 | 7 | 5 | 3 | 3 | 4 | 103 | |
8 | 10 | Martin | 5 | 3 | 2 | 4 | 2 | 4 | 4 | 5 | 4 | 3 | 5 | 7 | 2 | 4 | 3 | 5 | 4 | 3 | 4 | 7 | 7 | 5 | 2 | 3 | 5 | 102 | |
8 | 8 | steelviking | 3 | 3 | 2 | 1 | 3 | 4 | 3 | 5 | 5 | 5 | 5 | 7 | 4 | 5 | 2 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 102 | |
10 | 11 | Frankg | 3 | 4 | 2 | 4 | 4 | 3 | 2 | 5 | 5 | 3 | 3 | 7 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 7 | 5 | 5 | 5 | 5 | 101 | |
10 | 8 | Quincy1 | 4 | 4 | 1 | 4 | 3 | 4 | 1 | 5 | 4 | 4 | 4 | 5 | 2 | 4 | 2 | 5 | 5 | 3 | 7 | 7 | 7 | 5 | 5 | 3 | 3 | 101 | |
12 | 13 | Farnworth Viking | 5 | 4 | 1 | 3 | 3 | 4 | 2 | 5 | 4 | 3 | 4 | 7 | - | 5 | 3 | 4 | 3 | 4 | 7 | 4 | 7 | 5 | 3 | 3 | 4 | 97 | |
12 | 12 | Prisoner | 3 | 3 | 1 | 2 | 3 | 4 | 3 | 4 | 5 | 2 | 5 | 5 | 3 | 5 | 3 | 7 | 3 | 2 | 7 | 5 | 7 | 5 | 3 | 4 | 3 | 97 | |
14 | 14 | aldos gnome | 4 | 4 | 1 | 3 | 3 | 3 | 1 | 4 | 4 | 3 | 3 | 7 | 3 | 4 | 2 | 5 | - | 4 | 5 | 5 | 7 | 7 | 4 | 4 | 5 | 95 | |
15 | 16 | Berkeleyviking | 7 | 4 | 3 | 4 | 2 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | - | 4 | 4 | 5 | 7 | 7 | 3 | 4 | 3 | 89 | |
15 | 15 | Ceejay1 | 3 | 3 | 3 | 4 | 3 | 3 | 1 | 5 | 3 | 1 | 4 | 5 | 2 | 4 | 2 | 4 | 4 | 2 | 5 | 5 | 4 | 7 | 5 | 5 | 2 | 89 | |
17 | 17 | Ralph Wiggum | 3 | 3 | 0 | 4 | 4 | - | 1 | - | - | - | 3 | 5 | 4 | 5 | 3 | 5 | 3 | 3 | 5 | - | 7 | 5 | 4 | 4 | - | 71 | |
18 | 18 | sunny | 4 | 4 | 2 | 4 | - | 3 | 1 | 4 | 5 | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 34 |
Going into the final round, Paulie holds a three point lead at the top.
No clean sweeps, Martin is the week's biggest riser.
The Betfred Championship 2025 - Round Twenty Six
Sat 13th September 2025
Sun 14th September 2025
- 15:00 Bradford Bulls v Featherstone Rovers
- 15:00 Doncaster RLFC v Halifax Panthers
- 15:00 Sheffield Eagles v Barrow Raiders
- 15:00 Widnes Vikings v London Broncos
- 15:00 York RLFC v Batley Bulldogs
Thanks John for a great season, so many ups and downs including being top for one week. Anyway here is my final selection for the year;
Toulouse
Bradford
Doncaster
Sheffield
Widnes
York👍👍
Final selections for Berkeleyviking please
hunslet,fev,fax,Sheffield,Widnes and batley please bob !
Toulouse, Bradford ,Doncaster Sheffield, Widnes, York.
thank you
Like Martin, I had a (very) brief period as league leader, but being three points astray with only one round left, I reckon it's just the play-offs for me, so.......
Please use these as my selections to bring down the curtain on another Prediction League, with a massive thank you to BOB for running it so professionally again!
Toulouse, Bulls, 'Fax, Raiders, you mob, and the Knights.
Spelly.
Thanks Bob for organising this prediction league once again.
I'll go for Toulouse, Bradford, Halifax, Barrow, Widnes & York please Bob
Toulouse, Bradford, Fev, Barrow, Widnes and York. Thank you for the excellent organization
Halifax Panthers
Sheffield Eagles
Widnes Vikings
York RLFC
Thanks.
S.