**********************************************ROUND NINETEEN TABLE********************************************
Rank | Round | |||||||||||||||||||||||||||||||
Current | Previous | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | Total |
1 | 1 | Spelly | 4 | 3 | 2 | 4 | 3 | 4 | 1 | 7 | 5 | 4 | 5 | 4 | 2 | 7 | 2 | 7 | 4 | 7 | 7 | 82 | ||||||||||
2 | 2 | PaulieWalnuts | 4 | - | 4 | 3 | 2 | 5 | - | 5 | 4 | 7 | 5 | 7 | 4 | 7 | 3 | 5 | 4 | 5 | 7 | 81 | ||||||||||
3 | 3 | BoB | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 7 | 5 | 3 | 4 | 7 | 4 | 5 | 3 | 5 | 4 | 4 | 7 | 79 | ||||||||||
4 | 3 | northstander | 4 | 4 | 1 | 4 | 3 | 4 | 2 | 7 | 5 | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 5 | 4 | 5 | 77 | ||||||||||
4 | 6 | Pensioner | 3 | 4 | 0 | 3 | 2 | 4 | 2 | 5 | 5 | 4 | 5 | 7 | 4 | 7 | 3 | 5 | 4 | 3 | 7 | 77 | ||||||||||
6 | 5 | steelviking | 3 | 3 | 2 | 1 | 3 | 4 | 3 | 5 | 5 | 5 | 5 | 7 | 4 | 5 | 2 | 5 | 5 | 4 | 5 | 76 | ||||||||||
7 | 7 | Mr H | 5 | 4 | 2 | 3 | 5 | 5 | 2 | 5 | 5 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 5 | 3 | 5 | 74 | ||||||||||
8 | 7 | Martin | 5 | 3 | 2 | 4 | 2 | 4 | 4 | 5 | 4 | 3 | 5 | 7 | 2 | 4 | 3 | 5 | 4 | 3 | 4 | 73 | ||||||||||
9 | 10 | geoffw | - | 4 | 2 | 3 | 3 | 3 | 3 | 5 | 5 | 2 | 4 | 7 | 4 | 5 | 3 | 5 | 4 | 3 | 7 | 72 | ||||||||||
10 | 11 | Farnworth Viking | 5 | 4 | 1 | 3 | 3 | 4 | 2 | 5 | 4 | 3 | 4 | 7 | - | 5 | 3 | 4 | 3 | 4 | 7 | 71 | ||||||||||
10 | 11 | Quincy1 | 4 | 4 | 1 | 4 | 3 | 4 | 1 | 5 | 4 | 4 | 4 | 5 | 2 | 4 | 2 | 5 | 5 | 3 | 7 | 71 | ||||||||||
12 | 9 | Frankg | 3 | 4 | 2 | 4 | 4 | 3 | 2 | 5 | 5 | 3 | 3 | 7 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 70 | ||||||||||
12 | 13 | Prisoner | 3 | 3 | 1 | 2 | 3 | 4 | 3 | 4 | 5 | 2 | 5 | 5 | 3 | 5 | 3 | 7 | 3 | 2 | 7 | 70 | ||||||||||
14 | 14 | aldos gnome | 4 | 4 | 1 | 3 | 3 | 3 | 1 | 4 | 4 | 3 | 3 | 7 | 3 | 4 | 2 | 5 | - | 4 | 5 | 63 | ||||||||||
15 | 15 | Ceejay1 | 3 | 3 | 3 | 4 | 3 | 3 | 1 | 5 | 3 | 1 | 4 | 5 | 2 | 4 | 2 | 4 | 4 | 2 | 5 | 61 | ||||||||||
16 | 15 | Berkeleyviking | 7 | 4 | 3 | 4 | 2 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | - | 4 | 4 | 60 | ||||||||||
17 | 17 | Ralph Wiggum | 3 | 3 | 0 | 4 | 4 | - | 1 | - | - | - | 3 | 5 | 4 | 5 | 3 | 5 | 3 | 3 | 5 | 51 | ||||||||||
18 | 18 | sunny | 4 | 4 | 2 | 4 | - | 3 | 1 | 4 | 5 | 4 | 3 | - | - | - | - | - | - | - | - | 34 |
A bumper week for clean sweeps with eight in all. Spelly, Paulie Walnuts, me, Pensioner, geoffw, Farnworth Viking, Quincy1 and Prisoner.
Spelly scored his fourth clean sweep in six weeks. That's some record. Is he using AI or is he AI himself??
Biggest riser this week was Pensioner.
- The Betfred Championship 2025 - Round Twenty
- Fri 1st August 2025
- 19:45 Bradford Bulls v Halifax Panthers
- Sun 3rd August 2025
- 15:00 Batley Bulldogs v Featherstone Rovers
- 15:00 Doncaster RLFC v Hunslet RLFC
- 15:00 London Broncos v Barrow Raiders
- 15:00 Sheffield Eagles v Widnes Vikings
- 15:00 York RLFC v Oldham RLFC
Bradford, Featherstone, Doncaster, London, Widnes & York please Bob.
Bradford,
Featherstone,
Doncaster,
London,
Widnes
York
Full house again! I was surprised coz I thought some were difficult to call. I must be due a disaster now, but I'll go for these if I may please!
Buills, Fev, Donny, London, Sheff, and the Knights.
Spelly.
Bradford, Featherstone, Doncaster, London, Widnes, York.
thank you
My forecast for Round 20 are:-
Bradford, Doncaster, Featherstone, London, Sheffield, and York.
Thank you Ceejay
Bradford
Fev
Doncaster
London
Sheffield
York
Bradford
Fev
Donny
London
Widnes
York
Thanks
Paulie xx
Bradford, Featherstone, Doncaster, London, Sheffield, York.
Thanks BOB
Halifax, Featherstone, Doncaster, London, Widnes & Oldham.
Bradfraud, batley, Donny London,Widnes and York please bob
Featherstone Rovers
Doncaster RLFC
London Broncos
Widnes Vikings
York RLFC
Thanks bob