**************************************ROUND ELEVEN TABLE*************************************
Rank | Round | |||||||||||||||||||||||||||||||
Current | Previous | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | Total |
1 | 1 | Mr H | 5 | 4 | 2 | 3 | 5 | 5 | 2 | 5 | 5 | 3 | 4 | 43 | ||||||||||||||||||
1 | 2 | northstander | 4 | 4 | 1 | 4 | 3 | 4 | 2 | 7 | 5 | 4 | 5 | 43 | ||||||||||||||||||
3 | 3 | Spelly | 4 | 3 | 2 | 4 | 3 | 4 | 1 | 7 | 5 | 4 | 5 | 42 | ||||||||||||||||||
4 | 4 | Martin | 5 | 3 | 2 | 4 | 2 | 4 | 4 | 5 | 4 | 3 | 5 | 41 | ||||||||||||||||||
5 | 4 | BoB | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 7 | 5 | 3 | 4 | 40 | ||||||||||||||||||
6 | 7 | PaulieWalnuts | 4 | - | 4 | 3 | 2 | 5 | - | 5 | 4 | 7 | 5 | 39 | ||||||||||||||||||
6 | 7 | steelviking | 3 | 3 | 2 | 1 | 3 | 4 | 3 | 5 | 5 | 5 | 5 | 39 | ||||||||||||||||||
8 | 7 | Farnworth Viking | 5 | 4 | 1 | 3 | 3 | 4 | 2 | 5 | 4 | 3 | 4 | 38 | ||||||||||||||||||
8 | 6 | Frankg | 3 | 4 | 2 | 4 | 4 | 3 | 2 | 5 | 5 | 3 | 3 | 38 | ||||||||||||||||||
8 | 7 | Quincy1 | 4 | 4 | 1 | 4 | 3 | 4 | 1 | 5 | 4 | 4 | 4 | 38 | ||||||||||||||||||
11 | 7 | Berkeleyviking | 7 | 4 | 3 | 4 | 2 | 3 | 2 | 4 | 3 | 2 | 3 | 37 | ||||||||||||||||||
11 | 12 | Pensioner | 3 | 4 | 0 | 3 | 2 | 4 | 2 | 5 | 5 | 4 | 5 | 37 | ||||||||||||||||||
13 | 14 | Prisoner | 3 | 3 | 1 | 2 | 3 | 4 | 3 | 4 | 5 | 2 | 5 | 35 | ||||||||||||||||||
14 | 14 | geoffw | - | 4 | 2 | 3 | 3 | 3 | 3 | 5 | 5 | 2 | 4 | 34 | ||||||||||||||||||
14 | 13 | sunny | 4 | 4 | 2 | 4 | - | 3 | 1 | 4 | 5 | 4 | 3 | 34 | ||||||||||||||||||
16 | 14 | aldos gnome | 4 | 4 | 1 | 3 | 3 | 3 | 1 | 4 | 4 | 3 | 3 | 33 | ||||||||||||||||||
16 | 17 | Ceejay1 | 3 | 3 | 3 | 4 | 3 | 3 | 1 | 5 | 3 | 1 | 4 | 33 | ||||||||||||||||||
18 | 18 | Ralph Wiggum | 3 | 3 | 0 | 4 | 4 | - | 1 | - | - | - | 3 | 18 |
Seven of you missed out on a clean sweep because of that Hunslet result!
One place was the biggest climb anyone managed this week - by northstander, PaulieWalnuts, steelviking, Pensioner, Prisoner and Ceejay1.
- The Betfred Championship 2025 - Round Twelve
- Sat 31st May 2025
- Sun 1st June 2025
Toulouse, Widnes, Featherstone, Bradford, Oldham & York please Bob.
Toulouse,
Widnes,
Featherstone,
Bradford,
Oldham
York
- Toulouse Olympique XIII, Widnes Vikings, Featherstone Rovers, Bradford Bulls, Oldham RLFC & York RLFC Please Bob
Some difficult ones to call this week, but I'll go for.................
Olympique, Broncos, Raiders, Bulls, 'Yeds, and the Knights please.
Thank you.
Spelly.
- Bradford Bulls
- Oldham RLFC
- York RLFC
- Thanks bob
- Bradford Bulls
- Oldham RLFC
- York RLFC
Thank you.
Toulouse,
Widnes,
Featherstone,
Bradford,
Oldham
York
Paulie xx
Toulouse,Widnes,Featherstone,Bradford,Hunslet,York
thank you
My forecasts for Round 12 are:-
Toulouse, Widnes, Barrow, Bradford, Oldham, York.
Thank you.
Toulouse, Widnes, Featherstone, Bradford, Oldham, York.
Thanks BOB
Toulouse
London
Fev
Bradford
Oldham
York
Can I go for
Toulouse
Widnes
Fev
Bradford
Oldham
York
Thanks