**************************************ROUND FIFTEEN TABLE**************************************
Rank | Round | |||||||||||||||||||||||||||||||
Current | Previous | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | Total |
1 | 1 | PaulieWalnuts | 4 | - | 4 | 3 | 2 | 5 | - | 5 | 4 | 7 | 5 | 7 | 4 | 7 | 3 | 60 | ||||||||||||||
2 | 2 | BoB | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 7 | 5 | 3 | 4 | 7 | 4 | 5 | 3 | 59 | ||||||||||||||
2 | 2 | northstander | 4 | 4 | 1 | 4 | 3 | 4 | 2 | 7 | 5 | 4 | 5 | 5 | 3 | 5 | 3 | 59 | ||||||||||||||
4 | 4 | Pensioner | 3 | 4 | 0 | 3 | 2 | 4 | 2 | 5 | 5 | 4 | 5 | 7 | 4 | 7 | 3 | 58 | ||||||||||||||
5 | 9 | Frankg | 3 | 4 | 2 | 4 | 4 | 3 | 2 | 5 | 5 | 3 | 3 | 7 | 5 | 3 | 4 | 57 | ||||||||||||||
5 | 7 | Martin | 5 | 3 | 2 | 4 | 2 | 4 | 4 | 5 | 4 | 3 | 5 | 7 | 2 | 4 | 3 | 57 | ||||||||||||||
5 | 7 | Mr H | 5 | 4 | 2 | 3 | 5 | 5 | 2 | 5 | 5 | 3 | 4 | 5 | 3 | 3 | 3 | 57 | ||||||||||||||
5 | 4 | Spelly | 4 | 3 | 2 | 4 | 3 | 4 | 1 | 7 | 5 | 4 | 5 | 4 | 2 | 7 | 2 | 57 | ||||||||||||||
5 | 4 | steelviking | 3 | 3 | 2 | 1 | 3 | 4 | 3 | 5 | 5 | 5 | 5 | 7 | 4 | 5 | 2 | 57 | ||||||||||||||
10 | 10 | Farnworth Viking | 5 | 4 | 1 | 3 | 3 | 4 | 2 | 5 | 4 | 3 | 4 | 7 | - | 5 | 3 | 53 | ||||||||||||||
10 | 10 | geoffw | - | 4 | 2 | 3 | 3 | 3 | 3 | 5 | 5 | 2 | 4 | 7 | 4 | 5 | 3 | 53 | ||||||||||||||
12 | 13 | Prisoner | 3 | 3 | 1 | 2 | 3 | 4 | 3 | 4 | 5 | 2 | 5 | 5 | 3 | 5 | 3 | 51 | ||||||||||||||
12 | 12 | Quincy1 | 4 | 4 | 1 | 4 | 3 | 4 | 1 | 5 | 4 | 4 | 4 | 5 | 2 | 4 | 2 | 51 | ||||||||||||||
14 | 14 | aldos gnome | 4 | 4 | 1 | 3 | 3 | 3 | 1 | 4 | 4 | 3 | 3 | 7 | 3 | 4 | 2 | 49 | ||||||||||||||
14 | 15 | Berkeleyviking | 7 | 4 | 3 | 4 | 2 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 49 | ||||||||||||||
16 | 16 | Ceejay1 | 3 | 3 | 3 | 4 | 3 | 3 | 1 | 5 | 3 | 1 | 4 | 5 | 2 | 4 | 2 | 46 | ||||||||||||||
17 | 18 | Ralph Wiggum | 3 | 3 | 0 | 4 | 4 | - | 1 | - | - | - | 3 | 5 | 4 | 5 | 3 | 35 | ||||||||||||||
18 | 17 | sunny | 4 | 4 | 2 | 4 | - | 3 | 1 | 4 | 5 | 4 | 3 | - | - | - | - | 34 |
Pick the bones out of those results! No surprize that there were no clean sweeps.
Biggest riser of the week was Frankg.
- The Betfred Championship 2025 - Round Sixteen
- Fri 4th July 2025
- Sat 5th July 2025
- Sun 6th July 2025
Bradford
London
Toulouse
Fev
Oldham
York
Bradford
London
Toulouse
Featherstone
Widnes
York
My last three weeks have been disaster, full house, and disaster! Nowt like consistency is there? 🤣
So here we go with Bulls, Broncos, Olympique, Fev, 'Yeds, and the Knights please!
Thank you!
Spelly.
Bradford, Halifax, Toulouse, Featherstone. Oldham & York please Bob.
Bradford, Halifax, Toulouse, Featherstone, Widnes & York
Bradford,London,Toulouse,Featherstone,Widnes,York
thank you
Bradford
London
Toulouse
Featherstone
Widnes
York
For Me Please BOB
Bradford,fax,Toulouse,barrow,Widnes and York please bob
Can I go for
Bradford
Halifax
Toulouse
Fev
Widnes
York
Thanks