****************************************ROUND SIXTEEN TABLE****************************************
Rank | Round | |||||||||||||||||||||||||||||||
Current | Previous | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | Total |
1 | 1 | PaulieWalnuts | 4 | - | 4 | 3 | 2 | 5 | - | 5 | 4 | 7 | 5 | 7 | 4 | 7 | 3 | 5 | 65 | |||||||||||||
2 | 2 | BoB | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 7 | 5 | 3 | 4 | 7 | 4 | 5 | 3 | 5 | 64 | |||||||||||||
2 | 5 | Spelly | 4 | 3 | 2 | 4 | 3 | 4 | 1 | 7 | 5 | 4 | 5 | 4 | 2 | 7 | 2 | 7 | 64 | |||||||||||||
4 | 2 | northstander | 4 | 4 | 1 | 4 | 3 | 4 | 2 | 7 | 5 | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 63 | |||||||||||||
4 | 4 | Pensioner | 3 | 4 | 0 | 3 | 2 | 4 | 2 | 5 | 5 | 4 | 5 | 7 | 4 | 7 | 3 | 5 | 63 | |||||||||||||
6 | 5 | Martin | 5 | 3 | 2 | 4 | 2 | 4 | 4 | 5 | 4 | 3 | 5 | 7 | 2 | 4 | 3 | 5 | 62 | |||||||||||||
6 | 5 | steelviking | 3 | 3 | 2 | 1 | 3 | 4 | 3 | 5 | 5 | 5 | 5 | 7 | 4 | 5 | 2 | 5 | 62 | |||||||||||||
8 | 5 | Frankg | 3 | 4 | 2 | 4 | 4 | 3 | 2 | 5 | 5 | 3 | 3 | 7 | 5 | 3 | 4 | 4 | 61 | |||||||||||||
8 | 5 | Mr H | 5 | 4 | 2 | 3 | 5 | 5 | 2 | 5 | 5 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 61 | |||||||||||||
10 | 10 | geoffw | - | 4 | 2 | 3 | 3 | 3 | 3 | 5 | 5 | 2 | 4 | 7 | 4 | 5 | 3 | 5 | 58 | |||||||||||||
10 | 12 | Prisoner | 3 | 3 | 1 | 2 | 3 | 4 | 3 | 4 | 5 | 2 | 5 | 5 | 3 | 5 | 3 | 7 | 58 | |||||||||||||
12 | 10 | Farnworth Viking | 5 | 4 | 1 | 3 | 3 | 4 | 2 | 5 | 4 | 3 | 4 | 7 | - | 5 | 3 | 4 | 57 | |||||||||||||
13 | 12 | Quincy1 | 4 | 4 | 1 | 4 | 3 | 4 | 1 | 5 | 4 | 4 | 4 | 5 | 2 | 4 | 2 | 5 | 56 | |||||||||||||
14 | 14 | aldos gnome | 4 | 4 | 1 | 3 | 3 | 3 | 1 | 4 | 4 | 3 | 3 | 7 | 3 | 4 | 2 | 5 | 54 | |||||||||||||
15 | 14 | Berkeleyviking | 7 | 4 | 3 | 4 | 2 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 52 | |||||||||||||
16 | 16 | Ceejay1 | 3 | 3 | 3 | 4 | 3 | 3 | 1 | 5 | 3 | 1 | 4 | 5 | 2 | 4 | 2 | 4 | 50 | |||||||||||||
17 | 17 | Ralph Wiggum | 3 | 3 | 0 | 4 | 4 | - | 1 | - | - | - | 3 | 5 | 4 | 5 | 3 | 5 | 40 | |||||||||||||
18 | 18 | sunny | 4 | 4 | 2 | 4 | - | 3 | 1 | 4 | 5 | 4 | 3 | - | - | - | - | - | 34 |
Two clean sweeps this week - Prisoner and (proving his other prediction correct!) Spelly. Spelly is also the week's biggest riser.
- The Betfred Championship 2025 - Round Seventeen
- Fri 11th July 2025
- Sat 12th July 2025
- Sun 13th July 2025
And so my inconsistency continues! The last four weeks have seen me have a disaster, then a full house, then another disaster, and this weekend, back to all correct!
Some hugely difficult games to call next week, but I'll go for.................
Fev, Broncos, Toulouse, Raiders, 'Yeds, and the Knights please.
Thank you.
Spelly.
Featherstone
London
Toulouse
Barrow
Oldham and
York
Featherstone, London, Toulouse, Barrow, Oldham & York please Bob.
Fev, Dons, Toulouse, Barrow, Oldham York please Bob
Fev
London
TOxiii
Barrow
Oldham
York
Thanks
Paulie xx
Featherstone,Toulouse,Doncaster,Barrow,Oldham,York.
Featherstone, London, Toulouse, Barrow, Oldham, York.
Thanks BOB
Featherstone, London, Toulouse, Batley, Oldham & York
- Round Seventeen
- Sat 12th July 2025
- Sun 13th July 2025
Featherstone
London
Toulouse
Barrow
Oldham
Bradford
My forecasts for Round 17 are:-
Featherstone, Toulouse, London, Barrow, Oldham, York. Thank you Ceejay
Featherstone
London
Toulouse
Barrow
Oldham
Bradford
For Me Please BOB