************************************ROUND TEN TABLE****************************************
Rank | Round | |||||||||||||||||||||||||||||||
Current | Previous | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | Total |
1 | 1 | Mr H | 5 | 4 | 2 | 3 | 5 | 5 | 2 | 5 | 5 | 3 | 39 | |||||||||||||||||||
2 | 2 | northstander | 4 | 4 | 1 | 4 | 3 | 4 | 2 | 7 | 5 | 4 | 38 | |||||||||||||||||||
3 | 3 | Spelly | 4 | 3 | 2 | 4 | 3 | 4 | 1 | 7 | 5 | 4 | 37 | |||||||||||||||||||
4 | 3 | BoB | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 7 | 5 | 3 | 36 | |||||||||||||||||||
4 | 3 | Martin | 5 | 3 | 2 | 4 | 2 | 4 | 4 | 5 | 4 | 3 | 36 | |||||||||||||||||||
6 | 6 | Frankg | 3 | 4 | 2 | 4 | 4 | 3 | 2 | 5 | 5 | 3 | 35 | |||||||||||||||||||
7 | 6 | Berkeleyviking | 7 | 4 | 3 | 4 | 2 | 3 | 2 | 4 | 3 | 2 | 34 | |||||||||||||||||||
7 | 8 | Farnworth Viking | 5 | 4 | 1 | 3 | 3 | 4 | 2 | 5 | 4 | 3 | 34 | |||||||||||||||||||
7 | 15 | PaulieWalnuts | 4 | - | 4 | 3 | 2 | 5 | - | 5 | 4 | 7 | 34 | |||||||||||||||||||
7 | 9 | Quincy1 | 4 | 4 | 1 | 4 | 3 | 4 | 1 | 5 | 4 | 4 | 34 | |||||||||||||||||||
7 | 10 | steelviking | 3 | 3 | 2 | 1 | 3 | 4 | 3 | 5 | 5 | 5 | 34 | |||||||||||||||||||
12 | 11 | Pensioner | 3 | 4 | 0 | 3 | 2 | 4 | 2 | 5 | 5 | 4 | 32 | |||||||||||||||||||
13 | 15 | sunny | 4 | 4 | 2 | 4 | - | 3 | 1 | 4 | 5 | 4 | 31 | |||||||||||||||||||
14 | 15 | aldos gnome | 4 | 4 | 1 | 3 | 3 | 3 | 1 | 4 | 4 | 3 | 30 | |||||||||||||||||||
14 | 11 | geoffw | - | 4 | 2 | 3 | 3 | 3 | 3 | 5 | 5 | 2 | 30 | |||||||||||||||||||
14 | 11 | Prisoner | 3 | 3 | 1 | 2 | 3 | 4 | 3 | 4 | 5 | 2 | 30 | |||||||||||||||||||
17 | 11 | Ceejay1 | 3 | 3 | 3 | 4 | 3 | 3 | 1 | 5 | 3 | 1 | 29 | |||||||||||||||||||
18 | 18 | Ralph Wiggum | 3 | 3 | 0 | 4 | 4 | - | 1 | - | - | - | 15 |
We've had a clean sweep this week. Congrats PaulieWalnuts! Also the biggest riser - a massive eight places.
You've got a week off now until the next round. So do the team, thank goodness. I think they really need it. 🤬
The Betfred Championship 2025 - Round Eleven
- Fri 23rd May 2025
- Sat 24th May 2025
- Sun 25th May 2025
Sheffield
Toulouse
Bradford
Doncaster
Featherstone
Oldham
Sheffield
Toulouse
Bradford
Doncaster
Featherstone
Oldham
Home wins across the board for me please mate!
Thank you.
Spelly.
Sheffield, Toulouse, Bradford, Doncaster, Featherstone & Halifax please.
Sheffield, Toulouse, Bradford, Doncaster, Featherstone, Oldham.
Thanks BOB
Sheffield, Toulouse,Bradford,Doncaster.Featherstone,Halifax
thank you
Sheff,Toulouse,Vikings (hope really), Donny,fev and fax please bob
My forecasts (Guess) for Round 10 are;-
Sheffield, Toulouse. Widnes, Doncaster, Featherstone and Oldham.
Thank you. Ceejay.
Sheffield, Toulouse, Widnes London, Featherstone & Oldham
Can I go for
Sheffield
Toulouse
Widnes
Doncaster
Fev
Olldham
Thanks
Sheff
Toulouse
Bradford
Doncaster
Fev
Oldham