**********************************ROUND TWENTY THREE TABLE*********************************
Rank | Round | ||||||||||||||||||||||||||||||||
Current | Previous | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Total |
1 | 1 | steelviking | 5 | 5 | 5 | 8 | 6 | 6 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 4 | 5 | 6 | 5 | 1 | 6 | 6 | 5 | 115 | |||||||
2 | 2 | Ralph Wiggum | 6 | 5 | 4 | 8 | 5 | 6 | 5 | 5 | 3 | 2 | 4 | 4 | 6 | 5 | 6 | 4 | 6 | 5 | 5 | 2 | 6 | 6 | 4 | 112 | |||||||
3 | 2 | vikingsinbradford | 4 | 8 | 4 | 6 | 4 | 8 | 3 | 3 | 3 | 4 | 4 | 4 | 6 | 5 | 6 | 4 | 6 | 5 | 5 | 2 | 8 | 6 | 3 | 111 | |||||||
4 | 4 | BoB | 4 | 5 | 4 | 8 | 5 | 6 | 5 | 4 | 2 | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 6 | 5 | 5 | 2 | 8 | 6 | 4 | 109 | |||||||
4 | 4 | Frankg | 5 | 4 | 4 | 8 | 4 | 4 | 5 | 6 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 6 | 5 | 5 | 4 | 6 | 4 | 4 | 109 | |||||||
4 | 4 | geoffw | 5 | 6 | 4 | 6 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 3 | 5 | 5 | 5 | 2 | 6 | 6 | 4 | 109 | |||||||
7 | 7 | northstander | 5 | 5 | 4 | 6 | 4 | 6 | 6 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 5 | 3 | 6 | 5 | 3 | 2 | 6 | 6 | 3 | 107 | |||||||
8 | 9 | sunny | 4 | 5 | 4 | 5 | 4 | 6 | 5 | 5 | 2 | 4 | 3 | 4 | 6 | 4 | 6 | 3 | 6 | 5 | 5 | 2 | 5 | 6 | 5 | 104 | |||||||
9 | 8 | Ceejay1 | 4 | 6 | 4 | 5 | 5 | 8 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 6 | 5 | 3 | 6 | 4 | 4 | 2 | 6 | 5 | 3 | 103 | |||||||
9 | 9 | Pensioner | 6 | 3 | 4 | 5 | 6 | 5 | 4 | 5 | 4 | 2 | 4 | 5 | 5 | 6 | 5 | 3 | 6 | 5 | 5 | 2 | 4 | 5 | 4 | 103 | |||||||
11 | 11 | Halfback Ragnarsson | 4 | 4 | 4 | 6 | 4 | 8 | 4 | 4 | 2 | 4 | 3 | 4 | 5 | 5 | 6 | 3 | 6 | 5 | 4 | 3 | 4 | 6 | 3 | 101 | |||||||
11 | 11 | Martin | 5 | 3 | 5 | 6 | 4 | 6 | 4 | 6 | 3 | 4 | 3 | 4 | 6 | 4 | 5 | 3 | 6 | 6 | 5 | 2 | 3 | 5 | 3 | 101 | |||||||
11 | 13 | Quincy1 | 4 | 5 | 3 | 5 | 3 | 5 | 5 | 5 | 3 | 3 | 3 | 4 | 5 | 5 | 6 | 4 | 6 | 5 | 5 | 1 | 6 | 6 | 4 | 101 | |||||||
14 | 14 | aldos gnome | 4 | 3 | 4 | 6 | 3 | 6 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 6 | 4 | 5 | 5 | 5 | 1 | 5 | 6 | 3 | 97 | |||||||
15 | 15 | Ditton donkey | 4 | 6 | 4 | 4 | 3 | 6 | 6 | 5 | 3 | 5 | 3 | 3 | 4 | 5 | 6 | 4 | - | 4 | 5 | 3 | 5 | 5 | 3 | 96 | |||||||
15 | 16 | Mr H | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 5 | 2 | 3 | 2 | 4 | 4 | 5 | 5 | 4 | 6 | 5 | 3 | 2 | 5 | 6 | 4 | 96 | |||||||
17 | 17 | Farnworth Viking | 4 | - | 5 | 5 | 5 | 8 | 3 | 3 | 2 | 5 | 4 | 3 | 6 | - | 6 | 3 | 6 | 4 | - | 2 | 6 | 5 | 5 | 90 | |||||||
18 | 18 | Spelly | 4 | 4 | 5 | 5 | 5 | 6 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 6 | 8 | - | - | - | - | - | - | - | - | 72 |
Well, another disappointing result, especially as everyone backed Widnes in the PPPL.
No clean sweeps but Quincy1 was the biggest riser this week.
Just to confirm that the usual rules will apply... IF Widnes make the play-offs, I'll continue the league until the Grand Final (whether we get knocked out or not) If we don't make the play-offs, the PPPL will end after the last regular season game.
Cheers.
My forecasts (Guesses) for Round 24 are as follow:-
Toulouse, Whitehaven, Bradford, Swinton, Widnes, Featherstone, Wakefield.
Thank you.
Ceejay.
Toulouse
Barrow
Bradford
Swinton
Widnes
Featherstone
Wakefield
Gosh I make this prediction thing look difficult?!? This weeks jinxed teams are:
Toulouse,Barrow,Bradford,Swinton,Doncaster,Featherstone,Wakefield
thank you
Toulouse, Barrow, Bradford, Swinton, Doncaster, Featherstone & Wakefield please Bob
For me, please, this week Toulouse Olympique XIII; Barrow Raiders; Bradford Bulls; Swinton Lions; Widnes Vikings; Featherstone Rovers and Wakefield Trinity
Toulouse Olympique XIII
Barrow Raiders
Bradford Bulls
Swinton Lions
Widnes Vikings
Featherstone Rovers
Wakefield Trinity
Thank you
Toulouse, Barrow, Bradford, Swinton, Doncaster, Featherstone, Wakefield.
Thanks BOB
Toulouse Olympique XIII
Barrow Raiders
Bradford Bulls
Swinton Lions
Widnes Vikings
Featherstone Rovers
Wakefield Trinity
Thanks bob