************************************ROUND NINETEEN TABLE********************************
Rank | Round | ||||||||||||||||||||||||||||||||
Current | Previous | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Total |
1 | 1 | steelviking | 5 | 5 | 5 | 8 | 6 | 6 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 4 | 5 | 6 | 5 | 97 | |||||||||||
2 | 2 | Ralph Wiggum | 6 | 5 | 4 | 8 | 5 | 6 | 5 | 5 | 3 | 2 | 4 | 4 | 6 | 5 | 6 | 4 | 6 | 5 | 5 | 94 | |||||||||||
3 | 3 | vikingsinbradford | 4 | 8 | 4 | 6 | 4 | 8 | 3 | 3 | 3 | 4 | 4 | 4 | 6 | 5 | 6 | 4 | 6 | 5 | 5 | 92 | |||||||||||
4 | 5 | Frankg | 5 | 4 | 4 | 8 | 4 | 4 | 5 | 6 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 6 | 5 | 5 | 91 | |||||||||||
4 | 5 | geoffw | 5 | 6 | 4 | 6 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 3 | 5 | 5 | 5 | 91 | |||||||||||
6 | 3 | northstander | 5 | 5 | 4 | 6 | 4 | 6 | 6 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 5 | 3 | 6 | 5 | 3 | 90 | |||||||||||
7 | 7 | BoB | 4 | 5 | 4 | 8 | 5 | 6 | 5 | 4 | 2 | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 6 | 5 | 5 | 89 | |||||||||||
8 | 8 | Martin | 5 | 3 | 5 | 6 | 4 | 6 | 4 | 6 | 3 | 4 | 3 | 4 | 6 | 4 | 5 | 3 | 6 | 6 | 5 | 88 | |||||||||||
8 | 8 | Pensioner | 6 | 3 | 4 | 5 | 6 | 5 | 4 | 5 | 4 | 2 | 4 | 5 | 5 | 6 | 5 | 3 | 6 | 5 | 5 | 88 | |||||||||||
10 | 8 | Ceejay1 | 4 | 6 | 4 | 5 | 5 | 8 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 6 | 5 | 3 | 6 | 4 | 4 | 87 | |||||||||||
11 | 11 | sunny | 4 | 5 | 4 | 5 | 4 | 6 | 5 | 5 | 2 | 4 | 3 | 4 | 6 | 4 | 6 | 3 | 6 | 5 | 5 | 86 | |||||||||||
12 | 11 | Halfback Ragnarsson | 4 | 4 | 4 | 6 | 4 | 8 | 4 | 4 | 2 | 4 | 3 | 4 | 5 | 5 | 6 | 3 | 6 | 5 | 4 | 85 | |||||||||||
13 | 13 | Quincy1 | 4 | 5 | 3 | 5 | 3 | 5 | 5 | 5 | 3 | 3 | 3 | 4 | 5 | 5 | 6 | 4 | 6 | 5 | 5 | 84 | |||||||||||
14 | 14 | aldos gnome | 4 | 3 | 4 | 6 | 3 | 6 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 6 | 4 | 5 | 5 | 5 | 82 | |||||||||||
15 | 16 | Ditton donkey | 4 | 6 | 4 | 4 | 3 | 6 | 6 | 5 | 3 | 5 | 3 | 3 | 4 | 5 | 6 | 4 | - | 4 | 5 | 80 | |||||||||||
16 | 15 | Mr H | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 5 | 2 | 3 | 2 | 4 | 4 | 5 | 5 | 4 | 6 | 5 | 3 | 79 | |||||||||||
17 | 17 | Farnworth Viking | 4 | - | 5 | 5 | 5 | 8 | 3 | 3 | 2 | 5 | 4 | 3 | 6 | - | 6 | 3 | 6 | 4 | - | 72 | |||||||||||
17 | 17 | Spelly | 4 | 4 | 5 | 5 | 5 | 6 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 6 | 8 | - | - | - | - | 72 |
Crikey, Clean sweeps are very hard to come by this season - none again this week.
Not much movement either, but Frankg, geoffw and Ditton donkey moved up a place.
The Betfred Championship 2024 - Round Twenty
Fri 16th August 2024
Sat 17th August 2024
Sun 18th August 2024
Sheffield
Toulouse
Bradford
Dewsbury
Swinton
Wakefield
Doncaster
Sheffield Eagles
Toulouse Olympique XIII
Bradford Bulls
Barrow Raiders
Swinton Lions
Wakefield Trinity
Doncaster RLFC
Thank you
Wakefield Trinity
Sheffield, Toulouse, Bradford, Barrow, Halifax, Wakefield & Doncaster please Bob.
Sheffield Eagles; Toulouse Olympique XIII; Bradford Bulls; Barrow Raiders; Halifax Panthers; Wakefield Trinity and Doncaster RLFC for me please.
Sheff,Toulouse,fev,barrow,fax,Widnes and Whitehaven please bob
The Betfred Championship 2024 - Round Twenty
Fri 16th August 2024
Sat 17th August 2024
Sun 18th August 2024
The Betfred Championship 2024 - Round Twenty
Fri 16th August 2024Sat 17th August 2024
Sun 18th August 2024
15:00 Barrow Raiders
Me too please Bob
Sheffield,Toulouse,Bradford,Dewsbury,Halifax,Wakefield,Doncaster
My forecasts for Round 20 are :-
Sheffield, Toulouse, Featherstone, Dewsbury, Halifax, Wakefield, Doncaster.
Barrow Raiders
Widnes Vikings 😀
Thanks.
AG
Sheffield, Toulouse, Bradford, Barrow, Halifax, Wakefield, Doncaster.
Thanks BOB