***********************************ROUND TWENTY SIX TABLE*********************************
Rank | Round | |||||||||||||||||||||||||||||
Current | Previous | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Total |
1 | 1 | geoffw | 6 | 6 | 4 | 6 | 6 | 3 | 5 | 6 | 6 | 8 | 8 | 6 | 6 | 5 | 8 | 6 | 4 | 6 | 6 | 4 | 6 | 6 | 5 | 4 | 6 | 8 | 150 | |
2 | 2 | Mr H | 5 | 5 | 4 | 8 | 6 | 4 | 4 | 8 | 6 | 6 | 8 | 5 | 5 | 4 | 6 | 5 | 4 | 6 | 6 | 4 | 6 | 6 | 5 | 2 | 8 | 6 | 142 | |
3 | 3 | sunny | 5 | 6 | 5 | 8 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 4 | 6 | 6 | 5 | 6 | 6 | 5 | 4 | 6 | 6 | 141 | |
4 | 4 | Royston Vasey | 6 | 5 | 5 | 6 | 4 | 4 | 6 | 8 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 6 | 8 | 6 | 4 | 2 | 6 | 6 | 3 | 5 | 5 | 139 | |
4 | 5 | steelviking | 4 | 5 | 5 | 5 | 4 | 5 | 8 | 8 | 8 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 4 | 4 | 6 | 5 | 3 | 5 | 6 | 139 | |
6 | 6 | BOB | 5 | 4 | 4 | 6 | 4 | 3 | 5 | 8 | 6 | 8 | 8 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 4 | 5 | 6 | 5 | 3 | 6 | 6 | 138 | |
6 | 7 | DJP | 8 | 5 | 4 | 6 | 5 | 3 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 4 | 6 | 6 | 4 | 5 | 5 | 5 | 3 | 5 | 8 | 138 | |
8 | 7 | Quincy1 | 5 | 4 | 3 | 8 | 4 | 3 | 6 | 5 | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 4 | 6 | 6 | 5 | 6 | 6 | 5 | 3 | 8 | 6 | 136 | |
9 | 9 | Ceejay1 | 5 | 5 | 5 | 8 | 5 | 4 | 5 | 6 | 5 | 5 | 8 | 3 | 5 | 6 | 6 | 5 | 4 | 6 | 6 | 5 | 4 | 5 | 4 | 3 | 6 | 5 | 134 | |
9 | 11 | Former Chemic | 4 | 5 | 2 | 6 | 3 | 5 | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 6 | 4 | 6 | 5 | 6 | 5 | 5 | 6 | 6 | 5 | 4 | 5 | 8 | 134 | |
11 | 9 | Frankg | 6 | 3 | 4 | 6 | 5 | 5 | 5 | 6 | 5 | 6 | 8 | 4 | 5 | 5 | 6 | 8 | 5 | 5 | 5 | 4 | 3 | 5 | 5 | 2 | 8 | 3 | 132 | |
12 | 12 | Martin | 6 | 5 | 4 | 6 | 5 | 3 | 4 | 6 | 6 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 6 | 4 | 6 | 5 | 5 | 5 | 4 | 8 | 6 | 130 | |
13 | 12 | BrenJM | 6 | 5 | 4 | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 6 | 5 | 8 | 5 | 4 | 5 | 3 | 4 | 6 | 5 | 4 | 3 | 5 | 5 | 129 | |
14 | 15 | Spelly | 1 | 5 | 4 | 5 | 4 | 3 | 6 | 3 | 8 | 6 | 8 | 5 | 5 | 5 | 4 | 5 | 5 | 8 | 5 | 4 | 5 | - | 4 | 4 | 5 | 8 | 125 | |
15 | 14 | Ralph Wiggum | 8 | 5 | 4 | 5 | 5 | 2 | 4 | 6 | 6 | 5 | 5 | 5 | 6 | 4 | 4 | 5 | 5 | 5 | 6 | 4 | 5 | 5 | - | 3 | 6 | 6 | 124 | |
16 | 16 | Mick George | 5 | 5 | 3 | 6 | 5 | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 6 | 5 | - | - | - | - | 113 | |
17 | 17 | Ditton donkey | 5 | 5 | 4 | 4 | - | 1 | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 3 | 5 | 2 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 3 | 8 | 5 | 112 | |
18 | 18 | aldos gnome | 6 | 4 | 5 | 6 | - | 2 | - | 6 | 4 | 4 | 6 | 4 | 6 | 4 | 3 | 6 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 6 | 111 | |
19 | 19 | The Vicar | 5 | 3 | 2 | 4 | 6 | 5 | 4 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 37 | |
20 | 20 | Glynn | 6 | 4 | - | 6 | 4 | 3 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 |
Clean sweeps this week for geoffw, DJP, Former Chemic and Spelly. Top riser is Former Chemic.
So, with one round left, it will take a miracle for anyone to catch geoffw after his clean sweep this week - thankfully, 'cos I'm not around for a while now so won't be able to post the final table until I'm back.
Congratulations geoff, well played. I will post the final table as soon as I can. In the meantime.........
THE BETFRED CHAMPIONSHIP - ROUND TWENTY SEVEN
FRI 9TH SEPTEMBER 2022
SAT 10TH SEPTEMBER 2022
SUN 11TH SEPTEMBER 2022
@badly-overdrawn-boy Thanks for running this for another season Bob
Thank you Bob for running this prediction league again & hopefully again next year. Thank you to you & all participants. Hopefully we will have more entrants next year. Could it be advertised on the main Widnes Vikings thread? Mr H, Steel Viking, Sunny & Royston Vasey all had me closely in their sights until recently & kept me on my toes. I know it is a bit premature but as you are away for a while I thought it appropriate to post this now.
My choices for the next round are Sheffield, Whitehaven, Bradford, Featherstone, Leigh,Barrow & York.
Here's to a better season for our beloved Vikings next year.
Better post mine too.....
dewsbury, haven, widnes, fev, leigh, barrow, york
Thanks, John, for another season, and my final selections are.
Sheffield, Haven, Widnes (the reason I never win this league), Halifax, Leigh, Barrow and York
THE BETFRED CHAMPIONSHIP - ROUND TWENTY SEVEN
FRI 9TH SEPTEMBER 2022
SAT 10TH SEPTEMBER 2022
SUN 11TH SEPTEMBER 2022
- 15:00 York City Knights
For Me Please BOB
And thank you BOB for doing what you do so well, Enjoy your break too and my fellow PPPL participants, see you next Year ..
My forecasts for Round 27 are:-
Sheffield, Newcastle, Widnes, Featherstone, Leigh, London, York.
Thsnk you for your time and effort in running this "game".
Sheffield,Whitehaven,Bradford,Featherstone,Leigh,Barrow,York
Sheffield, Whitehaven, Bradford, Featherstone, Leigh, London and York please BOB
Thanks for your efforts BOB, and here’s hoping that this weekly opportunity to show us RL fans how much we know/don’t know will continue next season
Sheffield Eagles; Whitehaven RLFC; Widnes Vikings; Featherstone Rovers; Leigh Centurions; London Broncos and York City Knights.
Sheffield
Whitehaven
Draw
Draw
Leigh
Barrow
York
Thanks for doing this again BOB
THE BETFRED CHAMPIONSHIP - ROUND TWENTY SEVEN
FRI 9TH SEPTEMBER 2022
SAT 10TH SEPTEMBER 2022
SUN 11TH SEPTEMBER 2022
15:00 Bradford Bulls v Widnes Vikings 15:00 Halifax Panthers v Featherstone Rovers 15:00 Leigh Centurions v Batley Bulldogs 15:00 London Broncos v Barrow Raiders 15:00 York City Knights v Workington Town
Congrats Geoff on your title winning season, and with my clean sweep in the previous round, I should at least avoid relegation! 😀
Thank you again BOB for running it! Top guy!
Hopefully, next term, the Lions will be back, enabling me to make my biased predictions! 😀
Some really difficult ones to call this weekend, and anyone hitting a clean sweep, will do really well!
Anyway, here goes for my last prediction for this particular League!
Sheff, 'Haven, You mob, Fev, Leythers, Raiders, and Knights.
Spelly.
Sheffield Whitehaven Widnes Halifax Leigh Barrow York
Thanks
Sheffield, Whitehaven, Widnes, Featherstone, Leigh, Barrow & York.
Bit like the Widnes season for me. A few decent results, but underperforming for most of the season and lucky to finish mid-table. Looking for better season in 2023.
Thanks Bob.