**************************************ROUND FOURTEEN TABLE**********************************
Round | |||||||||||||||||||||||||||||||||
Current | Previous | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Total |
1 | 1 | geoffw | 6 | 6 | 4 | 5 | 6 | 3 | 5 | 6 | 6 | 8 | 8 | 6 | 6 | 5 | 80 | ||||||||||||||||
2 | 2 | steelviking | 4 | 5 | 5 | 5 | 4 | 5 | 8 | 8 | 8 | 6 | 5 | 5 | 6 | 5 | 79 | ||||||||||||||||
3 | 3 | Mr H | 5 | 5 | 4 | 6 | 6 | 4 | 4 | 8 | 6 | 6 | 8 | 5 | 5 | 4 | 76 | ||||||||||||||||
3 | 4 | Royston Vasey | 6 | 5 | 5 | 5 | 4 | 4 | 6 | 8 | 6 | 6 | 6 | 5 | 5 | 5 | 76 | ||||||||||||||||
5 | 5 | BOB | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 8 | 6 | 8 | 8 | 5 | 5 | 5 | 75 | ||||||||||||||||
5 | 6 | DJP | 8 | 5 | 4 | 5 | 5 | 3 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 75 | ||||||||||||||||
7 | 6 | sunny | 5 | 6 | 5 | 6 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 74 | ||||||||||||||||
8 | 9 | Ceejay1 | 5 | 5 | 5 | 6 | 5 | 4 | 5 | 6 | 5 | 5 | 8 | 3 | 5 | 6 | 73 | ||||||||||||||||
8 | 8 | Mick George | 5 | 5 | 3 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 73 | ||||||||||||||||
10 | 9 | Frankg | 6 | 3 | 4 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 8 | 4 | 5 | 5 | 72 | ||||||||||||||||
11 | 11 | BrenJM | 6 | 5 | 4 | 4 | 4 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 6 | 5 | 71 | ||||||||||||||||
12 | 13 | Quincy1 | 5 | 4 | 3 | 6 | 4 | 3 | 6 | 5 | 6 | 5 | 6 | 5 | 6 | 5 | 69 | ||||||||||||||||
12 | 12 | Ralph Wiggum | 8 | 5 | 4 | 4 | 5 | 2 | 4 | 6 | 6 | 5 | 5 | 5 | 6 | 4 | 69 | ||||||||||||||||
14 | 14 | Former Chemic | 4 | 5 | 2 | 5 | 3 | 5 | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 6 | 68 | ||||||||||||||||
15 | 14 | Spelly | 1 | 5 | 4 | 4 | 4 | 3 | 6 | 3 | 8 | 6 | 8 | 5 | 5 | 5 | 67 | ||||||||||||||||
16 | 14 | Martin | 6 | 5 | 4 | 5 | 5 | 3 | 4 | 6 | 6 | 4 | 5 | 4 | 5 | 4 | 66 | ||||||||||||||||
17 | 17 | aldos gnome | 6 | 4 | 5 | 5 | - | 2 | - | 6 | 4 | 4 | 6 | 4 | 6 | 4 | 56 | ||||||||||||||||
18 | 18 | Ditton donkey | 5 | 5 | 4 | 3 | - | 1 | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 3 | 50 | ||||||||||||||||
19 | 19 | The Vicar | 5 | 3 | 2 | 3 | 6 | 5 | 4 | 8 | - | - | - | - | - | - | 36 | ||||||||||||||||
20 | 20 | Glynn | 6 | 4 | - | 5 | 4 | 3 | 5 | - | - | - | - | - | - | - |
2 |
No clean sweeps again - that 'Haven win fooled almost everyone (except frank).
Maximum movement up is one place this week - Royston Vasey, DJP, Ceejay1 and Quincy1
@badly-overdrawn-boy - Barrow Raiders , Batley Bulldogs, London Broncos Sheffield Eagles Halifax Panthers York City Knights Featherstone Rovers please
Barrow
Batley
London
sheffield
Whitehaven
widnes
leigh
Barrow
Batley
London
Bradford
Halifax
York
Leigh
Barrow, Batley, London, Bradford, Halifax, York & Leigh please Bob.
Barrow, Batley, Dewsbury, Sheffield, Halifax, York and Featherstone please BOB.
London Broncos Bradford Bulls Halifax Panthers York Featherstone Rovers
For me please, BOB
Barrow Raiders; Batley Bulldogs; Dewsbury Rams; Sheffield Eagles; Halifax Panthers; York City Knights and Leigh Centurions please, BoB. Thanks
THE BETFRED CHAMPIONSHIP - ROUND FIFTEEN
SUN 12TH JUNE 2022
15:00 Dewsbury Rams v London Broncos 15:00 Sheffield Eagles v Bradford Bulls 15:00 Whitehaven RLFC v Halifax Panthers 15:00 Widnes Vikings v York City Knights MON 13TH JUNE 2022
Raiders, 'Dogs, Dews, Sheff, 'Fax, Minster Men (sorry) and Fev please.
Thank you.
Spelly.
THE BETFRED CHAMPIONSHIP - ROUND FIFTEEN
SUN 12TH JUNE 2022
MON 13TH JUNE 2022
My forecasts for Round 15 are., Barrow, Batley, London, Sheffield, Halifax, York , Leigh. Thank you. Ceejay.
My teams for Round 15 are, Barrow, Batley, Dewsbury, Bradford, Halifax, Widnes, Leigh. ,
Please amend the 2nd Ceejay to quincy we are problems with our tablets. Thank you