Notifications
Clear all
Page 1 / 2
Next
***********************************ROUND TWENTY SEVEN TABLE**********************************
Rank | Round | |||||||||||||||||||||||||||||||
Current | Previous | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | Total |
1 | 1 | steelviking | 5 | 5 | 5 | 8 | 6 | 6 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 4 | 5 | 6 | 5 | 1 | 6 | 6 | 5 | 6 | 6 | 5 | 1 | 133 | ||
2 | 2 | Ralph Wiggum | 6 | 5 | 4 | 8 | 5 | 6 | 5 | 5 | 3 | 2 | 4 | 4 | 6 | 5 | 6 | 4 | 6 | 5 | 5 | 2 | 6 | 6 | 4 | 5 | 5 | 5 | 2 | 129 | ||
3 | 3 | geoffw | 5 | 6 | 4 | 6 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 3 | 5 | 5 | 5 | 2 | 6 | 6 | 4 | 6 | 5 | 5 | 2 | 127 | ||
4 | 5 | BoB | 4 | 5 | 4 | 8 | 5 | 6 | 5 | 4 | 2 | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 6 | 5 | 5 | 2 | 8 | 6 | 4 | 6 | 3 | 5 | 1 | 124 | ||
4 | 4 | Frankg | 5 | 4 | 4 | 8 | 4 | 4 | 5 | 6 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 6 | 5 | 5 | 4 | 6 | 4 | 4 | 4 | 5 | 6 | 0 | 124 | ||
6 | 6 | vikingsinbradford | 4 | 8 | 4 | 6 | 4 | 8 | 3 | 3 | 3 | 4 | 4 | 4 | 6 | 5 | 6 | 4 | 6 | 5 | 5 | 2 | 8 | 6 | 3 | 5 | 4 | 2 | 1 | 123 | ||
7 | 7 | northstander | 5 | 5 | 4 | 6 | 4 | 6 | 6 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 5 | 3 | 6 | 5 | 3 | 2 | 6 | 6 | 3 | 5 | 4 | 5 | 1 | 122 | ||
8 | 8 | Pensioner | 6 | 3 | 4 | 5 | 6 | 5 | 4 | 5 | 4 | 2 | 4 | 5 | 5 | 6 | 5 | 3 | 6 | 5 | 5 | 2 | 4 | 5 | 4 | 6 | 5 | 5 | 2 | 121 | ||
9 | 8 | sunny | 4 | 5 | 4 | 5 | 4 | 6 | 5 | 5 | 2 | 4 | 3 | 4 | 6 | 4 | 6 | 3 | 6 | 5 | 5 | 2 | 5 | 6 | 5 | 5 | 5 | 5 | 1 | 120 | ||
10 | 10 | Quincy1 | 4 | 5 | 3 | 5 | 3 | 5 | 5 | 5 | 3 | 3 | 3 | 4 | 5 | 5 | 6 | 4 | 6 | 5 | 5 | 1 | 6 | 6 | 4 | 6 | 5 | 6 | 1 | 119 | ||
11 | 11 | Martin | 5 | 3 | 5 | 6 | 4 | 6 | 4 | 6 | 3 | 4 | 3 | 4 | 6 | 4 | 5 | 3 | 6 | 6 | 5 | 2 | 3 | 5 | 3 | 5 | 3 | 6 | 1 | 116 | ||
12 | 11 | Halfback Ragnarsson | 4 | 4 | 4 | 6 | 4 | 8 | 4 | 4 | 2 | 4 | 3 | 4 | 5 | 5 | 6 | 3 | 6 | 5 | 4 | 3 | 4 | 6 | 3 | 5 | 5 | 4 | 0 | 115 | ||
13 | 13 | Ceejay1 | 4 | 6 | 4 | 5 | 5 | 8 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 6 | 5 | 3 | 6 | 4 | 4 | 2 | 6 | 5 | 3 | 4 | 3 | 4 | 0 | 114 | ||
14 | 14 | aldos gnome | 4 | 3 | 4 | 6 | 3 | 6 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 6 | 4 | 5 | 5 | 5 | 1 | 5 | 6 | 3 | 5 | 4 | 5 | 1 | 112 | ||
15 | 15 | Ditton donkey | 4 | 6 | 4 | 4 | 3 | 6 | 6 | 5 | 3 | 5 | 3 | 3 | 4 | 5 | 6 | 4 | - | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 3 | 6 | 1 | 110 | ||
15 | 15 | Mr H | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 5 | 2 | 3 | 2 | 4 | 4 | 5 | 5 | 4 | 6 | 5 | 3 | 2 | 5 | 6 | 4 | 5 | 3 | 5 | 1 | 110 | ||
17 | 17 | Farnworth Viking | 4 | - | 5 | 5 | 5 | 8 | 3 | 3 | 2 | 5 | 4 | 3 | 6 | - | 6 | 3 | 6 | 4 | - | 2 | 6 | 5 | 5 | 5 | 4 | 5 | 1 | 105 | ||
18 | 18 | Spelly | 4 | 4 | 5 | 5 | 5 | 6 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 6 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 72 |
Well, that's the end of the Vikings campaign for another season. But we'll go on for the last two weekends.
It will take an extraordinary set of results for steelviking to be caught (he can't be overtaken) but we've seen plenty of those this season.
Topic starter
Posted : 06/10/2024 5:09 pm
The Betfred Championship 2024 - Play-Off Semi Finals
Sun 13th October 2024
Topic starter
Posted : 06/10/2024 5:16 pm
wakey, toulouse
Topic starter
Posted : 06/10/2024 5:16 pm
Wakefield & Toulouse please Bob.
I have gone a whole season without getting a full house & bonus point. A first for me. Must do better next season!
Posted : 06/10/2024 10:00 pm
Wakefield and Bradford for me please👍👍
Posted : 07/10/2024 8:07 am
Wakefield and Toulouse please
Posted : 07/10/2024 10:21 am
York & Bradford.
Posted : 07/10/2024 10:38 am
Wakefield, Bradford
Posted : 09/10/2024 10:52 am
My forcasts for Round 28 are:-
Wakefield and Toulouse.
Ceejay1
Posted : 09/10/2024 10:54 am
Wakefield, Toulouse.
Thanks BOB
Posted : 09/10/2024 6:48 pm
Yorkist
Brradfut
🤣
Posted : 10/10/2024 8:07 am
Page 1 / 2
Next